- Full Range 4″ 4-Way Speaker Pair
- 250 Watts MAX 125 Watts RMS Power Handling per Pair
- 120 Hz to 20 kHz Frequency Response and 90dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 2 Tweeters and 1.18 inch Mylar Cone Midrange Per Speaker
- Sold in Pairs
BOSS Audio Systems NX424 250 Watt Per Pair, 4 Inch, Full Range, 4 Way Car Speakers Sold in Pairs
AED 99.00
Onyx 4″ 4-Way 250W Full Range Speakers. (Sold in Pairs)
Quick Comparison
| Settings | BOSS Audio Systems NX424 250 Watt Per Pair, 4 Inch, Full Range, 4 Way Car Speakers Sold in Pairs remove | BOSS Audio Systems P65.4C Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, remove | Boss Audio System BV9364B remove | BOSS Audio Systems BVCP9700A-C remove | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs remove | BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 99.00 | AED 139.00 | AED 649.00 | AED 3,595.00 | AED 139.00 | AED 119.00 |
| Stock | Out of stock | Out of stock | Out of stock | |||
| Availability | Out of stock | Out of stock | Out of stock | |||
| Add to cart | ||||||
| Description | Onyx 4" 4-Way 250W Full Range Speakers. (Sold in Pairs) | Phantom 6.5" 4-Way 400W Full Range Speakers. (Sold in Pairs) | Double-DIN, DVD Player 6.2" Touchscreen Bluetooth | BOSS Audio Systems BVCP9700A-C Apple CarPlay Android Auto Car Multimedia Player - 7 Inch Capacitive Touchscreen, Bluetooth, No CD DVD, Multi-Color Illumination, Backup Camera Included | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs | Onyx 5.25" 4-Way 300W Full Range Speakers. (Sold in Pairs) |
| Content |
|
|
|
| BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |































Reviews
There are no reviews yet.