- CDJ-Style design. Playable media-iPhone/iPad/iPod touch, Android phone, etc; USB storage devices (flash memory/HDD, etc); PC / Mac
- High-Resolution audio
- Faster browsing
- Enhanced performance
Quick Comparison
| Settings | Pioneer DJ XDJ1000MK2 remove | Pioneer DJ DDJ-800 remove | Behringer Pro Mixer VMX1000USB 5-channel DJ Mixer remove | CDJ-2000NEXUS-2 remove | DJM 750MK 2 remove | DJM 900 NEXUS 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 5,099.00 | AED 3,599.00 | AED 1,399.00 | AED 8,499.00 | AED 5,199.00 | AED 9,299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pioneer DJ XDJ1000MK2 | The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play. | The 7-channel VMX1000USB DJ Mixer is designed to connect directly to your computer and take your music straight into the digital realm. In an instant, the VMX1000USB allows you to record and play any digital music file from your PC or Mac* computer – with no setup drivers required!Dual intelligent, built-in BPM (Beats per Minute) counters with Sync Lock and Beat Assist help keep your tracks in sync – plus our VCA-controlled faders and crossfader ensure flawless performance.The VMX1000USB also features our proprietary XPQ 3D Surround effect, which allows you to expand the stereo image to create an awesome experience for your audience. We’ve also included a free download for a massive software bundle that will transform your computer into a full-fledged music production and editing studio! | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. | Take the step to the DJ booth seamlessly with the DJM-750MK2, a 4-channel mixer which inherits key features and design elements from the DJM-900NXS2, creating a club-style setup when combined with our professional CDJ or XDJ multi players. You can perform seamless mixes on the DJM-750MK2 thanks to the smooth curves on the EQs and channel faders. The Magvel crossfader, inherited from the DJM-900NXS2, gives a precise response and assured feel during even the most complicated scratch techniques. | Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
TAKE YOUR PERFORMANCE ANYWHERE
The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play.
Stop worrying about MCs walking in front of the speaker thanks to the compatible Feedback Reducer feature in rekordbox dj. The system will automatically bring down the ‘howling’ sound from the mic – extra handy when you have 2 microphones plugged in at once. Use the DDJ-800 to mix audio from external sources, and apply Sound Color FX, Beat FX, EQs and Trim to make all of your shows unique.
KEY FEATURES
|
The 7-channel VMX1000USB DJ Mixer is designed to connect directly to your computer and take your music straight into the digital realm. In an instant, the VMX1000USB allows you to record and play any digital music file from your PC or Mac* computer – with no setup drivers required!Dual intelligent, built-in BPM (Beats per Minute) counters with Sync Lock and Beat Assist help keep your tracks in sync – plus our VCA-controlled faders and crossfader ensure flawless performance.The VMX1000USB also features our proprietary XPQ 3D Surround effect, which allows you to expand the stereo image to create an awesome experience for your audience. We’ve also included a free download for a massive software bundle that will transform your computer into a full-fledged music production and editing studio!
Live Large With More Mediums!
Like the trusty DJ mixers of yore, the VMX1000USB features RCA inputs for mixing up your favorite vinyl cuts via your turntables, as well as tape, CD and mp3 players. But the VMX1000USB’s state-of-the-art USB connectivity enables you to also access your computer’s mp3 library, or digitize your own creative mix using your PC or Mac* computer. The VMX1000USB also features 2 dedicated Mic channels for announcements, an impromptu rap – or any other vocal nuance. Talkback functionality is automatically enabled when you speak into the microphone, just set the Sensitivity knob for your voice, and the Depth knob for the amount of volume reduction of the music (“ducking”). If it can be clicked, spun or spoken, the VMX1000USB can mix it!
DJ’s Dream Machine
Whether you’re a stunt DJ, who’s adding multiple elements into the mix, or just keeping it simple – the USB-ready VMX1000USB is the ideal mixer for you. Featuring 7 channels equipped with our super-smooth ULTRAGLIDE faders with a lifespan of up to 500,000 cycles, and a VCA-controlled crossfader with adjustable curve – you can set up the VMX1000USB quickly to accommodate your personal mixing style. VMX1000USB’s crossover also has a Reverse switch which allows rapid source changes, and it even has a Hold function. The easy-to-use VMX1000USB also gives you individual 3-band channel kill EQs (-32 dB) and Gain controls per channel, plus a 10-segment LED ladder Level Meter for the Main Outputs, which feature balanced XLR connectors. Add in our mind-blowing XPQ 3D Surround effect for a larger-than-life stereo soundscape, and the VMX1000USB provides outstanding functionality, along with the utmost comfort, reliability and smooth performance that will last for many years to come!
VMX1000USB Special Features
Being the largest DJ mixer in the series, we loaded the VMX1000USB with loads of extra features – features and experienced artist is sure to enjoy, such as a Mic Aux Send with stereo Returns for access to an FX processor for use solely with the 2 microphone channels. We also gave the VMX1000USB EQ Bypass switches on all stereo channels and a built-in Subwoofer Out section with adjustable Crossover frequency (30 - 200 Hz) and Level controls. And because you can never ignore those waiting in-line to join the party, we also included Main 2 RCA Outputs with its own separate volume control so you can send the program signal to a secondary zone, such as the lobby, patio or waiting area.
Value
When you hook up to a VMX1000USB mixer with USB connectivity, you’re adding the ultimate modern touches to your rig – at a price that will leave you with cash to spare! The superior build quality and rugged components mean this mixer will serve you well for years and years to come. Drop in at your nearest BEHRINGER dealer, or get yours online today – and fi nd out why so many DJs are making musical magic with the VMX1000USB!
|
| BrandPioneerMIDIControlN/ADVS ControlNoIncluded DJ Softwarerekordbox dj , rekordbox dvsIncluded AccessoriesNoSoftware System RequirementsNoProDJ LinkP-LOCK Fader Caprekordbox LinkPlug and PlayAuto StandbyHeight107.9 mmwidth320 mmDepth387.9 mmWeight6.6 kgDimensions (with fold-out display)NoRack MountFrequency Range20 - 20000 HzSampling Rate48 kHzA/D, D/A ConverterN/AD/A Converter32 bitA/D Converter32 bitS/N Ratio PhonoN/AS/N Ratio Line105 dBS/N Ratio MicN/AS/N Ratio USBNoCrosstalk LineNoDistortion< 0.005 % (LINE)HeadroomNoPower ConsumptionN/APower SupplyN/AMaster BalanceStereo/Mono SwitchMaster Out AttenuatorEQ/ISO3 bandEQ/ISO RangeBuilt-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dBLevel Meter TypeNoLevel Meter SizeNoReverse ChannelsPeak LimiterChannels4Sound Color FX
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |































Reviews
There are no reviews yet.