- Full Range 5.25″ 4-Way Speaker Pair
- 300 Watts MAX 150 Watts RMS Power Handling per Pair
- 95 Hz to 20 kHz Frequency Response and 90dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 2 Tweeters and .98 inch Mylar Cone Midrange Per Speaker
- Sold in Pairs
BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs
AED 119.00
Onyx 5.25″ 4-Way 300W Full Range Speakers. (Sold in Pairs)
Quick Comparison
Settings | BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs remove | BOSS Audio Car Speakers - Sold in Pairs, Easy Mounting 5.25" 200 Watts CH5520 remove | BOSS Audio Systems BAB8 Amplified Car Subwoofer remove | SLICK1-V7: Slick 1 Inch Component Tweeter remove | Boss Audio System BV9364B remove | Boss Audio System 625UAB remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | AED 119.00 | AED 89.00 | AED 499.00 | AED 122.00 | AED 649.00 | AED 199.00 |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description | Onyx 5.25" 4-Way 300W Full Range Speakers. (Sold in Pairs) | Chaos Exxtreme 5.25" 2-Way 200W Full Range Speakers. (Sold in Pairs) | BOSS Audio Systems BAB8 Amplified Car Subwoofer - 800 Watts Max Power, Low Profile, 8 Inch Subwoofer, Remote Subwoofer Control, Great for Vehicles That Need Bass But Have Limited Space | The new range of Vibe Slick speakers are the most efficient Vibe speaker to date. | Double-DIN, DVD Player 6.2" Touchscreen Bluetooth | Single-DIN, MECH-LESS Multimedia Player (no CD/DVD) Detach Panel Bluetooth |
Content |
|
|
BOSS Audio Systems BAB8 Amplified Car Subwoofer
| British Engineered 1 Inch Component TweeterThe secret weapon is the incredible tweeter. The component tweeter uses high end components and is one of the smallest on the market, but packs a huge punch, causing Car & Hifi magazine to call it a force to be reckoned with as it provides great detail and good spatiality. Specification
|
|
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.