- Component 6.5″ 2-Way Speaker Pair
- 500 Watts MAX 250 Watts RMS Power Handling per Pair
- 65 Hz to 20 kHz Frequency Response and 94dB Sensitivity
- Electroplate Injection Woofer Cone and Rubber Surround
- 1 Tweeter Per Speaker
- Sold in Pairs
BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers
AED 299.00
Phantom 6.5″ 2-Way 500W Component Speakers. (Sold in Pairs)
Out stock
Out of stock
Quick Comparison
| Settings | BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers remove | BOSS Audio Systems NX654 Car Speakers - 400 Watts Per Pair, 200 Watts Each remove | Boss Audio System 656BCK remove | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC remove | BOSS Audio Systems CH6930 Car Speakers - 400 Watts Of Power Per Pair, 200 Watts Each, 6 x 9 Inch, Full Range, 3 Way, Sold in Pairs remove | BOSS Audio Systems P65.4C Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 299.00 | AED 129.00 | AED 199.00 | AED 329.00 | AED 140.00 | AED 139.00 |
| Stock | Out of stock | Out of stock | Out of stock | |||
| Availability | Out of stock | Out of stock | Out of stock | |||
| Add to cart | ||||||
| Description | Phantom 6.5" 2-Way 500W Component Speakers. (Sold in Pairs) | BOSS Audio Systems NX654 Car Speakers - 400 Watts Per Pair, 200 Watts Each, 6.5 Inch, Full Range, 4 Way, Sold in Pairs | Single-DIN, CD/MP3 Player Bluetooth | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC | Chaos Exxtreme 6" x 9" 3-Way 400W Full Range Speakers. (Sold in Pairs) | Phantom 6.5" 4-Way 400W Full Range Speakers. (Sold in Pairs) |
| Content |
|
|
|
|
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |


































Reviews
There are no reviews yet.