Brand | Pioneer |
USB Storage Support |
|
MIDI Control | |
ProDJ Link | |
KUVO ready | |
Auto Standby | |
rekordbox | |
Included Accessories | No |
Height | No |
width | No |
Depth | No |
Dimensions (with fold-out display) |
|
Processor | ESS Technologies DAC (ES9018) |
Soundcard | 24 bit/96 kHz |
Frequency Range | 4 – 40000 Hz |
Signal-to-Noise Ratio | 115 dB |
Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
Power Consumption | 51 W |
Display | 7-inch built-in & 13-inch fold-out full-colour LCD touch screen |
Playing Address | |
Wave Zoom Display | |
Beat Counter | |
Distortion | < 0.0018 % |
Jog Dial size | 206 mm |
Jog Dial type | No |
Jog Modes | No |
Active Loop | |
Auto Beat Loop | |
4 Beat Loop | |
Reloop | |
Real Time Seamless Loop | |
Loop Adjust | No |
Loop Cutter | |
Slip Mode | |
Beat Sync | |
Reverse | |
Pitch Bend | |
Fader Start / Back Cue start | |
Scratch Play / Cue | |
Quick Scratch | No |
Relay Play | |
Frame Search | No |
My Settings | |
Vinyl Speed Adjust | |
Auto Cue | |
Manual Cue | |
Real Time Cue | |
Cue point sampler | |
Cue Loop Memory | |
Master Tempo | |
Tempo Control steps | No |
Needle Search / Needle Drop | |
BPM Counter | |
Audio Sources |
|
LAN | 1 (100Base-TX) |
USB | No |
outputs | No |
CDJ-2000NEXUS-2
AED 8,499.00
The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats.
Out stock
Out of stock
Quick Comparison
Settings | CDJ-2000NEXUS-2 remove | Pioneer DJ DDJ Wego 4 remove | Pioneer DJ DDJ-800 remove | Pioneer DDJ-200 remove | Pioneer DDJ-RZX remove | Pioneer DJ DJM S3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 8,499.00 | AED 999.00 | AED 3,599.00 | AED 699.00 | AED 11,999.00 | AED 2,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. | Take your first steps in the world of DJ-ing with the compact DDJ-WeGO4. Learn to mix seamlessly with tactile controls and jog wheels for scratching. And use the sampler, Hot Cues and Pad FX inherited from professional hardware to bring more creativity to your sets. Just plug in your laptop, tablet or smartphone and start to play. | The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play. | Start DJing with our easy-to-use DDJ-200 smart DJ controller. Lightweight and compact with a pro-style layout, it’ll help you learn to mix and, if you want to, develop DJing from a hobby into something more. Put your own twist on the music as you mix for friends at parties. Play tracks via your smartphone or PC/Mac using a variety of DJ apps and software including our dedicated, free app WeDJ for iPhone, as well as djay and edjing Mix. Depending on your device and the program you choose, you can mix music stored in your iTunes or rekordbox library, or stream songs from Beatport LINK, SoundCloud Go+, Deezer or even Spotify. | Visualise your sets with the DDJ-RZX controller for rekordbox video. Designed for DJs on the road, it comes with three 7-inch touch screens that let you close your laptop and get intuitive control over audio and video features in rekordbox dj and rekordbox video directly from the hardware.The DDJ-RZX inherits traits from the CDJ-2000NXS2 multiplayer and DJM mixer series including large jog wheels, multicoloured Performance Pads and high-quality sound. Plus an extensive FX unit lets you trigger Mic FX, Combo FX, Sampler Repeat and Release FX – as well as the studio-quality Sound Colour FX from the DJM-900NXS2. | Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| JOIN THE WORLD OF MIXING Take your first steps in the world of DJ-ing with the compact DDJ-WeGO4. Learn to mix seamlessly with tactile controls and jog wheels for scratching. And use the sampler, Hot Cues and Pad FX inherited from professional hardware to bring more creativity to your sets. Just plug in your laptop, tablet or smartphone and start to play. Ready to take things a step further? Simply use the bundled licence key for our rekordbox dj software to perform straight out of the box. Or use WeDJ, our DJ performance app for iPad, to mix tracks directly from your Itunes library. KEY FEATURES EASY TO CONNECT Simply plug the DDJ-WeGO4 into your PC, Mac, tablet or smartphone with a USB cable, or connect to your iPad or iPhone with a Lightning cable and start mixing your music using the compatible DJ software or app of your choice. SUPPORTS WEDJ This controller is compatible with WeDJ, our easy-to-use DJ performance app for iPad. When connected, the app’s intuitive display makes it a breeze to mix tracks from your music. REKORDBOX DJ You get a free rekordbox dj licence key bundled with this controller. Simply activate your licence key for our DJ software, connect the controller and start DJing. SIMPLE LAYOUT, ADVANCED CONTROL A host of professional features – including Hot Cues, samplers, Pad FX and loops – are packed in a compact, lightweight design. Learn to DJ on the straightforward layout and step up easily to a pro-DJ setup, including CDJ multiplayers and DJM mixers. PC MASTER OUT For flexibility you can choose to hear your mix through your computer’s internal speakers, connected desktop speakers, or play through a wireless speaker. At the same time, you can use your headphones to cue independently of the master out. Built-in soundcard No more hassle with external soundcards. Connect the DDJ-WeGO4 straight to your speakers or amplifier. Customisable EQs Switch between 3-band EQ, 2-band EQ and filter mode in rekordbox dj or WeDJ for clear and balanced sounds. Algoriddim djay Algoriddim djay 2 lets you prepare, perform and record mixes on-the-go. Simply connect the controller to your iPhone, iPod touch or iPad and mash up songs straight from iTunes or Spotify. Become a Virtual DJ Virtual DJ lets you mix and match your tracks, set loops and cues, a |
TAKE YOUR PERFORMANCE ANYWHERE
The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play.
Stop worrying about MCs walking in front of the speaker thanks to the compatible Feedback Reducer feature in rekordbox dj. The system will automatically bring down the ‘howling’ sound from the mic – extra handy when you have 2 microphones plugged in at once. Use the DDJ-800 to mix audio from external sources, and apply Sound Color FX, Beat FX, EQs and Trim to make all of your shows unique.
KEY FEATURES
| COMPATIBLE APPS
Connect your smartphone, tablet, or PC/Mac to start mixing. A number of software programs and apps – including WeDJ, djay, edjing Mix and rekordbox dj – are compatible with selected devices. You’ll also have free use of all the features in WeDJ for iPhone that normally require in-app payments.
COMPATIBLE STREAMING SITES
Depending on your app and device combo, you can mix sounds via streaming services including Beatport LINK, SoundCloud Go+, Deezer, and even Spotify.
TUTORIAL & POP-HINT
Our updated WeDJ for iPhone app includes Tutorial and Pop-Hint features. They’ll help you learn how to operate the controller, discover the basics of DJing including common DJ terms, and have you mixing in no time.
TRANSITION FX
Just starting out behind the decks? Transition between tracks and make it sound professional with the Transition FX feature in WeDJ for iPhone. Choose from 11 effect styles and simply slide the crossfader to the other side to smoothly switch tunes.
COMPACT LIGHTWEIGHT BODY
The DDJ-200 is lightweight and portable. Leave the speakers at home and play sound from your smartphone, tablet, or PC/Mac’s audio outputs. No outlet handy? No problem. Power the controller via an external battery.
Switch tracks naturally
Our Phrase Sync feature will analyze and align the positions of 2 tracks. As a result, it will sound natural when you switch between tunes.
Split output
While everybody else hears the master sound through the speakers, you’ll be listening to and cueing the next track on your headphones. Simply plug in split cables to separate the audio.
rekordbox dj
Simply connect the DDJ-200 to your PC/Mac to enable rekordbox dj. You don’t need to enter a license key to use the software with the controller.
| VISUAL CONTROL Visualise your sets with the DDJ-RZX controller for rekordbox video. Designed for DJs on the road, it comes with three 7-inch touch screens that let you close your laptop and get intuitive control over audio and video features in rekordbox dj and rekordbox video directly from the hardware.The DDJ-RZX inherits traits from the CDJ-2000NXS2 multiplayer and DJM mixer series including large jog wheels, multicoloured Performance Pads and high-quality sound. Plus an extensive FX unit lets you trigger Mic FX, Combo FX, Sampler Repeat and Release FX – as well as the studio-quality Sound Colour FX from the DJM-900NXS2. FAMILIAR LAYOUT Mix audio and videos instinctively with features inherited from the CDJ and DJM series including large jog wheels and multicoloured tactile Performance Pads. The 4-channel controller has an independent sampler section for intuitive control of Beat Sync, quantize and trim on the sampler. HIGH-QUALITY SOUND Hear the true quality of your tracks thanks to AC inlets for reduced cable contact resistance and a high-performance 96 KHz/32 bit D/A converter made by Asahi Kasei. Plus a low-jitter clock IC and the 96 kHz/24 bit USB sound card ensure powerful, high-quality sound. 3 TOUCH DISPLAYS Three 7-inch touch screens give you direct access to track info such as titles, BPM and key using deck display mode, and enlarged waveforms for each track, as well as loops and Hot Cues in mixer display mode. You can use the displays to preview/monitor video and image files, trigger Beat FX and Release FX, while Touch FX lets you add FX and adjust parameters by tracing on the x and y axes on the display. All without having to touch your laptop. DEDICATED MIC SECTION 2 XLR combo input jacks give distortion-free Mic output even at loud volumes. The dedicated 3-band EQ and Mic FX – Echo, Reverb, Pitch or V-Tune – let you tune each voice to give your performance just that little extra. ADVANCED FX The DDJ-RZX is stacked with pro-DJ FX controls for rekordbox dj and external sound sources. You can apply Sound Color FX and Beat FX simultaneously, and trigger Release FX to reset them instantly to create a break. Plus you can add sub parameters to the Sound Color FX or use Sampler Repeat to change the length of a loop. REKORDBOX VIDEO You get a free licence key for rekordbox video bundled with this controller. Use it to load videos and image files to the decks from a laptop or stream live footage from a USB camera, then add text overlays and FX in real-time. You have the option to prepare your video sets in rekordbox or mix your visuals on the fly. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.