| Brand | Pioneer |
| USB Storage Support | No |
| MIDI Control | |
| ProDJ Link | |
| KUVO ready | |
| Auto Standby | |
| rekordbox | |
| Included Accessories |
|
| Height | 105.5 mm |
| width | 320 mm |
| Depth | 401.8 mm |
| Dimensions (with fold-out display) | When upper display part is upright at 90 degrees (W x D x H): 385 x 457.2 x 418 mm |
| Processor | Wolfson DAC processor |
| Soundcard | 24 bit/48 kHz |
| Frequency Range | 4 – 20000 Hz |
| Signal-to-Noise Ratio | 115 dB (JEITA) |
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
| Power Consumption | 33 W |
| Display | Full-colour LCD screen |
| Playing Address | |
| Wave Zoom Display | |
| Beat Counter | |
| Distortion | < 0.003 % (JEITA) |
| Jog Dial size | 206 mm |
| Jog Dial type | Touch sensitive |
| Jog Modes | CDJ / Vinyl Mode |
| Active Loop | |
| Auto Beat Loop | |
| 4 Beat Loop | |
| Reloop | |
| Real Time Seamless Loop | |
| Loop Adjust | In / Out Adjust |
| Loop Cutter | |
| Slip Mode | |
| Beat Sync | |
| Reverse | |
| Pitch Bend | |
| Fader Start / Back Cue start | |
| Scratch Play / Cue | |
| Quick Scratch | After searching track |
| Relay Play | |
| Frame Search | 1/150 s |
| My Settings | |
| Vinyl Speed Adjust | |
| Auto Cue | |
| Manual Cue | |
| Real Time Cue | |
| Cue point sampler | |
| Cue Loop Memory | |
| Master Tempo | |
| Tempo Control steps |
|
| Needle Search / Needle Drop | |
| BPM Counter | |
| Audio Sources |
|
| LAN | 1 (100Base-TX) |
| USB | No |
| outputs |
|
CDJ-900NEXUS
AED 5,300.00
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full colour LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
Out stock
Out of stock
Quick Comparison
| Settings | CDJ-900NEXUS remove | DJM 900 NEXUS 2 remove | Pioneer DJ DDJ-400 2-channel DJ controller for rekordbox dj remove | Pioneer DJ DJM S3 remove | Pioneer DDJ SR 2 remove | DJM 250MK 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 5,300.00 | AED 9,299.00 | AED 1,150.00 | AED 2,199.00 | AED 2,899.00 | AED 1,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full colour LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
| Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way. | With the Pioneer DDJ-400, you'll learn the intricacies of the profession as a starting DJ. Thanks to the internal sound card, you don't need to connect an audio interface. This means that you can connect the DJ controller directly to your speakers. Thanks to the velocity-sensitive and multifunctional drum pads, you can get the most out of the included Rekordbox software. Use the drum pads to activate the sampler, and personalize your set by adding sound clips. You can also use the drum pads to easily jump to a hot cue. | Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response. | The DDJ-SR2 has dedicated key controls for Serato DJ, allowing you to control the software features with the push of a button. This 2-channel controller takes after our professional DJ gear with multicoloured Performance Pads and a spacious layout. Being compact and 18% lighter than the DDJ-SR, the DDJ-SR2 is easy to transport to any gig.Enjoy a full package including the latest version of Serato DJ as well as the Pitch ’n Time DJ expansion pack, which lets you get creative with your track’s key and BPM, even in extreme tempos. | The DJM-250MK2 has inherited some of the professional features of the popular DJM-900NXS2, such as the Magvel crossfader and Sound Color FX filter. Straightforward controls, a clear layout, and dedicated 3-band isolators let you scratch and mix instinctively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| Pioneer DDJ 400KEY FEATURES Of Pioneer DDJ 400
You'll have access to rekordbox dj's Tutorial feature. Follow along via your computer screen to learn how to use the gear and master DJ techniques on Pioneer DDJ 400.
The DDJ-400's buttons and knobs are arranged in the same way as those on our professional NXS2 set-up. Develop your skills using an interface similar to that of our club-standard player, and enhance your mixes with Sound Color FX and Beat FX featuring curves taken from our DJM-900NXS2 mixer. You'll soon feel comfortable performing in DJ booths.
Apply professional FX that match the tempo of the track that’s currently playing by using the Beat FX feature. This will help you craft unique sets even if you’re just starting out.
You get a rekordbox dj licence key bundled with this controller. Simply activate your licence key for our DJ software, connect the controller and start DJing.
For flexibility you can choose to hear your mix through your computer’s internal speakers or connected desktop speakers. At the same time, you can use your headphones to cue independently of the master out.
With a built-in sound card, simply connect the controller to your computer using the provided USB cable to power up and begin playing.
Offer Note: Free Hercules Club LED Wristband
|
| HARMONIC CONTROL The DDJ-SR2 has dedicated key controls for Serato DJ Pro, allowing you to control the software features with the push of a button. This 2-channel controller takes after our professional DJ gear with multicoloured Performance Pads and a spacious layout. Being compact and 18% lighter than the DDJ-SR, the DDJ-SR2 is easy to transport to any gig.Enjoy a full package including the latest version of Serato DJ Pro as well as the Pitch ’n Time DJ expansion pack, which lets you get creative with your track’s key and BPM, even in extreme tempos. KEY FEATURES SERATO PITCH ‘N TIME DJ CONTROLS A series of dedicated buttons were created to trigger the key-related functions in Serato DJ Pro. Switch between the Key Shift, Key Sync and Key Reset to play with keys without ever changing your tempo. MULTI-COLOURED PERFORMANCE PADS Use the large, multi-coloured tactile Performance Pads to trigger the Hot Cues, Roll and Sampler features. Hit the pads and watch their colours change as they indicate the selected pad mode and playing status. PORTABLE DESIGN Take this controller with you wherever you go thanks to the easy grab handles and lightweight design. For simple plug-and-play connectivity you can choose between USB or AC power. MULTIPLE CONNECTIONS Balanced XLR outputs let you connect to a professional PA system, while a booth and 2 master outs allow you to monitor your mixes. Or use the DDJ-SR2 as a mixer with multiplayers or turntables using the line and phono inputs. LARGE JOG WHEELS It may be compact, but this controller features large, low-latency jog wheels to give you great scratch response and accuracy. INTEGRAL CONTROL OF SERATO DJ PRO Get involved with plug-and-play control of Serato DJ Pro with dedicated buttons for FX and advanced features such as Hot cue, Slip mode, Roll and slicer. Simply connect your PC/Mac and start playing. Included DJ Software: Serato DJ Serato Pitch 'n Time DJ Software System Requirements : Windows® 10, 8.1, 7 (latest service pack) macOS Sierra 10.12 (latest update) OS X 10.11, 10.10 (latest update) CPU: Intel® processor Core™ i7 and i5 1.07 GHz or higher Memory: 4 GB or more of RAM What's in the box : DDJ-SR2 Power cord USB cable AC adaptor Operating Instructions (Quick Start Guide) Serato DJ Pro EXPANSION PACK VOUCHER Specifications : Width :553 mm Height:65.1 mm Depth :334.5 mm Weight:3.7 kg Soundcard :24 bit/44.1 kHz Frequency Range :20 - 20000 Hz Signal-to-Noise Ratio :105 dB Distortion :< 0.003 % (USB) | BrandPioneerMIDIControlrekordbox dvsDVS Controlrekordbox dvs (not included)Included DJ Softwarerekordbox dj , rekordbox dvsIncluded Accessories
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


































Reviews
There are no reviews yet.