- Brand: Pioneer
- Type: DJ Equipment
- Model Number: XDJ-700
- Width: 238 mm
- Height: 106 mm
- Depth: 308 mm
- Weight: 2 kg
Pioneer Digital Multi Media Player – XDJ-700
AED 3,299.00
Pioneer Digital Multi Media Player – XDJ-700
Out stock
Out of stock
Quick Comparison
| Settings | Pioneer Digital Multi Media Player - XDJ-700 remove | DJM 750MK 2 remove | Pioneer DJ DJM S3 remove | Pioneer DJ DDJ-400 2-channel DJ controller for rekordbox dj remove | Pioneer DJ DDJ-800 remove | PIONEER DDJ-SZ2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 3,299.00 | AED 5,199.00 | AED 2,199.00 | AED 1,150.00 | AED 3,599.00 | AED 8,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pioneer Digital Multi Media Player - XDJ-700 | Take the step to the DJ booth seamlessly with the DJM-750MK2, a 4-channel mixer which inherits key features and design elements from the DJM-900NXS2, creating a club-style setup when combined with our professional CDJ or XDJ multi players. You can perform seamless mixes on the DJM-750MK2 thanks to the smooth curves on the EQs and channel faders. The Magvel crossfader, inherited from the DJM-900NXS2, gives a precise response and assured feel during even the most complicated scratch techniques. | Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response. | With the Pioneer DDJ-400, you'll learn the intricacies of the profession as a starting DJ. Thanks to the internal sound card, you don't need to connect an audio interface. This means that you can connect the DJ controller directly to your speakers. Thanks to the velocity-sensitive and multifunctional drum pads, you can get the most out of the included Rekordbox software. Use the drum pads to activate the sampler, and personalize your set by adding sound clips. You can also use the drum pads to easily jump to a hot cue. | The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play. | Create a more versatile sound by turning the knob to overlay your track with Noise, Drop, Laser or Siren. Modulate using the dial to add texture as well as tension to your tracks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| BrandPioneerMIDIControlN/ADVS ControlNoIncluded DJ Softwarerekordbox dj , rekordbox dvsIncluded AccessoriesNoSoftware System RequirementsNoProDJ LinkP-LOCK Fader Caprekordbox LinkPlug and PlayAuto StandbyHeight107.9 mmwidth320 mmDepth387.9 mmWeight6.6 kgDimensions (with fold-out display)NoRack MountFrequency Range20 - 20000 HzSampling Rate48 kHzA/D, D/A ConverterN/AD/A Converter32 bitA/D Converter32 bitS/N Ratio PhonoN/AS/N Ratio Line105 dBS/N Ratio MicN/AS/N Ratio USBNoCrosstalk LineNoDistortion< 0.005 % (LINE)HeadroomNoPower ConsumptionN/APower SupplyN/AMaster BalanceStereo/Mono SwitchMaster Out AttenuatorEQ/ISO3 bandEQ/ISO RangeBuilt-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dBLevel Meter TypeNoLevel Meter SizeNoReverse ChannelsPeak LimiterChannels4Sound Color FX
|
| Pioneer DDJ 400KEY FEATURES Of Pioneer DDJ 400
You'll have access to rekordbox dj's Tutorial feature. Follow along via your computer screen to learn how to use the gear and master DJ techniques on Pioneer DDJ 400.
The DDJ-400's buttons and knobs are arranged in the same way as those on our professional NXS2 set-up. Develop your skills using an interface similar to that of our club-standard player, and enhance your mixes with Sound Color FX and Beat FX featuring curves taken from our DJM-900NXS2 mixer. You'll soon feel comfortable performing in DJ booths.
Apply professional FX that match the tempo of the track that’s currently playing by using the Beat FX feature. This will help you craft unique sets even if you’re just starting out.
You get a rekordbox dj licence key bundled with this controller. Simply activate your licence key for our DJ software, connect the controller and start DJing.
For flexibility you can choose to hear your mix through your computer’s internal speakers or connected desktop speakers. At the same time, you can use your headphones to cue independently of the master out.
With a built-in sound card, simply connect the controller to your computer using the provided USB cable to power up and begin playing.
Offer Note: Free Hercules Club LED Wristband
|
TAKE YOUR PERFORMANCE ANYWHERE
The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play.
Stop worrying about MCs walking in front of the speaker thanks to the compatible Feedback Reducer feature in rekordbox dj. The system will automatically bring down the ‘howling’ sound from the mic – extra handy when you have 2 microphones plugged in at once. Use the DDJ-800 to mix audio from external sources, and apply Sound Color FX, Beat FX, EQs and Trim to make all of your shows unique.
KEY FEATURES
| https://youtu.be/ZFUTN47Jyms
Pioneer DDJ SZ2 DJ Controller builds on the strong foundations of its predecessor, The flagship DDJ-SZ controller. This upgrade to flagship Serato DJ Pro controller allows you to get hands on with the latest additions to Serato DJ Pro, including key shift, key sync, pitch play and Serato Flip. We’ve improved the jog wheel latency to make scratching more responsive and precise and the multi-coloured performance pads give you instant feedback on playing status and pad modes.
The DDJ-SZ2 DJ Controller comes bundled with the latest version of Serato DJ Pro, the Pitch n’ Time and Serato Flip expansion packs are also included so you can use the new features straight out the box.
Play with your keys and pitch, adjusting them while mixing with 3 new Serato DJ Pro functions embedded in your controller. Key shift, key sync and pitch play give you the power to play it by ear. Pioneer DDJ SZ2 DJ Controller Instantly trigger Hot Cues, Roll, Slicer, Sampler, Cue Loop, Saved Loop, Slicer Loop and Pitch Play. The multi-coloured backlit LEDs give a visual reference to which modes are in play, and will reflect cue points you’ve pre-set in Serato DJ Pro.
Pitch Play grants you the freedom to hit your cues across a range of different keys. Use the Performance Pads to assign your Hot Cues and broaden the scope of your creativity at the touch of a button.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |





























Reviews
There are no reviews yet.