Title | Value |
---|---|
Included Accessories |
|
Weight | 14.6 kg |
Drive Method | Quartz lock, servo-type, direct drive |
Platter | Aluminium, die-casting diameter: 332 mm |
Motor | 3-phase, brushless DC motor |
Braking System | Electronic brake |
Rotation Adjustment Range | ±8, ±16, ±50 % |
Rotation Speed | 33⅓-45 rpm |
Wow and Flutter | < 0.01 % (Measured by obtaining signal from built-in frequency generator of motor assembly.) |
Signal-to-Noise Ratio | 70 dB |
Starting Torque | > 4.5 kgf・cm |
Start Time | Within 0.3 sec (at 33⅓ rpm) |
Arm Type | Universal type S-shape tone arm Gimbal-supported type bearing structure Static balance type |
Overhang | 15 mm |
Effective Length | 230 mm |
Tracking Error | Within 3° |
Height Adjustment Range | 6 mm |
Proper Cartridge Weight | 3.5-13 g |
Stylus Pressure Variable Range | 0-4 g (1 scale 0.1 g) |
Brand | Pioneer |
Height | 159 mm |
width | 453 mm |
USB | No |
inputs | No |
outputs | 1 ANALOGUE (RCA) |
Depth | 353 mm |
Pioneer DJ PLX-1000
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
Out of stock
Quick Comparison
Settings | Pioneer DJ PLX-1000 remove | Pioneer DJ DDJ-800 remove | Behringer Pro Mixer VMX1000USB 5-channel DJ Mixer remove | Pioneer DJ DJM S3 remove | Pioneer DJ DDJ-400 2-channel DJ controller for rekordbox dj remove | CDJ-900NEXUS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 3,099.00 | AED 3,599.00 | AED 1,399.00 | AED 2,199.00 | AED 1,150.00 | AED 5,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
| The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play. | The 7-channel VMX1000USB DJ Mixer is designed to connect directly to your computer and take your music straight into the digital realm. In an instant, the VMX1000USB allows you to record and play any digital music file from your PC or Mac* computer – with no setup drivers required!Dual intelligent, built-in BPM (Beats per Minute) counters with Sync Lock and Beat Assist help keep your tracks in sync – plus our VCA-controlled faders and crossfader ensure flawless performance.The VMX1000USB also features our proprietary XPQ 3D Surround effect, which allows you to expand the stereo image to create an awesome experience for your audience. We’ve also included a free download for a massive software bundle that will transform your computer into a full-fledged music production and editing studio! | Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response. | With the Pioneer DDJ-400, you'll learn the intricacies of the profession as a starting DJ. Thanks to the internal sound card, you don't need to connect an audio interface. This means that you can connect the DJ controller directly to your speakers. Thanks to the velocity-sensitive and multifunctional drum pads, you can get the most out of the included Rekordbox software. Use the drum pads to activate the sampler, and personalize your set by adding sound clips. You can also use the drum pads to easily jump to a hot cue. |
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full colour LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
TAKE YOUR PERFORMANCE ANYWHERE
The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play.
Stop worrying about MCs walking in front of the speaker thanks to the compatible Feedback Reducer feature in rekordbox dj. The system will automatically bring down the ‘howling’ sound from the mic – extra handy when you have 2 microphones plugged in at once. Use the DDJ-800 to mix audio from external sources, and apply Sound Color FX, Beat FX, EQs and Trim to make all of your shows unique.
KEY FEATURES
|
The 7-channel VMX1000USB DJ Mixer is designed to connect directly to your computer and take your music straight into the digital realm. In an instant, the VMX1000USB allows you to record and play any digital music file from your PC or Mac* computer – with no setup drivers required!Dual intelligent, built-in BPM (Beats per Minute) counters with Sync Lock and Beat Assist help keep your tracks in sync – plus our VCA-controlled faders and crossfader ensure flawless performance.The VMX1000USB also features our proprietary XPQ 3D Surround effect, which allows you to expand the stereo image to create an awesome experience for your audience. We’ve also included a free download for a massive software bundle that will transform your computer into a full-fledged music production and editing studio!
Live Large With More Mediums!
Like the trusty DJ mixers of yore, the VMX1000USB features RCA inputs for mixing up your favorite vinyl cuts via your turntables, as well as tape, CD and mp3 players. But the VMX1000USB’s state-of-the-art USB connectivity enables you to also access your computer’s mp3 library, or digitize your own creative mix using your PC or Mac* computer. The VMX1000USB also features 2 dedicated Mic channels for announcements, an impromptu rap – or any other vocal nuance. Talkback functionality is automatically enabled when you speak into the microphone, just set the Sensitivity knob for your voice, and the Depth knob for the amount of volume reduction of the music (“ducking”). If it can be clicked, spun or spoken, the VMX1000USB can mix it!
DJ’s Dream Machine
Whether you’re a stunt DJ, who’s adding multiple elements into the mix, or just keeping it simple – the USB-ready VMX1000USB is the ideal mixer for you. Featuring 7 channels equipped with our super-smooth ULTRAGLIDE faders with a lifespan of up to 500,000 cycles, and a VCA-controlled crossfader with adjustable curve – you can set up the VMX1000USB quickly to accommodate your personal mixing style. VMX1000USB’s crossover also has a Reverse switch which allows rapid source changes, and it even has a Hold function. The easy-to-use VMX1000USB also gives you individual 3-band channel kill EQs (-32 dB) and Gain controls per channel, plus a 10-segment LED ladder Level Meter for the Main Outputs, which feature balanced XLR connectors. Add in our mind-blowing XPQ 3D Surround effect for a larger-than-life stereo soundscape, and the VMX1000USB provides outstanding functionality, along with the utmost comfort, reliability and smooth performance that will last for many years to come!
VMX1000USB Special Features
Being the largest DJ mixer in the series, we loaded the VMX1000USB with loads of extra features – features and experienced artist is sure to enjoy, such as a Mic Aux Send with stereo Returns for access to an FX processor for use solely with the 2 microphone channels. We also gave the VMX1000USB EQ Bypass switches on all stereo channels and a built-in Subwoofer Out section with adjustable Crossover frequency (30 - 200 Hz) and Level controls. And because you can never ignore those waiting in-line to join the party, we also included Main 2 RCA Outputs with its own separate volume control so you can send the program signal to a secondary zone, such as the lobby, patio or waiting area.
Value
When you hook up to a VMX1000USB mixer with USB connectivity, you’re adding the ultimate modern touches to your rig – at a price that will leave you with cash to spare! The superior build quality and rugged components mean this mixer will serve you well for years and years to come. Drop in at your nearest BEHRINGER dealer, or get yours online today – and fi nd out why so many DJs are making musical magic with the VMX1000USB!
|
| Pioneer DDJ 400KEY FEATURES Of Pioneer DDJ 400
You'll have access to rekordbox dj's Tutorial feature. Follow along via your computer screen to learn how to use the gear and master DJ techniques on Pioneer DDJ 400.
The DDJ-400's buttons and knobs are arranged in the same way as those on our professional NXS2 set-up. Develop your skills using an interface similar to that of our club-standard player, and enhance your mixes with Sound Color FX and Beat FX featuring curves taken from our DJM-900NXS2 mixer. You'll soon feel comfortable performing in DJ booths.
Apply professional FX that match the tempo of the track that’s currently playing by using the Beat FX feature. This will help you craft unique sets even if you’re just starting out.
You get a rekordbox dj licence key bundled with this controller. Simply activate your licence key for our DJ software, connect the controller and start DJing.
For flexibility you can choose to hear your mix through your computer’s internal speakers or connected desktop speakers. At the same time, you can use your headphones to cue independently of the master out.
With a built-in sound card, simply connect the controller to your computer using the provided USB cable to power up and begin playing.
Offer Note: Free Hercules Club LED Wristband
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.