| PORTABLE FAN HEATER with 3 Year Warranty
PALSON ECOSUN Fan Heater Stay warm and cozy this festive season with our #Palson Ecosun Portable Fan Heater created in a compact size with Spanish expertise for any room around the house! Enjoy its many features such as temperature control and autonomous oscillation that can keep every family member feeling comfy no matter the temperature outside. Small but Mighty: Adopting advanced PTC ceramic heating, this portable fan heater gives off surprisingly powerful heat to get you cozy and warm in no time, fitting perfectly on your desktop, counter nightstand. The hidden carry handle makes it easy to move between bedroom, bathroom, study room, kitchen home, office, indoor. Overheat Protection: This portable fan heater Shuts off automatically if overheated. The tip-over safety function will also shut the heater off if it knocked over by accident. Energy Saving: Features 3 modes (High, Low, Fan) to personalize your comfort. Energy-saving ECO mode adjusts its power based on the temperature around to keep you warm while helping cut down on heating costs. |
Quick Comparison
| Settings | Portable Fan Heater, PALSON remove | Palson Liz Hair Straightening Brush remove | Palson Philadelphia 2-Slice Toaster remove | Copacabana Jug Blender remove | Palson Citrus Juicer 40W remove | Palson Ceramic Steel Electric Hob remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 83.00 | AED 39.00 | AED 89.00 | AED 139.00 | AED 49.00 | AED 99.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Palson 30725 Liz Electric Hair Straightening Brush is an ideal combination of hair straightener and comb. You can straighten and style any type of hair to get the desired look. The straightener reaches the ideal temperature within a few seconds and does not keep you waiting. It does not damage your hair and gives you tangle-free, styled hair. | Palson Philadelphia 2-Slice Toaster [30410] has the style and functionality that you will love to add to your kitchen counter. | Palson Copacabana Jug Blender | Palson Citrus Juicer 40W | Vitroceramic Electric Hob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Palson Liz Hair Straightening Brush
| Palson Philadelphia 2-Slice Toaster
Product Features:
· Stainless steel
· Defrosting function
· Keeps bread warm
· Bread can be toasted on one side only
· Instant stop button
· Electronic controls with indicator lights
· Crumb collecting tray and cable holder
· Cool touch casing
· Power: 1000 W
Technical Details : | Palson Copacabana Jug Blender [30528]SILVER Palson Copacabana Jug Blender [30528] has a power of 600 watts with 1.5 liters of jar. It has detachable stainless steel blades for easy cleaning. Electronically adjustable speed setting and maximum power turbo function. Aside from preparing cold refreshments from natural sources, you can also use it as a grinder for coffee and different spices. Definitely a great addition in your kitchen needs.
| Palson Citrus Juicer 40W
Double cone, ideal for juicing oranges and lemons
1-litre jug
Spout for easy pouring
Adjustable filtering sieve
Can be taken fully apart for easy cleaning
Cable-tidy in base.
| Vitroceramic Electric Hob
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
































Reviews
There are no reviews yet.