| PORTABLE FAN HEATER with 3 Year Warranty PALSON ECOSUN Fan Heater Stay warm and cozy this festive season with our #Palson Ecosun Portable Fan Heater created in a compact size with Spanish expertise for any room around the house! Enjoy its many features such as temperature control and autonomous oscillation that can keep every family member feeling comfy no matter the temperature outside. Small but Mighty: Adopting advanced PTC ceramic heating, this portable fan heater gives off surprisingly powerful heat to get you cozy and warm in no time, fitting perfectly on your desktop, counter nightstand. The hidden carry handle makes it easy to move between bedroom, bathroom, study room, kitchen home, office, indoor. Overheat Protection: This portable fan heater Shuts off automatically if overheated. The tip-over safety function will also shut the heater off if it knocked over by accident. Energy Saving: Features 3 modes (High, Low, Fan) to personalize your comfort. Energy-saving ECO mode adjusts its power based on the temperature around to keep you warm while helping cut down on heating costs. | 
Quick Comparison
| Settings | Portable Fan Heater, PALSON remove | Copacabana Jug Blender remove | Palson Professional Hair Dryer Zyclon 3000 remove | AIR FRYER remove | Palson Citrus Juicer 40W remove | Palson Ceramic Steel Electric Hob remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 83.00 | AED 139.00 | AED 169.00 | AED 229.00 | AED 49.00 | AED 99.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Palson Copacabana Jug Blender | Palson Professional Dryer Digital Ultra-Potent Brushless Motor professional high line personal care, Dimensions-10 x 10 x 25cm (1800 Watts) Pink-Black Color Model- ZYCLON 3000. | The new PALSON PEGAUS Air-fryer offers a wide range of options: you can fry, bake and grill as well as roast, and even reheat. No matter what type of food you make, cook your food perfectly every time with up to 90% less oil. | Palson Citrus Juicer 40W | Vitroceramic Electric Hob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 
 | Palson Copacabana Jug Blender [30528]SILVERPalson Copacabana Jug Blender [30528] has a power of 600 watts with 1.5 liters of jar. It has detachable stainless steel blades for easy cleaning. Electronically adjustable speed setting and maximum power turbo function. Aside from preparing cold refreshments from natural sources, you can also use it as a grinder for coffee and different spices. Definitely a great addition in your kitchen needs. 
 | Palson Professional Hair Dryer Zyclon 3000 
 | PALSON PEGASUS 2.5 L Air Fryer Fry. Bake. Grill. Roast. And even reheat · 1500 W and 2.5 liters of capacity. · Tasty food without oil. · A fast and healthy way to cook with up to 90% less fat. · Easy cleaning and less odors, perfect for use at home. · Separator to cook different foods at the same time. · Timer up to 30 minutes and adjustable thermostat. · Integrated air filter and “cool touch” handle. Fry. Bake. Grill. Roast. And even reheat Adjustable time and temperature control | Palson Citrus Juicer 40W
Double cone, ideal for juicing oranges and lemons
1-litre jug
Spout for easy pouring
Adjustable filtering sieve
Can be taken fully apart for easy cleaning
Cable-tidy in base. 
 
 | Vitroceramic Electric Hob 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 
							





























Reviews
There are no reviews yet.