- Full Range 5.25″ 2-Way Speaker Pair
- 200 Watts MAX 100 Watts RMS Power Handling per Pair
- 100 Hz to 18 kHz Frequency Response and 90dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 1 Tweeter Per Speaker
- Sold in Pairs
Chaos Exxtreme 5.25″ 2-Way 200W Full Range Speakers. (Sold in Pairs)
| Settings | BOSS Audio Car Speakers - Sold in Pairs, Easy Mounting 5.25" 200 Watts CH5520 remove | PULSE4-V0: Pulse 4 Inch Coaxial Speaker remove | Boss Audio System 625UAB remove | BOSS Audio Systems NX424 250 Watt Per Pair, 4 Inch, Full Range, 4 Way Car Speakers Sold in Pairs remove | BOSS Audio Single Din LED Illumination PD12LED remove | SLICK1-V7: Slick 1 Inch Component Tweeter remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 89.00 | AED 83.00 | AED 199.00 | AED 99.00 | AED 279.00 | AED 122.00 |
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description | Chaos Exxtreme 5.25" 2-Way 200W Full Range Speakers. (Sold in Pairs) |
| Single-DIN, MECH-LESS Multimedia Player (no CD/DVD) Detach Panel Bluetooth | Onyx 4" 4-Way 250W Full Range Speakers. (Sold in Pairs) | Phantom - 10" DUAL Voice Coil (4 Ohm) 2100W Subwoofer. (Sold Single) | The new range of Vibe Slick speakers are the most efficient Vibe speaker to date. |
| Content |
| Entry level 4 inch Coaxial speaker with IMPP ConeThe PULSE4-V0: Pulse 4 Inch Coaxial Speaker are the new entry level range from Vibe. Designed to be extremely efficient to produce the best response possible without the need for an amplifier upgrade.Specifications
|
|
|
| British Engineered 1 Inch Component TweeterThe secret weapon is the incredible tweeter. The component tweeter uses high end components and is one of the smallest on the market, but packs a huge punch, causing Car & Hifi magazine to call it a force to be reckoned with as it provides great detail and good spatiality. Specification
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.