- Full Range 5.25″ 4-Way Speaker Pair
- 300 Watts MAX 150 Watts RMS Power Handling per Pair
- 95 Hz to 20 kHz Frequency Response and 90dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 2 Tweeters and .98 inch Mylar Cone Midrange Per Speaker
- Sold in Pairs
BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs
AED 119.00
Onyx 5.25″ 4-Way 300W Full Range Speakers. (Sold in Pairs)
Quick Comparison
| Settings | BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs remove | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs remove | BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers remove | BOSS Audio Car Speakers - Sold in Pairs, Easy Mounting 5.25" 200 Watts CH5520 remove | BOSS Audio Systems BVCP9700A-C remove | Boss Audio System 508UAB remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 119.00 | AED 139.00 | AED 299.00 | AED 89.00 | AED 3,595.00 | AED 299.00 |
| Stock | Out of stock | Out of stock | Out of stock | |||
| Availability | Out of stock | Out of stock | Out of stock | |||
| Add to cart | ||||||
| Description | Onyx 5.25" 4-Way 300W Full Range Speakers. (Sold in Pairs) | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs | Phantom 6.5" 2-Way 500W Component Speakers. (Sold in Pairs) | Chaos Exxtreme 5.25" 2-Way 200W Full Range Speakers. (Sold in Pairs) | BOSS Audio Systems BVCP9700A-C Apple CarPlay Android Auto Car Multimedia Player - 7 Inch Capacitive Touchscreen, Bluetooth, No CD DVD, Multi-Color Illumination, Backup Camera Included | Single-DIN, CD/MP3 Player Bluetooth |
| Content |
| BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs
|
|
|
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






























Reviews
There are no reviews yet.