- Component 6.5″ 2-Way Speaker Pair
- 500 Watts MAX 250 Watts RMS Power Handling per Pair
- 65 Hz to 20 kHz Frequency Response and 94dB Sensitivity
- Electroplate Injection Woofer Cone and Rubber Surround
- 1 Tweeter Per Speaker
- Sold in Pairs
BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers
AED 299.00
Phantom 6.5″ 2-Way 500W Component Speakers. (Sold in Pairs)
Out stock
Out of stock
Quick Comparison
| Settings | BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers remove | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC remove | BOSS Audio Systems CH6930 Car Speakers - 400 Watts Of Power Per Pair, 200 Watts Each, 6 x 9 Inch, Full Range, 3 Way, Sold in Pairs remove | BOSS Audio Single Din LED Illumination PD12LED remove | BOSS Audio Systems BAB8 Amplified Car Subwoofer remove | BOSS Audio Systems Car DVD Player 6.5" 300 Watts CH6530 remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 299.00 | AED 329.00 | AED 140.00 | AED 279.00 | AED 499.00 | AED 129.00 |
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description | Phantom 6.5" 2-Way 500W Component Speakers. (Sold in Pairs) | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC | Chaos Exxtreme 6" x 9" 3-Way 400W Full Range Speakers. (Sold in Pairs) | Phantom - 10" DUAL Voice Coil (4 Ohm) 2100W Subwoofer. (Sold Single) | BOSS Audio Systems BAB8 Amplified Car Subwoofer - 800 Watts Max Power, Low Profile, 8 Inch Subwoofer, Remote Subwoofer Control, Great for Vehicles That Need Bass But Have Limited Space | Chaos Exxtreme 6.5" 3-Way 300W Full Range Speakers. (Sold in Pairs) |
| Content |
|
|
|
|
BOSS Audio Systems BAB8 Amplified Car Subwoofer
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



































Reviews
There are no reviews yet.