Brand | Pioneer |
MIDIControl | N/A |
DVS Control | rekordbox dvs |
Included DJ Software | rekordbox dj , rekordbox dvs |
Included Accessories | No |
Software System Requirements | No |
ProDJ Link | |
P-LOCK Fader Cap | |
rekordbox Link | |
Plug and Play | |
Auto Standby | |
Height | 108 mm |
width | 230 mm |
Depth | 320 mm |
Weight | N/A |
Dimensions (with fold-out display) | No |
Rack Mount | |
Frequency Range | 20 – 20000 Hz |
Sampling Rate | 48 kHz |
A/D, D/A Converter | N/A |
D/A Converter | 24 bit |
A/D Converter | 24 bit |
S/N Ratio Phono | N/A |
S/N Ratio Line | 94 dB |
S/N Ratio Mic | N/A |
S/N Ratio USB | No |
Crosstalk Line | No |
Distortion | < 0.005 % (LINE) |
Headroom | No |
Power Consumption | N/A |
Power Supply | N/A |
Master Balance | |
Stereo/Mono Switch | |
Master Out Attenuator | |
EQ/ISO | 3 band |
EQ/ISO Range | Built-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dB |
Level Meter Type | No |
Level Meter Size | No |
Reverse Channels | |
Peak Limiter | |
Channels | 2 |
Sound Color FX |
|
Beat FX |
|
Serato DJ FX powered by iZotope | |
3-Band Isolator | |
Auto BPM Counter | |
Beat Sampler | |
Direct Beat Select | |
Effect Level & Depth Volume | |
Effect Mix | |
Inloop Sampler | |
Live Sampler | |
MIDI Global Clock | |
Roll Sampler (Fwd) | |
Roll Sampler (Reverse) | |
Sidechain Remix Effects | |
Sound Processor | No |
Touch Panel | |
FX Frequency | |
X-PAD | |
rekordbox Quantize | |
Performance Modes | No |
Crossfader Type | Magvel Fader |
CURVE Assignable | |
Field Replaceable | |
Reverse Crossfader | |
Tension Adjustment | |
Fader Curve | N/A |
Mic Connection | 1/4-inch TRS Jack |
Mic EQ | N/A |
Mic EQ Range | N/A |
Talkover | N/A |
Talkover Attenuator | |
Assignable Controls | No |
MIDI Out (DIN) | N/A |
MIDI On/Off | |
MIDI Start/Stop | |
MIDI Clock | |
Connection | N/A |
Stereo Inputs | N/A |
Stereo Outputs | N/A |
Sample Rate | N/A |
inputs |
|
Send/Return | No |
LAN | N/A |
USB |
|
outputs |
|
DJM 450
AED 2,999.00
The DJM-450 also comes bundled with licence keys for rekordbox dj and rekordbox dvs, so you can DJ with tracks stored on your PC/Mac when using turntables and our control vinyl (available separately).
Out stock
Out of stock
Vendor Information
- Store Name: Megsstar Technology
- Vendor: Megsstar Technology
- Address:
- 5.00 rating from 1 review
Quick Comparison
Settings | DJM 450 remove | DJM 900 NEXUS 2 remove | Pioneer DDJ-RZX remove | DJM S9 remove | DJM 750MK 2 remove | CDJ-900NEXUS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 2,999.00 | AED 9,299.00 | AED 11,999.00 | AED 7,299.00 | AED 5,199.00 | AED 5,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The DJM-450 also comes bundled with licence keys for rekordbox dj and rekordbox dvs, so you can DJ with tracks stored on your PC/Mac when using turntables and our control vinyl (available separately). | Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way. | Visualise your sets with the DDJ-RZX controller for rekordbox video. Designed for DJs on the road, it comes with three 7-inch touch screens that let you close your laptop and get intuitive control over audio and video features in rekordbox dj and rekordbox video directly from the hardware.The DDJ-RZX inherits traits from the CDJ-2000NXS2 multiplayer and DJM mixer series including large jog wheels, multicoloured Performance Pads and high-quality sound. Plus an extensive FX unit lets you trigger Mic FX, Combo FX, Sampler Repeat and Release FX – as well as the studio-quality Sound Colour FX from the DJM-900NXS2. | Meet the DJM-S9, our first two-channel battle mixer for Serato DJ. With a fully configurable Magvel Pro crossfader and customisable FX buttons and pads, you can tailor the mixer to suit your DJing style. The tough DJM-S9 is build to withstand the most energetic scratch performances, and it boasts high-quality audio circuitry inherited from our flagship 4-channel digital mixer, the DJM-2000NXS. | Take the step to the DJ booth seamlessly with the DJM-750MK2, a 4-channel mixer which inherits key features and design elements from the DJM-900NXS2, creating a club-style setup when combined with our professional CDJ or XDJ multi players. You can perform seamless mixes on the DJM-750MK2 thanks to the smooth curves on the EQs and channel faders. The Magvel crossfader, inherited from the DJM-900NXS2, gives a precise response and assured feel during even the most complicated scratch techniques. |
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full colour LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| VISUAL CONTROL Visualise your sets with the DDJ-RZX controller for rekordbox video. Designed for DJs on the road, it comes with three 7-inch touch screens that let you close your laptop and get intuitive control over audio and video features in rekordbox dj and rekordbox video directly from the hardware.The DDJ-RZX inherits traits from the CDJ-2000NXS2 multiplayer and DJM mixer series including large jog wheels, multicoloured Performance Pads and high-quality sound. Plus an extensive FX unit lets you trigger Mic FX, Combo FX, Sampler Repeat and Release FX – as well as the studio-quality Sound Colour FX from the DJM-900NXS2. FAMILIAR LAYOUT Mix audio and videos instinctively with features inherited from the CDJ and DJM series including large jog wheels and multicoloured tactile Performance Pads. The 4-channel controller has an independent sampler section for intuitive control of Beat Sync, quantize and trim on the sampler. HIGH-QUALITY SOUND Hear the true quality of your tracks thanks to AC inlets for reduced cable contact resistance and a high-performance 96 KHz/32 bit D/A converter made by Asahi Kasei. Plus a low-jitter clock IC and the 96 kHz/24 bit USB sound card ensure powerful, high-quality sound. 3 TOUCH DISPLAYS Three 7-inch touch screens give you direct access to track info such as titles, BPM and key using deck display mode, and enlarged waveforms for each track, as well as loops and Hot Cues in mixer display mode. You can use the displays to preview/monitor video and image files, trigger Beat FX and Release FX, while Touch FX lets you add FX and adjust parameters by tracing on the x and y axes on the display. All without having to touch your laptop. DEDICATED MIC SECTION 2 XLR combo input jacks give distortion-free Mic output even at loud volumes. The dedicated 3-band EQ and Mic FX – Echo, Reverb, Pitch or V-Tune – let you tune each voice to give your performance just that little extra. ADVANCED FX The DDJ-RZX is stacked with pro-DJ FX controls for rekordbox dj and external sound sources. You can apply Sound Color FX and Beat FX simultaneously, and trigger Release FX to reset them instantly to create a break. Plus you can add sub parameters to the Sound Color FX or use Sampler Repeat to change the length of a loop. REKORDBOX VIDEO You get a free licence key for rekordbox video bundled with this controller. Use it to load videos and image files to the decks from a laptop or stream live footage from a USB camera, then add text overlays and FX in real-time. You have the option to prepare your video sets in rekordbox or mix your visuals on the fly. |
| BrandPioneerMIDIControlN/ADVS ControlNoIncluded DJ Softwarerekordbox dj , rekordbox dvsIncluded AccessoriesNoSoftware System RequirementsNoProDJ LinkP-LOCK Fader Caprekordbox LinkPlug and PlayAuto StandbyHeight107.9 mmwidth320 mmDepth387.9 mmWeight6.6 kgDimensions (with fold-out display)NoRack MountFrequency Range20 - 20000 HzSampling Rate48 kHzA/D, D/A ConverterN/AD/A Converter32 bitA/D Converter32 bitS/N Ratio PhonoN/AS/N Ratio Line105 dBS/N Ratio MicN/AS/N Ratio USBNoCrosstalk LineNoDistortion< 0.005 % (LINE)HeadroomNoPower ConsumptionN/APower SupplyN/AMaster BalanceStereo/Mono SwitchMaster Out AttenuatorEQ/ISO3 bandEQ/ISO RangeBuilt-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dBLevel Meter TypeNoLevel Meter SizeNoReverse ChannelsPeak LimiterChannels4Sound Color FX
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.