- Add the djs-1000 to your DJ set-up to intuitively create unique sounds and phrases in advance of your set, or on the fly.
- Use the dj-friendly interface to sequence and loop your samples as you wish
- Specs: what’s in the box: power Cord, LAN Cable, USB cable, RCA pin cable, Operating instructions
- Color: Black
Pioneer DJ DJS-1000 Sampler, Black
AED 5,199.00
Pioneer DJ DJS-1000 Sampler, Black
Out stock
Out of stock
Quick Comparison
| Settings | Pioneer DJ DJS-1000 Sampler, Black remove | CDJ-2000NEXUS-2 remove | PIONEER DJ PLX 500 K remove | Pioneer DJ DDJ-400 2-channel DJ controller for rekordbox dj remove | DJM 250MK 2 remove | Pioneer DJ XDJ RX2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 5,199.00 | AED 8,499.00 | AED 1,549.00 | AED 1,150.00 | AED 1,599.00 | AED 7,299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pioneer DJ DJS-1000 Sampler, Black | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. | Spin, Digitize, and DJ with the Same DeckGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. | With the Pioneer DDJ-400, you'll learn the intricacies of the profession as a starting DJ. Thanks to the internal sound card, you don't need to connect an audio interface. This means that you can connect the DJ controller directly to your speakers. Thanks to the velocity-sensitive and multifunctional drum pads, you can get the most out of the included Rekordbox software. Use the drum pads to activate the sampler, and personalize your set by adding sound clips. You can also use the drum pads to easily jump to a hot cue. | The DJM-250MK2 has inherited some of the professional features of the popular DJM-900NXS2, such as the Magvel crossfader and Sound Color FX filter. Straightforward controls, a clear layout, and dedicated 3-band isolators let you scratch and mix instinctively. | The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| PIONEER DJ PLX 500 KGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. https://youtu.be/_n5sfhBpr6k Includes everything you need to get started Taking a page from the PLX-1000's book, the Pioneer DJ PLX-500 includes all you need to start enjoying and working your vinyl collection. A dust cover to keep your environment clean. A slipmat for spinning. A quality headshell and cartridge for uncolored playback. And a USB cable and free download of rekordbox software to digitize and manage your records. These accessories are just part of the reason Sweetwater recommends the PLX-500 to first-time performers and analog enthusiasts both.![]() ![]()
| Pioneer DDJ 400KEY FEATURES Of Pioneer DDJ 400
You'll have access to rekordbox dj's Tutorial feature. Follow along via your computer screen to learn how to use the gear and master DJ techniques on Pioneer DDJ 400.
The DDJ-400's buttons and knobs are arranged in the same way as those on our professional NXS2 set-up. Develop your skills using an interface similar to that of our club-standard player, and enhance your mixes with Sound Color FX and Beat FX featuring curves taken from our DJM-900NXS2 mixer. You'll soon feel comfortable performing in DJ booths.
Apply professional FX that match the tempo of the track that’s currently playing by using the Beat FX feature. This will help you craft unique sets even if you’re just starting out.
You get a rekordbox dj licence key bundled with this controller. Simply activate your licence key for our DJ software, connect the controller and start DJing.
For flexibility you can choose to hear your mix through your computer’s internal speakers or connected desktop speakers. At the same time, you can use your headphones to cue independently of the master out.
With a built-in sound card, simply connect the controller to your computer using the provided USB cable to power up and begin playing.
Offer Note: Free Hercules Club LED Wristband
| BrandPioneerMIDIControlrekordbox dvsDVS Controlrekordbox dvs (not included)Included DJ Softwarerekordbox dj , rekordbox dvsIncluded Accessories
|
INHERIT THE BOOTH
The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution.
KEY FEATURES LARGE TOUCH SCREEN
The 7-inch, full-colour touch screen gives you a quick visual reference during mixes, including Wave Zoom for detail on track peaks and breakdowns. Browse with the QWERTY keyboard, large rotary selector, Needle Search, Track Filter and Short Cut features.
PRO DJ FEATURES
Perform precise, smooth mixes with EQs and channel faders that feature curves equivalent to those on the DJM-900NXS2 professional club mixer. Also inherited are the Sound Colour FX and Beat FX giving you scope for creative flair.
MULTI-COLOURED PERFORMANCE PADS
Unleash your creativity with 8 large, multi-coloured tactile Performance Pads on each deck for instant access to professional performance features such as Hot Cues, Beat Loop, Slip Loop and Beat Jump (singular or continuous).
LINK EXPORT FOR REKORDBOX
With the USB connection (Link Export), you can connect your laptop directly to the XDJ-RX2 and import your tracks to rekordbox. Play your prepared tracks without needing to export them to a USB device.
REKORDBOX DJ
You get a rekordbox dj licence key bundled with the XDJ-RX2. Simply activate your licence key for our DJ software, connect the device and start DJing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |































Reviews
There are no reviews yet.