- CDJ-Style design. Playable media-iPhone/iPad/iPod touch, Android phone, etc; USB storage devices (flash memory/HDD, etc); PC / Mac
- High-Resolution audio
- Faster browsing
- Enhanced performance
Quick Comparison
| Settings | Pioneer DJ XDJ1000MK2 remove | DJM 450 remove | PIONEER DJ DJM TOUR1 remove | Pioneer DJ DDJ-800 remove | Pioneer DDJ SR 2 remove | DJM 900 NEXUS 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 5,099.00 | AED 2,999.00 | AED 6,799.00 | AED 3,599.00 | AED 2,899.00 | AED 9,299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pioneer DJ XDJ1000MK2 | The DJM-450 also comes bundled with licence keys for rekordbox dj and rekordbox dvs, so you can DJ with tracks stored on your PC/Mac when using turntables and our control vinyl (available separately). | Pioneer DJM Series pro mixers are the industry standard centerpieces for pro-level DJ performances, and now they’ve upped the ante with the PIONEER DJ DJM TOUR1. Tour from festival to arena with the PIONEER DJ DJM TOUR1 and perform at the highest level. Connect up to 4 CDJ-TOUR1's via Pro DJ Link and enjoy a sturdy, reliable set-up every single performance. | The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play. | The DDJ-SR2 has dedicated key controls for Serato DJ, allowing you to control the software features with the push of a button. This 2-channel controller takes after our professional DJ gear with multicoloured Performance Pads and a spacious layout. Being compact and 18% lighter than the DDJ-SR, the DDJ-SR2 is easy to transport to any gig.Enjoy a full package including the latest version of Serato DJ as well as the Pitch ’n Time DJ expansion pack, which lets you get creative with your track’s key and BPM, even in extreme tempos. | Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| Pioneer DJM Series pro mixers are the industry standard centerpieces for pro-level DJ performances, and now they’ve upped the ante with the PIONEER DJ DJM-TOUR1. Tour from festival to arena with the PIONEER DJ DJM TOUR1 and perform at the highest level. Connect up to 4 CDJ-TOUR1's via Pro DJ Link and enjoy a sturdy, reliable set-up every single performance.
https://youtu.be/82xt1r3IpP0
Warm Sound at Any Venue
A 32-bit D/A convertor, made by ESS Technologies, delivers incredibly low noise and distortion even at super-high volumes. Additionally the 96 kHz/24-bit soundcard, 64-bit floating point mixing processing, enhanced dithering technology and a low-jitter clock combine to provide an accurate, natural analogue sound.
Connect to Front of House
The AES/EBU digital output lets you connect directly to the PA, regardless of its positioning. Together with the word clock input it ensures high-grade digital audio signal transmission to front of house for precise synchronization and the best possible sound quality.
13-Inch Foldout Touchscreen
Use multicolored touch display to browse and select tracks from up to 4 CDJs connected via Pro DJ Link. Choose between a horizontal multi-wave view or a vertical view that also includes an RMS meter so you can monitor and control the volume for each channel.
![]() ![]() ![]() ![]() FEATURESGeneral
|
TAKE YOUR PERFORMANCE ANYWHERE
The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play.
Stop worrying about MCs walking in front of the speaker thanks to the compatible Feedback Reducer feature in rekordbox dj. The system will automatically bring down the ‘howling’ sound from the mic – extra handy when you have 2 microphones plugged in at once. Use the DDJ-800 to mix audio from external sources, and apply Sound Color FX, Beat FX, EQs and Trim to make all of your shows unique.
KEY FEATURES
| HARMONIC CONTROL The DDJ-SR2 has dedicated key controls for Serato DJ Pro, allowing you to control the software features with the push of a button. This 2-channel controller takes after our professional DJ gear with multicoloured Performance Pads and a spacious layout. Being compact and 18% lighter than the DDJ-SR, the DDJ-SR2 is easy to transport to any gig.Enjoy a full package including the latest version of Serato DJ Pro as well as the Pitch ’n Time DJ expansion pack, which lets you get creative with your track’s key and BPM, even in extreme tempos. KEY FEATURES SERATO PITCH ‘N TIME DJ CONTROLS A series of dedicated buttons were created to trigger the key-related functions in Serato DJ Pro. Switch between the Key Shift, Key Sync and Key Reset to play with keys without ever changing your tempo. MULTI-COLOURED PERFORMANCE PADS Use the large, multi-coloured tactile Performance Pads to trigger the Hot Cues, Roll and Sampler features. Hit the pads and watch their colours change as they indicate the selected pad mode and playing status. PORTABLE DESIGN Take this controller with you wherever you go thanks to the easy grab handles and lightweight design. For simple plug-and-play connectivity you can choose between USB or AC power. MULTIPLE CONNECTIONS Balanced XLR outputs let you connect to a professional PA system, while a booth and 2 master outs allow you to monitor your mixes. Or use the DDJ-SR2 as a mixer with multiplayers or turntables using the line and phono inputs. LARGE JOG WHEELS It may be compact, but this controller features large, low-latency jog wheels to give you great scratch response and accuracy. INTEGRAL CONTROL OF SERATO DJ PRO Get involved with plug-and-play control of Serato DJ Pro with dedicated buttons for FX and advanced features such as Hot cue, Slip mode, Roll and slicer. Simply connect your PC/Mac and start playing. Included DJ Software: Serato DJ Serato Pitch 'n Time DJ Software System Requirements : Windows® 10, 8.1, 7 (latest service pack) macOS Sierra 10.12 (latest update) OS X 10.11, 10.10 (latest update) CPU: Intel® processor Core™ i7 and i5 1.07 GHz or higher Memory: 4 GB or more of RAM What's in the box : DDJ-SR2 Power cord USB cable AC adaptor Operating Instructions (Quick Start Guide) Serato DJ Pro EXPANSION PACK VOUCHER Specifications : Width :553 mm Height:65.1 mm Depth :334.5 mm Weight:3.7 kg Soundcard :24 bit/44.1 kHz Frequency Range :20 - 20000 Hz Signal-to-Noise Ratio :105 dB Distortion :< 0.003 % (USB) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
































Reviews
There are no reviews yet.