- Full Range 6″ x 9″ 2-Way Speaker Pair
- 350 Watts MAX 175 Watts RMS Power Handling per Pair
- 50 Hz to 20 kHz Frequency Response and 92dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 1 Tweeter Per Speaker
- Sold in Pairs
BOSS Audio Systems CH6920 Car Speakers – 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, Easy Mounting
AED 149.00
Chaos Exxtreme 6″ x 9″ 2-Way 350W Full Range Speakers. (Sold in Pairs)
Quick Comparison
Settings | BOSS Audio Systems CH6920 Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, Easy Mounting remove | BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs remove | BOSS Audio Systems BAB8 Amplified Car Subwoofer remove | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC remove | BOSS Audio Car Speakers - Sold in Pairs, Easy Mounting 5.25" 200 Watts CH5520 remove | BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | AED 149.00 | AED 119.00 | AED 499.00 | AED 329.00 | AED 89.00 | AED 299.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Chaos Exxtreme 6" x 9" 2-Way 350W Full Range Speakers. (Sold in Pairs) | Onyx 5.25" 4-Way 300W Full Range Speakers. (Sold in Pairs) | BOSS Audio Systems BAB8 Amplified Car Subwoofer - 800 Watts Max Power, Low Profile, 8 Inch Subwoofer, Remote Subwoofer Control, Great for Vehicles That Need Bass But Have Limited Space | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC | Chaos Exxtreme 5.25" 2-Way 200W Full Range Speakers. (Sold in Pairs) | Phantom 6.5" 2-Way 500W Component Speakers. (Sold in Pairs) |
Content |
|
|
BOSS Audio Systems BAB8 Amplified Car Subwoofer
|
|
|
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.