- Full Range 6″ x 9″ 3-Way Speaker Pair
- 400 Watts MAX 200 Watts RMS Power Handling per Pair
- 50 Hz to 20 kHz Frequency Response and 92dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 1 Tweeter and 2 inch Polyimide Cone Midrange Per Speaker
- Sold in Pairs
BOSS Audio Systems CH6930 Car Speakers – 400 Watts Of Power Per Pair, 200 Watts Each, 6 x 9 Inch, Full Range, 3 Way, Sold in Pairs
AED 140.00
Chaos Exxtreme 6″ x 9″ 3-Way 400W Full Range Speakers. (Sold in Pairs)
Quick Comparison
| Settings | BOSS Audio Systems CH6930 Car Speakers - 400 Watts Of Power Per Pair, 200 Watts Each, 6 x 9 Inch, Full Range, 3 Way, Sold in Pairs remove | BOSS Audio Single Din LED Illumination PD12LED remove | BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers remove | BOSS Audio Systems P65.4C Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, remove | Boss Audio System 508UAB remove | PULSE4-V0: Pulse 4 Inch Coaxial Speaker remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 140.00 | AED 550.00 | AED 299.00 | AED 139.00 | AED 299.00 | AED 83.00 |
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||
| Add to cart | ||||||
| Description | Chaos Exxtreme 6" x 9" 3-Way 400W Full Range Speakers. (Sold in Pairs) | Phantom - 12" DUAL Voice Coil (4 Ohm) 1600W Subwoofer. (Sold Single) | Phantom 6.5" 2-Way 500W Component Speakers. (Sold in Pairs) | Phantom 6.5" 4-Way 400W Full Range Speakers. (Sold in Pairs) | Single-DIN, CD/MP3 Player Bluetooth |
|
| Content |
|
|
|
|
| Entry level 4 inch Coaxial speaker with IMPP ConeThe PULSE4-V0: Pulse 4 Inch Coaxial Speaker are the new entry level range from Vibe. Designed to be extremely efficient to produce the best response possible without the need for an amplifier upgrade.Specifications
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



























Reviews
There are no reviews yet.