- Full Range 4″ 4-Way Speaker Pair
- 250 Watts MAX 125 Watts RMS Power Handling per Pair
- 120 Hz to 20 kHz Frequency Response and 90dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 2 Tweeters and 1.18 inch Mylar Cone Midrange Per Speaker
- Sold in Pairs
BOSS Audio Systems NX424 250 Watt Per Pair, 4 Inch, Full Range, 4 Way Car Speakers Sold in Pairs
AED 99.00
Onyx 4″ 4-Way 250W Full Range Speakers. (Sold in Pairs)
Quick Comparison
| Settings | BOSS Audio Systems NX424 250 Watt Per Pair, 4 Inch, Full Range, 4 Way Car Speakers Sold in Pairs remove | Boss Audio System 508UAB remove | PULSE4-V0: Pulse 4 Inch Coaxial Speaker remove | Boss Audio System 625UAB remove | SLICK1-V7: Slick 1 Inch Component Tweeter remove | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 99.00 | AED 299.00 | AED 83.00 | AED 199.00 | AED 122.00 | AED 329.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description | Onyx 4" 4-Way 250W Full Range Speakers. (Sold in Pairs) | Single-DIN, CD/MP3 Player Bluetooth |
| Single-DIN, MECH-LESS Multimedia Player (no CD/DVD) Detach Panel Bluetooth | The new range of Vibe Slick speakers are the most efficient Vibe speaker to date. | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC |
| Content |
|
| Entry level 4 inch Coaxial speaker with IMPP ConeThe PULSE4-V0: Pulse 4 Inch Coaxial Speaker are the new entry level range from Vibe. Designed to be extremely efficient to produce the best response possible without the need for an amplifier upgrade.Specifications
|
| British Engineered 1 Inch Component TweeterThe secret weapon is the incredible tweeter. The component tweeter uses high end components and is one of the smallest on the market, but packs a huge punch, causing Car & Hifi magazine to call it a force to be reckoned with as it provides great detail and good spatiality. Specification
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






























Reviews
There are no reviews yet.