- Full Range 4″ 4-Way Speaker Pair
- 250 Watts MAX 125 Watts RMS Power Handling per Pair
- 120 Hz to 20 kHz Frequency Response and 90dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 2 Tweeters and 1.18 inch Mylar Cone Midrange Per Speaker
- Sold in Pairs
BOSS Audio Systems NX424 250 Watt Per Pair, 4 Inch, Full Range, 4 Way Car Speakers Sold in Pairs
AED 99.00
Onyx 4″ 4-Way 250W Full Range Speakers. (Sold in Pairs)
Quick Comparison
Settings | BOSS Audio Systems NX424 250 Watt Per Pair, 4 Inch, Full Range, 4 Way Car Speakers Sold in Pairs remove | BOSS Audio Systems BAB8 Amplified Car Subwoofer remove | BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs remove | BOSS Audio Single Din LED Illumination PD12LED remove | BOSS Audio Systems CH6930 Car Speakers - 400 Watts Of Power Per Pair, 200 Watts Each, 6 x 9 Inch, Full Range, 3 Way, Sold in Pairs remove | PULSE4-V0: Pulse 4 Inch Coaxial Speaker remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | AED 99.00 | AED 499.00 | AED 119.00 | AED 550.00 | AED 140.00 | AED 83.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Onyx 4" 4-Way 250W Full Range Speakers. (Sold in Pairs) | BOSS Audio Systems BAB8 Amplified Car Subwoofer - 800 Watts Max Power, Low Profile, 8 Inch Subwoofer, Remote Subwoofer Control, Great for Vehicles That Need Bass But Have Limited Space | Onyx 5.25" 4-Way 300W Full Range Speakers. (Sold in Pairs) | Phantom - 12" DUAL Voice Coil (4 Ohm) 1600W Subwoofer. (Sold Single) | Chaos Exxtreme 6" x 9" 3-Way 400W Full Range Speakers. (Sold in Pairs) |
|
Content |
|
BOSS Audio Systems BAB8 Amplified Car Subwoofer
|
|
|
| Entry level 4 inch Coaxial speaker with IMPP ConeThe PULSE4-V0: Pulse 4 Inch Coaxial Speaker are the new entry level range from Vibe. Designed to be extremely efficient to produce the best response possible without the need for an amplifier upgrade.Specifications
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.