- Full Range 6.5″ 4-Way Speaker Pair
- 400 Watts MAX 200 Watts RMS Power Handling per Pair
- 65 Hz to 22 kHz Frequency Response and 85dB Sensitivity
- Polypropylene Woofer Cone and Rubber Surround
- 2 Tweeters and 1.25 inch Mylar Cone Midrange Per Speaker
- Sold in Pairs
BOSS Audio Systems P65.4C Car Speakers – 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs,
AED 139.00
Phantom 6.5″ 4-Way 400W Full Range Speakers. (Sold in Pairs)
Out stock
Out of stock
Quick Comparison
| Settings | BOSS Audio Systems P65.4C Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, remove | BOSS Audio Systems BAB8 Amplified Car Subwoofer remove | BOSS Audio Single Din LED Illumination PD12LED remove | Boss Audio System 625UAB remove | PULSE4-V0: Pulse 4 Inch Coaxial Speaker remove | BOSS Audio Car Speakers - Sold in Pairs, Easy Mounting 5.25" 200 Watts CH5520 remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 139.00 | AED 499.00 | AED 279.00 | AED 199.00 | AED 83.00 | AED 89.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description | Phantom 6.5" 4-Way 400W Full Range Speakers. (Sold in Pairs) | BOSS Audio Systems BAB8 Amplified Car Subwoofer - 800 Watts Max Power, Low Profile, 8 Inch Subwoofer, Remote Subwoofer Control, Great for Vehicles That Need Bass But Have Limited Space | Phantom - 10" DUAL Voice Coil (4 Ohm) 2100W Subwoofer. (Sold Single) | Single-DIN, MECH-LESS Multimedia Player (no CD/DVD) Detach Panel Bluetooth |
| Chaos Exxtreme 5.25" 2-Way 200W Full Range Speakers. (Sold in Pairs) |
| Content |
|
BOSS Audio Systems BAB8 Amplified Car Subwoofer
|
|
| Entry level 4 inch Coaxial speaker with IMPP ConeThe PULSE4-V0: Pulse 4 Inch Coaxial Speaker are the new entry level range from Vibe. Designed to be extremely efficient to produce the best response possible without the need for an amplifier upgrade.Specifications
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






































Reviews
There are no reviews yet.