- Full Range 6.5″ 4-Way Speaker Pair
- 400 Watts MAX 200 Watts RMS Power Handling per Pair
- 65 Hz to 22 kHz Frequency Response and 85dB Sensitivity
- Polypropylene Woofer Cone and Rubber Surround
- 2 Tweeters and 1.25 inch Mylar Cone Midrange Per Speaker
- Sold in Pairs
BOSS Audio Systems P65.4C Car Speakers – 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs,
AED 139.00
Phantom 6.5″ 4-Way 400W Full Range Speakers. (Sold in Pairs)
Out stock
Out of stock
Quick Comparison
| Settings | BOSS Audio Systems P65.4C Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, remove | PULSE4-V0: Pulse 4 Inch Coaxial Speaker remove | BOSS Audio Systems CH6920 Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, Easy Mounting remove | BOSS Audio Systems Car DVD Player 6.5" 300 Watts CH6530 remove | BOSS Audio Car Speakers - Sold in Pairs, Easy Mounting 5.25" 200 Watts CH5520 remove | BOSS Audio Single Din LED Illumination PD12LED remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 139.00 | AED 83.00 | AED 149.00 | AED 129.00 | AED 89.00 | AED 550.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description | Phantom 6.5" 4-Way 400W Full Range Speakers. (Sold in Pairs) |
| Chaos Exxtreme 6" x 9" 2-Way 350W Full Range Speakers. (Sold in Pairs) | Chaos Exxtreme 6.5" 3-Way 300W Full Range Speakers. (Sold in Pairs) | Chaos Exxtreme 5.25" 2-Way 200W Full Range Speakers. (Sold in Pairs) | Phantom - 12" DUAL Voice Coil (4 Ohm) 1600W Subwoofer. (Sold Single) |
| Content |
| Entry level 4 inch Coaxial speaker with IMPP ConeThe PULSE4-V0: Pulse 4 Inch Coaxial Speaker are the new entry level range from Vibe. Designed to be extremely efficient to produce the best response possible without the need for an amplifier upgrade.Specifications
|
|
|
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

























Reviews
There are no reviews yet.