- Component 6.5″ 2-Way Speaker Pair
- 500 Watts MAX 250 Watts RMS Power Handling per Pair
- 65 Hz to 20 kHz Frequency Response and 94dB Sensitivity
- Electroplate Injection Woofer Cone and Rubber Surround
- 1 Tweeter Per Speaker
- Sold in Pairs
BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers
AED 299.00
Phantom 6.5″ 2-Way 500W Component Speakers. (Sold in Pairs)
Out stock
Out of stock
Quick Comparison
| Settings | BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers remove | Boss Audio System BV9364B remove | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs remove | Boss Audio System 656BCK remove | PULSE4-V0: Pulse 4 Inch Coaxial Speaker remove | BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 299.00 | AED 649.00 | AED 139.00 | AED 199.00 | AED 83.00 | AED 119.00 |
| Stock | Out of stock | Out of stock | Out of stock | |||
| Availability | Out of stock | Out of stock | Out of stock | |||
| Add to cart | ||||||
| Description | Phantom 6.5" 2-Way 500W Component Speakers. (Sold in Pairs) | Double-DIN, DVD Player 6.2" Touchscreen Bluetooth | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs | Single-DIN, CD/MP3 Player Bluetooth |
| Onyx 5.25" 4-Way 300W Full Range Speakers. (Sold in Pairs) |
| Content |
|
| BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs
|
| Entry level 4 inch Coaxial speaker with IMPP ConeThe PULSE4-V0: Pulse 4 Inch Coaxial Speaker are the new entry level range from Vibe. Designed to be extremely efficient to produce the best response possible without the need for an amplifier upgrade.Specifications
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
































Reviews
There are no reviews yet.