| Brand | Pioneer |
| USB Storage Support |
|
| MIDI Control | |
| ProDJ Link | |
| KUVO ready | |
| Auto Standby | |
| rekordbox | |
| Included Accessories | No |
| Height | No |
| width | No |
| Depth | No |
| Dimensions (with fold-out display) |
|
| Processor | ESS Technologies DAC (ES9018) |
| Soundcard | 24 bit/96 kHz |
| Frequency Range | 4 – 40000 Hz |
| Signal-to-Noise Ratio | 115 dB |
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
| Power Consumption | 51 W |
| Display | 7-inch built-in & 13-inch fold-out full-colour LCD touch screen |
| Playing Address | |
| Wave Zoom Display | |
| Beat Counter | |
| Distortion | < 0.0018 % |
| Jog Dial size | 206 mm |
| Jog Dial type | No |
| Jog Modes | No |
| Active Loop | |
| Auto Beat Loop | |
| 4 Beat Loop | |
| Reloop | |
| Real Time Seamless Loop | |
| Loop Adjust | No |
| Loop Cutter | |
| Slip Mode | |
| Beat Sync | |
| Reverse | |
| Pitch Bend | |
| Fader Start / Back Cue start | |
| Scratch Play / Cue | |
| Quick Scratch | No |
| Relay Play | |
| Frame Search | No |
| My Settings | |
| Vinyl Speed Adjust | |
| Auto Cue | |
| Manual Cue | |
| Real Time Cue | |
| Cue point sampler | |
| Cue Loop Memory | |
| Master Tempo | |
| Tempo Control steps | No |
| Needle Search / Needle Drop | |
| BPM Counter | |
| Audio Sources |
|
| LAN | 1 (100Base-TX) |
| USB | No |
| outputs | No |
CDJ-2000NEXUS-2
AED 8,499.00
The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats.
Out stock
Out of stock
Quick Comparison
| Settings | CDJ-2000NEXUS-2 remove | DJM 900 NEXUS 2 remove | Pioneer DJ DDJ-800 remove | Pioneer DJ XDJ RX2 remove | DJM 750MK 2 remove | DJM 450 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 8,499.00 | AED 9,299.00 | AED 3,599.00 | AED 7,299.00 | AED 5,199.00 | AED 2,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. | Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way. | The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play. | The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution. | Take the step to the DJ booth seamlessly with the DJM-750MK2, a 4-channel mixer which inherits key features and design elements from the DJM-900NXS2, creating a club-style setup when combined with our professional CDJ or XDJ multi players. You can perform seamless mixes on the DJM-750MK2 thanks to the smooth curves on the EQs and channel faders. The Magvel crossfader, inherited from the DJM-900NXS2, gives a precise response and assured feel during even the most complicated scratch techniques. | The DJM-450 also comes bundled with licence keys for rekordbox dj and rekordbox dvs, so you can DJ with tracks stored on your PC/Mac when using turntables and our control vinyl (available separately). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
TAKE YOUR PERFORMANCE ANYWHERE
The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play.
Stop worrying about MCs walking in front of the speaker thanks to the compatible Feedback Reducer feature in rekordbox dj. The system will automatically bring down the ‘howling’ sound from the mic – extra handy when you have 2 microphones plugged in at once. Use the DDJ-800 to mix audio from external sources, and apply Sound Color FX, Beat FX, EQs and Trim to make all of your shows unique.
KEY FEATURES
|
INHERIT THE BOOTH
The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution.
KEY FEATURES LARGE TOUCH SCREEN
The 7-inch, full-colour touch screen gives you a quick visual reference during mixes, including Wave Zoom for detail on track peaks and breakdowns. Browse with the QWERTY keyboard, large rotary selector, Needle Search, Track Filter and Short Cut features.
PRO DJ FEATURES
Perform precise, smooth mixes with EQs and channel faders that feature curves equivalent to those on the DJM-900NXS2 professional club mixer. Also inherited are the Sound Colour FX and Beat FX giving you scope for creative flair.
MULTI-COLOURED PERFORMANCE PADS
Unleash your creativity with 8 large, multi-coloured tactile Performance Pads on each deck for instant access to professional performance features such as Hot Cues, Beat Loop, Slip Loop and Beat Jump (singular or continuous).
LINK EXPORT FOR REKORDBOX
With the USB connection (Link Export), you can connect your laptop directly to the XDJ-RX2 and import your tracks to rekordbox. Play your prepared tracks without needing to export them to a USB device.
REKORDBOX DJ
You get a rekordbox dj licence key bundled with the XDJ-RX2. Simply activate your licence key for our DJ software, connect the device and start DJing.
| BrandPioneerMIDIControlN/ADVS ControlNoIncluded DJ Softwarerekordbox dj , rekordbox dvsIncluded AccessoriesNoSoftware System RequirementsNoProDJ LinkP-LOCK Fader Caprekordbox LinkPlug and PlayAuto StandbyHeight107.9 mmwidth320 mmDepth387.9 mmWeight6.6 kgDimensions (with fold-out display)NoRack MountFrequency Range20 - 20000 HzSampling Rate48 kHzA/D, D/A ConverterN/AD/A Converter32 bitA/D Converter32 bitS/N Ratio PhonoN/AS/N Ratio Line105 dBS/N Ratio MicN/AS/N Ratio USBNoCrosstalk LineNoDistortion< 0.005 % (LINE)HeadroomNoPower ConsumptionN/APower SupplyN/AMaster BalanceStereo/Mono SwitchMaster Out AttenuatorEQ/ISO3 bandEQ/ISO RangeBuilt-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dBLevel Meter TypeNoLevel Meter SizeNoReverse ChannelsPeak LimiterChannels4Sound Color FX
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


































Reviews
There are no reviews yet.