| Brand | Pioneer |
| USB Storage Support |
|
| MIDI Control | |
| ProDJ Link | |
| KUVO ready | |
| Auto Standby | |
| rekordbox | |
| Included Accessories | No |
| Height | No |
| width | No |
| Depth | No |
| Dimensions (with fold-out display) |
|
| Processor | ESS Technologies DAC (ES9018) |
| Soundcard | 24 bit/96 kHz |
| Frequency Range | 4 – 40000 Hz |
| Signal-to-Noise Ratio | 115 dB |
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
| Power Consumption | 51 W |
| Display | 7-inch built-in & 13-inch fold-out full-colour LCD touch screen |
| Playing Address | |
| Wave Zoom Display | |
| Beat Counter | |
| Distortion | < 0.0018 % |
| Jog Dial size | 206 mm |
| Jog Dial type | No |
| Jog Modes | No |
| Active Loop | |
| Auto Beat Loop | |
| 4 Beat Loop | |
| Reloop | |
| Real Time Seamless Loop | |
| Loop Adjust | No |
| Loop Cutter | |
| Slip Mode | |
| Beat Sync | |
| Reverse | |
| Pitch Bend | |
| Fader Start / Back Cue start | |
| Scratch Play / Cue | |
| Quick Scratch | No |
| Relay Play | |
| Frame Search | No |
| My Settings | |
| Vinyl Speed Adjust | |
| Auto Cue | |
| Manual Cue | |
| Real Time Cue | |
| Cue point sampler | |
| Cue Loop Memory | |
| Master Tempo | |
| Tempo Control steps | No |
| Needle Search / Needle Drop | |
| BPM Counter | |
| Audio Sources |
|
| LAN | 1 (100Base-TX) |
| USB | No |
| outputs | No |
CDJ-2000NEXUS-2
AED 8,499.00
The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats.
Out stock
Out of stock
Quick Comparison
| Settings | CDJ-2000NEXUS-2 remove | Pioneer DJ XDJ RX2 remove | PIONEER CDJ TOUR1 remove | PIONEER DJ PLX 500 K remove | DJM 450 remove | DJM 750MK 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 8,499.00 | AED 7,299.00 | AED 6,999.00 | AED 1,549.00 | AED 2,999.00 | AED 5,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. | The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution. |
The CDJ-TOUR1 delivers the warm high-resolution sound you're used to, and adds pro-grade audio components to scale up for any size of event. And with the same familiar layout and features as the CDJ-2000NXS2, and a large fold-out touch screen you get effortless control when it matters most.
| Spin, Digitize, and DJ with the Same DeckGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. | The DJM-450 also comes bundled with licence keys for rekordbox dj and rekordbox dvs, so you can DJ with tracks stored on your PC/Mac when using turntables and our control vinyl (available separately). | Take the step to the DJ booth seamlessly with the DJM-750MK2, a 4-channel mixer which inherits key features and design elements from the DJM-900NXS2, creating a club-style setup when combined with our professional CDJ or XDJ multi players. You can perform seamless mixes on the DJM-750MK2 thanks to the smooth curves on the EQs and channel faders. The Magvel crossfader, inherited from the DJM-900NXS2, gives a precise response and assured feel during even the most complicated scratch techniques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
INHERIT THE BOOTH
The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution.
KEY FEATURES LARGE TOUCH SCREEN
The 7-inch, full-colour touch screen gives you a quick visual reference during mixes, including Wave Zoom for detail on track peaks and breakdowns. Browse with the QWERTY keyboard, large rotary selector, Needle Search, Track Filter and Short Cut features.
PRO DJ FEATURES
Perform precise, smooth mixes with EQs and channel faders that feature curves equivalent to those on the DJM-900NXS2 professional club mixer. Also inherited are the Sound Colour FX and Beat FX giving you scope for creative flair.
MULTI-COLOURED PERFORMANCE PADS
Unleash your creativity with 8 large, multi-coloured tactile Performance Pads on each deck for instant access to professional performance features such as Hot Cues, Beat Loop, Slip Loop and Beat Jump (singular or continuous).
LINK EXPORT FOR REKORDBOX
With the USB connection (Link Export), you can connect your laptop directly to the XDJ-RX2 and import your tracks to rekordbox. Play your prepared tracks without needing to export them to a USB device.
REKORDBOX DJ
You get a rekordbox dj licence key bundled with the XDJ-RX2. Simply activate your licence key for our DJ software, connect the device and start DJing.
|
BrandPioneerUSB Storage Support
| PIONEER DJ PLX 500 KGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. https://youtu.be/_n5sfhBpr6k Includes everything you need to get started Taking a page from the PLX-1000's book, the Pioneer DJ PLX-500 includes all you need to start enjoying and working your vinyl collection. A dust cover to keep your environment clean. A slipmat for spinning. A quality headshell and cartridge for uncolored playback. And a USB cable and free download of rekordbox software to digitize and manage your records. These accessories are just part of the reason Sweetwater recommends the PLX-500 to first-time performers and analog enthusiasts both.![]() ![]()
|
| BrandPioneerMIDIControlN/ADVS ControlNoIncluded DJ Softwarerekordbox dj , rekordbox dvsIncluded AccessoriesNoSoftware System RequirementsNoProDJ LinkP-LOCK Fader Caprekordbox LinkPlug and PlayAuto StandbyHeight107.9 mmwidth320 mmDepth387.9 mmWeight6.6 kgDimensions (with fold-out display)NoRack MountFrequency Range20 - 20000 HzSampling Rate48 kHzA/D, D/A ConverterN/AD/A Converter32 bitA/D Converter32 bitS/N Ratio PhonoN/AS/N Ratio Line105 dBS/N Ratio MicN/AS/N Ratio USBNoCrosstalk LineNoDistortion< 0.005 % (LINE)HeadroomNoPower ConsumptionN/APower SupplyN/AMaster BalanceStereo/Mono SwitchMaster Out AttenuatorEQ/ISO3 bandEQ/ISO RangeBuilt-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dBLevel Meter TypeNoLevel Meter SizeNoReverse ChannelsPeak LimiterChannels4Sound Color FX
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |




























































Reviews
There are no reviews yet.