Brand | Pioneer |
USB Storage Support |
|
MIDI Control | |
ProDJ Link | |
KUVO ready | |
Auto Standby | |
rekordbox | |
Included Accessories | No |
Height | No |
width | No |
Depth | No |
Dimensions (with fold-out display) |
|
Processor | ESS Technologies DAC (ES9018) |
Soundcard | 24 bit/96 kHz |
Frequency Range | 4 – 40000 Hz |
Signal-to-Noise Ratio | 115 dB |
Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
Power Consumption | 51 W |
Display | 7-inch built-in & 13-inch fold-out full-colour LCD touch screen |
Playing Address | |
Wave Zoom Display | |
Beat Counter | |
Distortion | < 0.0018 % |
Jog Dial size | 206 mm |
Jog Dial type | No |
Jog Modes | No |
Active Loop | |
Auto Beat Loop | |
4 Beat Loop | |
Reloop | |
Real Time Seamless Loop | |
Loop Adjust | No |
Loop Cutter | |
Slip Mode | |
Beat Sync | |
Reverse | |
Pitch Bend | |
Fader Start / Back Cue start | |
Scratch Play / Cue | |
Quick Scratch | No |
Relay Play | |
Frame Search | No |
My Settings | |
Vinyl Speed Adjust | |
Auto Cue | |
Manual Cue | |
Real Time Cue | |
Cue point sampler | |
Cue Loop Memory | |
Master Tempo | |
Tempo Control steps | No |
Needle Search / Needle Drop | |
BPM Counter | |
Audio Sources |
|
LAN | 1 (100Base-TX) |
USB | No |
outputs | No |
CDJ-2000NEXUS-2
AED 8,499.00
The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats.
Out stock
Out of stock
Quick Comparison
Settings | CDJ-2000NEXUS-2 remove | Pioneer DJ PLX-1000 remove | PIONEER DDJ-SZ2 remove | Pioneer DJ DDJ Wego 4 remove | CDJ-900NEXUS remove | Pioneer DDJ-RR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 8,499.00 | AED 3,099.00 | AED 8,100.00 | AED 999.00 | AED 5,300.00 | AED 1,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. |
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
| Create a more versatile sound by turning the knob to overlay your track with Noise, Drop, Laser or Siren. Modulate using the dial to add texture as well as tension to your tracks. | Take your first steps in the world of DJ-ing with the compact DDJ-WeGO4. Learn to mix seamlessly with tactile controls and jog wheels for scratching. And use the sampler, Hot Cues and Pad FX inherited from professional hardware to bring more creativity to your sets. Just plug in your laptop, tablet or smartphone and start to play. |
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full colour LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
| The DDJ-RR is the little brother of our professional controllers for rekordbox dj, the DDJ-RZ and DDJ-RX. It has a compact design and intuitive layout with large jog wheels, illuminated on-jog indicators and tactile Performance Pads.This 2-channel controller comes with dedicated controls for rekordbox dj, such as Slip Mode, Release FX, Sequence Load, and Deck Select so you can switch between all 4 rekordbox dj decks by the touch of a button. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| https://youtu.be/ZFUTN47Jyms
Pioneer DDJ SZ2 DJ Controller builds on the strong foundations of its predecessor, The flagship DDJ-SZ controller. This upgrade to flagship Serato DJ Pro controller allows you to get hands on with the latest additions to Serato DJ Pro, including key shift, key sync, pitch play and Serato Flip. We’ve improved the jog wheel latency to make scratching more responsive and precise and the multi-coloured performance pads give you instant feedback on playing status and pad modes.
The DDJ-SZ2 DJ Controller comes bundled with the latest version of Serato DJ Pro, the Pitch n’ Time and Serato Flip expansion packs are also included so you can use the new features straight out the box.
Play with your keys and pitch, adjusting them while mixing with 3 new Serato DJ Pro functions embedded in your controller. Key shift, key sync and pitch play give you the power to play it by ear. Pioneer DDJ SZ2 DJ Controller Instantly trigger Hot Cues, Roll, Slicer, Sampler, Cue Loop, Saved Loop, Slicer Loop and Pitch Play. The multi-coloured backlit LEDs give a visual reference to which modes are in play, and will reflect cue points you’ve pre-set in Serato DJ Pro.
Pitch Play grants you the freedom to hit your cues across a range of different keys. Use the Performance Pads to assign your Hot Cues and broaden the scope of your creativity at the touch of a button.
| JOIN THE WORLD OF MIXING Take your first steps in the world of DJ-ing with the compact DDJ-WeGO4. Learn to mix seamlessly with tactile controls and jog wheels for scratching. And use the sampler, Hot Cues and Pad FX inherited from professional hardware to bring more creativity to your sets. Just plug in your laptop, tablet or smartphone and start to play. Ready to take things a step further? Simply use the bundled licence key for our rekordbox dj software to perform straight out of the box. Or use WeDJ, our DJ performance app for iPad, to mix tracks directly from your Itunes library. KEY FEATURES EASY TO CONNECT Simply plug the DDJ-WeGO4 into your PC, Mac, tablet or smartphone with a USB cable, or connect to your iPad or iPhone with a Lightning cable and start mixing your music using the compatible DJ software or app of your choice. SUPPORTS WEDJ This controller is compatible with WeDJ, our easy-to-use DJ performance app for iPad. When connected, the app’s intuitive display makes it a breeze to mix tracks from your music. REKORDBOX DJ You get a free rekordbox dj licence key bundled with this controller. Simply activate your licence key for our DJ software, connect the controller and start DJing. SIMPLE LAYOUT, ADVANCED CONTROL A host of professional features – including Hot Cues, samplers, Pad FX and loops – are packed in a compact, lightweight design. Learn to DJ on the straightforward layout and step up easily to a pro-DJ setup, including CDJ multiplayers and DJM mixers. PC MASTER OUT For flexibility you can choose to hear your mix through your computer’s internal speakers, connected desktop speakers, or play through a wireless speaker. At the same time, you can use your headphones to cue independently of the master out. Built-in soundcard No more hassle with external soundcards. Connect the DDJ-WeGO4 straight to your speakers or amplifier. Customisable EQs Switch between 3-band EQ, 2-band EQ and filter mode in rekordbox dj or WeDJ for clear and balanced sounds. Algoriddim djay Algoriddim djay 2 lets you prepare, perform and record mixes on-the-go. Simply connect the controller to your iPhone, iPod touch or iPad and mash up songs straight from iTunes or Spotify. Become a Virtual DJ Virtual DJ lets you mix and match your tracks, set loops and cues, a |
|
The Pioneer DJ DDJ-RR feels slightly lighter than the DDJ-SR, though both have metal faceplates. It’s got a new black colour scheme that’s consistent with other DDJ-R series controllers. The rest of the enclosure is hard plastic, as is the case with most Pioneer DJ gear.
It ships with a power brick which increases the brightness of the lights, but you can power it with just a USB cable. You can also use it as a standalone mixer for connecting line / phono level devices to it like CDJs and turntables if you want to spin with actual CDs and vinyl.
There are two Needle Search touchstrips here and controls for Rekordbox DJ’s sequencer, which we’ll get to in a minute. The pads are also backlit RGB now, as is the case with more recent controllers.
Jogwheels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.