Brand | Pioneer |
USB Storage Support |
|
MIDI Control | |
ProDJ Link | |
KUVO ready | |
Auto Standby | |
rekordbox | |
Included Accessories | No |
Height | No |
width | No |
Depth | No |
Dimensions (with fold-out display) |
|
Processor | ESS Technologies DAC (ES9018) |
Soundcard | 24 bit/96 kHz |
Frequency Range | 4 – 40000 Hz |
Signal-to-Noise Ratio | 115 dB |
Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
Power Consumption | 51 W |
Display | 7-inch built-in & 13-inch fold-out full-colour LCD touch screen |
Playing Address | |
Wave Zoom Display | |
Beat Counter | |
Distortion | < 0.0018 % |
Jog Dial size | 206 mm |
Jog Dial type | No |
Jog Modes | No |
Active Loop | |
Auto Beat Loop | |
4 Beat Loop | |
Reloop | |
Real Time Seamless Loop | |
Loop Adjust | No |
Loop Cutter | |
Slip Mode | |
Beat Sync | |
Reverse | |
Pitch Bend | |
Fader Start / Back Cue start | |
Scratch Play / Cue | |
Quick Scratch | No |
Relay Play | |
Frame Search | No |
My Settings | |
Vinyl Speed Adjust | |
Auto Cue | |
Manual Cue | |
Real Time Cue | |
Cue point sampler | |
Cue Loop Memory | |
Master Tempo | |
Tempo Control steps | No |
Needle Search / Needle Drop | |
BPM Counter | |
Audio Sources |
|
LAN | 1 (100Base-TX) |
USB | No |
outputs | No |
CDJ-2000NEXUS-2
AED 8,499.00
The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats.
Out stock
Out of stock
Quick Comparison
Settings | CDJ-2000NEXUS-2 remove | Pioneer DDJ-RZX remove | Pioneer DJ DDJ-1000 SRT remove | Pioneer DJ PLX-1000 remove | DJM 450 remove | Pioneer DJ DJM S3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 8,499.00 | AED 11,999.00 | AED 5,799.00 | AED 3,099.00 | AED 2,999.00 | AED 2,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. | Visualise your sets with the DDJ-RZX controller for rekordbox video. Designed for DJs on the road, it comes with three 7-inch touch screens that let you close your laptop and get intuitive control over audio and video features in rekordbox dj and rekordbox video directly from the hardware.The DDJ-RZX inherits traits from the CDJ-2000NXS2 multiplayer and DJM mixer series including large jog wheels, multicoloured Performance Pads and high-quality sound. Plus an extensive FX unit lets you trigger Mic FX, Combo FX, Sampler Repeat and Release FX – as well as the studio-quality Sound Colour FX from the DJM-900NXS2. | The Serato-compatible version of our popular DDJ-1000 is here – meet the DDJ-1000SRT. This 4-channel DJ controller for Serato DJ Pro is designed to feel just like our club-standard CDJ+DJM setup. You’ll enjoy low-latency, full-size jog wheels and a slick MAGVEL FADER for tight scratching. And with On Jog Display, which shows you important track information in the center of each jog wheel, you can concentrate on the crowd, not your laptop. |
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
| The DJM-450 also comes bundled with licence keys for rekordbox dj and rekordbox dvs, so you can DJ with tracks stored on your PC/Mac when using turntables and our control vinyl (available separately). | Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| VISUAL CONTROL Visualise your sets with the DDJ-RZX controller for rekordbox video. Designed for DJs on the road, it comes with three 7-inch touch screens that let you close your laptop and get intuitive control over audio and video features in rekordbox dj and rekordbox video directly from the hardware.The DDJ-RZX inherits traits from the CDJ-2000NXS2 multiplayer and DJM mixer series including large jog wheels, multicoloured Performance Pads and high-quality sound. Plus an extensive FX unit lets you trigger Mic FX, Combo FX, Sampler Repeat and Release FX – as well as the studio-quality Sound Colour FX from the DJM-900NXS2. FAMILIAR LAYOUT Mix audio and videos instinctively with features inherited from the CDJ and DJM series including large jog wheels and multicoloured tactile Performance Pads. The 4-channel controller has an independent sampler section for intuitive control of Beat Sync, quantize and trim on the sampler. HIGH-QUALITY SOUND Hear the true quality of your tracks thanks to AC inlets for reduced cable contact resistance and a high-performance 96 KHz/32 bit D/A converter made by Asahi Kasei. Plus a low-jitter clock IC and the 96 kHz/24 bit USB sound card ensure powerful, high-quality sound. 3 TOUCH DISPLAYS Three 7-inch touch screens give you direct access to track info such as titles, BPM and key using deck display mode, and enlarged waveforms for each track, as well as loops and Hot Cues in mixer display mode. You can use the displays to preview/monitor video and image files, trigger Beat FX and Release FX, while Touch FX lets you add FX and adjust parameters by tracing on the x and y axes on the display. All without having to touch your laptop. DEDICATED MIC SECTION 2 XLR combo input jacks give distortion-free Mic output even at loud volumes. The dedicated 3-band EQ and Mic FX – Echo, Reverb, Pitch or V-Tune – let you tune each voice to give your performance just that little extra. ADVANCED FX The DDJ-RZX is stacked with pro-DJ FX controls for rekordbox dj and external sound sources. You can apply Sound Color FX and Beat FX simultaneously, and trigger Release FX to reset them instantly to create a break. Plus you can add sub parameters to the Sound Color FX or use Sampler Repeat to change the length of a loop. REKORDBOX VIDEO You get a free licence key for rekordbox video bundled with this controller. Use it to load videos and image files to the decks from a laptop or stream live footage from a USB camera, then add text overlays and FX in real-time. You have the option to prepare your video sets in rekordbox or mix your visuals on the fly. |
BIG JOG AND MAGVEL FADERScratching feels intuitive thanks to the full-size jog wheels, which you can set to your preferred resistance using Jog Adjust, and a MAGVEL FADER. Highly durable for more than 10 million movements, the MAGVEL FADER makes intricate performances feel easy.CLUB-STYLE LAYOUT
The buttons and knobs on this Serato DJ Pro controller are arranged in the same way as those on our club-standard NXS2 DJ equipment. As a result, transitioning between this setup and gear you find in DJ booths is a breeze.
ON JOG DISPLAY
See all the information you need via the full-color, high-definition LCD screen in the center of each jog. Monitor playback time, BPM, playback position, and more. This feature’s easy to use, with the display matching the Serato DJ Pro GUI.
PROFESSIONAL FX
Enhance tracks using 4 popular Sound Color FX – Pitch, Filter, Dub Echo, and Noise – from our DJM-series DJ mixers, and get creative with 14 Beat FX. You can instantly reference BPM and the name of the selected FX thanks to the dedicated Beat FX screen.
WELL CONNECTED
The DDJ-1000SRT has 4 inputs so you can connect to CDJs or analog turntables, and use it as a stand-alone DJ mixer. You can also connect directly to PA speakers and microphones thanks to a Booth, 2 Master, and 2 Mic inputs.
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.