DB6-V4: Single Speaker Replacement with Dual Cone Technology for Full Range Sound
Multi Fit Baskets for direct original fit replacement, 120 Watts Peak Power, 40 Watts RMS, Includes cables and fixings, Multi Fit Design will fit 99% of vehicles
Multi Fit Baskets for direct original fit replacement, 120 Watts Peak Power, 40 Watts RMS, Includes cables and fixings, Multi Fit Design will fit 99% of vehicles
| Settings | DB6-V4: Critical Link 6″ Inch Dual Cone Speaker remove | BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs remove | Boss Audio System 508UAB remove | BOSS Audio Systems P65.4C Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, remove | BOSS Audio Systems CH6920 Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, Easy Mounting remove | BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 55.37 | AED 119.00 | AED 299.00 | AED 139.00 | AED 149.00 | AED 299.00 |
| Stock | Out of stock | Out of stock | Out of stock | |||
| Availability | Out of stock | Out of stock | Out of stock | |||
| Add to cart | ||||||
| Description |
| Onyx 5.25" 4-Way 300W Full Range Speakers. (Sold in Pairs) | Single-DIN, CD/MP3 Player Bluetooth | Phantom 6.5" 4-Way 400W Full Range Speakers. (Sold in Pairs) | Chaos Exxtreme 6" x 9" 2-Way 350W Full Range Speakers. (Sold in Pairs) | Phantom 6.5" 2-Way 500W Component Speakers. (Sold in Pairs) |
| Content | DB6-V4: Single Speaker Replacement with Dual Cone Technology for Full Range SoundMulti Fit Baskets for direct original fit replacement, 120 Watts Peak Power, 40 Watts RMS, Includes cables and fixings, Multi Fit Design will fit 99% of vehicles |
|
|
|
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.