Brand | Pioneer |
MIDIControl | Full assignable MIDI controls |
DVS Control |
|
Included DJ Software | No |
Included Accessories | No |
Software System Requirements | No |
ProDJ Link | |
P-LOCK Fader Cap | |
rekordbox Link | |
Plug and Play | |
Auto Standby | |
Height | 107.9 mm |
width | 333 mm |
Depth | 414.2 mm |
Weight | 8 kg |
Dimensions (with fold-out display) | No |
Rack Mount | |
Frequency Range | 20 – 40000 Hz |
Sampling Rate | 96 kHz |
A/D, D/A Converter | N/A |
D/A Converter | 32 bit |
A/D Converter | 24 bit |
S/N Ratio Phono | 88 dB |
S/N Ratio Line | 105 dB |
S/N Ratio Mic | 79 dB |
S/N Ratio USB | No |
Crosstalk Line | N/A |
Distortion | < 0.005 % (LINE) |
Headroom | N/A |
Power Consumption | 42 W |
Power Supply | N/A |
Master Balance | |
Stereo/Mono Switch | |
Master Out Attenuator | |
EQ/ISO | 3 band |
EQ/ISO Range | Built-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dB |
Level Meter Type | N/A |
Level Meter Size | N/A |
Reverse Channels | |
Peak Limiter | |
Channels | 4 |
Sound Color FX |
|
Beat FX |
|
Serato DJ FX powered by iZotope | |
3-Band Isolator | |
Auto BPM Counter | |
Beat Sampler | |
Direct Beat Select | |
Effect Level & Depth Volume | |
Effect Mix | |
Inloop Sampler | |
Live Sampler | |
MIDI Global Clock | |
Roll Sampler (Fwd) | |
Roll Sampler (Reverse) | |
Sidechain Remix Effects | |
Sound Processor | No |
Touch Panel | |
FX Frequency | |
X-PAD | |
rekordbox Quantize | |
Performance Modes | No |
Crossfader Type | Magvel Fader |
CURVE Assignable | |
Field Replaceable | |
Reverse Crossfader | |
Tension Adjustment | |
Fader Curve | 3 |
Mic Connection |
|
Mic EQ | N/A |
Mic EQ Range | N/A |
Talkover | 3 Position Switch |
Talkover Attenuator | |
Assignable Controls | No |
MIDI Out (DIN) | N/A |
MIDI On/Off | |
MIDI Start/Stop | |
MIDI Clock | |
Connection | N/A |
Stereo Inputs | N/A |
Stereo Outputs | N/A |
Sample Rate | N/A |
inputs |
|
Send/Return |
|
LAN | 1 |
USB |
|
outputs |
|
DJM 900 NEXUS 2
AED 9,299.00
Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way.
Out stock
Out of stock
Quick Comparison
Settings | DJM 900 NEXUS 2 remove | Pioneer DDJ-RR remove | Pioneer DJ DDJ Wego 4 remove | Pioneer DJ PLX-1000 remove | PIONEER CDJ TOUR1 remove | PIONEER DJ PLX 500 K remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 9,299.00 | AED 1,999.00 | AED 999.00 | AED 3,099.00 | AED 6,999.00 | AED 1,549.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way. | The DDJ-RR is the little brother of our professional controllers for rekordbox dj, the DDJ-RZ and DDJ-RX. It has a compact design and intuitive layout with large jog wheels, illuminated on-jog indicators and tactile Performance Pads.This 2-channel controller comes with dedicated controls for rekordbox dj, such as Slip Mode, Release FX, Sequence Load, and Deck Select so you can switch between all 4 rekordbox dj decks by the touch of a button. | Take your first steps in the world of DJ-ing with the compact DDJ-WeGO4. Learn to mix seamlessly with tactile controls and jog wheels for scratching. And use the sampler, Hot Cues and Pad FX inherited from professional hardware to bring more creativity to your sets. Just plug in your laptop, tablet or smartphone and start to play. |
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
|
The CDJ-TOUR1 delivers the warm high-resolution sound you're used to, and adds pro-grade audio components to scale up for any size of event. And with the same familiar layout and features as the CDJ-2000NXS2, and a large fold-out touch screen you get effortless control when it matters most.
| Spin, Digitize, and DJ with the Same DeckGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
The Pioneer DJ DDJ-RR feels slightly lighter than the DDJ-SR, though both have metal faceplates. It’s got a new black colour scheme that’s consistent with other DDJ-R series controllers. The rest of the enclosure is hard plastic, as is the case with most Pioneer DJ gear.
It ships with a power brick which increases the brightness of the lights, but you can power it with just a USB cable. You can also use it as a standalone mixer for connecting line / phono level devices to it like CDJs and turntables if you want to spin with actual CDs and vinyl.
There are two Needle Search touchstrips here and controls for Rekordbox DJ’s sequencer, which we’ll get to in a minute. The pads are also backlit RGB now, as is the case with more recent controllers.
Jogwheels
| JOIN THE WORLD OF MIXING Take your first steps in the world of DJ-ing with the compact DDJ-WeGO4. Learn to mix seamlessly with tactile controls and jog wheels for scratching. And use the sampler, Hot Cues and Pad FX inherited from professional hardware to bring more creativity to your sets. Just plug in your laptop, tablet or smartphone and start to play. Ready to take things a step further? Simply use the bundled licence key for our rekordbox dj software to perform straight out of the box. Or use WeDJ, our DJ performance app for iPad, to mix tracks directly from your Itunes library. KEY FEATURES EASY TO CONNECT Simply plug the DDJ-WeGO4 into your PC, Mac, tablet or smartphone with a USB cable, or connect to your iPad or iPhone with a Lightning cable and start mixing your music using the compatible DJ software or app of your choice. SUPPORTS WEDJ This controller is compatible with WeDJ, our easy-to-use DJ performance app for iPad. When connected, the app’s intuitive display makes it a breeze to mix tracks from your music. REKORDBOX DJ You get a free rekordbox dj licence key bundled with this controller. Simply activate your licence key for our DJ software, connect the controller and start DJing. SIMPLE LAYOUT, ADVANCED CONTROL A host of professional features – including Hot Cues, samplers, Pad FX and loops – are packed in a compact, lightweight design. Learn to DJ on the straightforward layout and step up easily to a pro-DJ setup, including CDJ multiplayers and DJM mixers. PC MASTER OUT For flexibility you can choose to hear your mix through your computer’s internal speakers, connected desktop speakers, or play through a wireless speaker. At the same time, you can use your headphones to cue independently of the master out. Built-in soundcard No more hassle with external soundcards. Connect the DDJ-WeGO4 straight to your speakers or amplifier. Customisable EQs Switch between 3-band EQ, 2-band EQ and filter mode in rekordbox dj or WeDJ for clear and balanced sounds. Algoriddim djay Algoriddim djay 2 lets you prepare, perform and record mixes on-the-go. Simply connect the controller to your iPhone, iPod touch or iPad and mash up songs straight from iTunes or Spotify. Become a Virtual DJ Virtual DJ lets you mix and match your tracks, set loops and cues, a |
|
BrandPioneerUSB Storage Support
| PIONEER DJ PLX 500 KGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. https://youtu.be/_n5sfhBpr6k Includes everything you need to get started Taking a page from the PLX-1000's book, the Pioneer DJ PLX-500 includes all you need to start enjoying and working your vinyl collection. A dust cover to keep your environment clean. A slipmat for spinning. A quality headshell and cartridge for uncolored playback. And a USB cable and free download of rekordbox software to digitize and manage your records. These accessories are just part of the reason Sweetwater recommends the PLX-500 to first-time performers and analog enthusiasts both.![]() ![]()
![]() Tech Specs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.