| Brand | Pioneer |
| MIDIControl | N/A |
| DVS Control | Serato DVS |
| Included DJ Software | No |
| Included Accessories |
|
| Software System Requirements | Windows® 10, 8.1, 7 (latest service pack) mac OS Sierra, X 10.11, 10.10 (latest update) Processor: Intel® processor Core™ i7、 i5、i3 1.07 GHz Memory: 32-bit, 64-bit: 4 GB or more of RAM USB: Available USB 2.0 port Free HDD Space: 5GB Display resolution: 1280 x 720 |
| ProDJ Link | |
| P-LOCK Fader Cap | |
| rekordbox Link | |
| Plug and Play | |
| Auto Standby | |
| Height | 108 mm |
| width | 230 mm |
| Depth | 320 mm |
| Weight | 3 kg |
| Dimensions (with fold-out display) | No |
| Rack Mount | |
| Frequency Range | 20 – 20000 Hz |
| Sampling Rate | 48 kHz |
| A/D, D/A Converter | N/A |
| D/A Converter | 24 bit |
| A/D Converter | 24 bit |
| S/N Ratio Phono | N/A |
| S/N Ratio Line | 94 dB |
| S/N Ratio Mic | N/A |
| S/N Ratio USB | No |
| Crosstalk Line | N/A |
| Distortion | < 0.005 % (LINE) |
| Headroom | N/A |
| Power Consumption | 600 mA |
| Power Supply | AC adaptor DC 12 V |
| Master Balance | |
| Stereo/Mono Switch | |
| Master Out Attenuator | |
| EQ/ISO | 3 band |
| EQ/ISO Range | -∞ ~ +6 dB |
| Level Meter Type | N/A |
| Level Meter Size | N/A |
| Reverse Channels | |
| Peak Limiter | |
| Channels | 2 |
| Sound Color FX | Filter |
| Beat FX | No |
| Serato DJ FX powered by iZotope | |
| 3-Band Isolator | |
| Auto BPM Counter | |
| Beat Sampler | |
| Direct Beat Select | |
| Effect Level & Depth Volume | |
| Effect Mix | |
| Inloop Sampler | |
| Live Sampler | |
| MIDI Global Clock | |
| Roll Sampler (Fwd) | |
| Roll Sampler (Reverse) | |
| Sidechain Remix Effects | |
| Sound Processor | No |
| Touch Panel | |
| FX Frequency | |
| X-PAD | |
| rekordbox Quantize | |
| Performance Modes | No |
| Crossfader Type | N/A |
| CURVE Assignable | |
| Field Replaceable | |
| Reverse Crossfader | |
| Tension Adjustment | |
| Fader Curve | N/A |
| Mic Connection | No |
| Mic EQ | N/A |
| Mic EQ Range | N/A |
| Talkover | N/A |
| Talkover Attenuator | |
| Assignable Controls | No |
| MIDI Out (DIN) | N/A |
| MIDI On/Off | |
| MIDI Start/Stop | |
| MIDI Clock | |
| Connection | N/A |
| Stereo Inputs | N/A |
| Stereo Outputs | N/A |
| Sample Rate | N/A |
| inputs |
|
| Send/Return | No |
| LAN | No |
| USB | 1 USB B port |
| outputs |
|
Pioneer DJ DJM S3
AED 2,199.00
Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response.
Out stock
Out of stock
Quick Comparison
| Settings | Pioneer DJ DJM S3 remove | CDJ-2000NEXUS-2 remove | PIONEER DJ PLX 500 K remove | PIONEER DDJ-SZ2 remove | Pioneer DDJ-RR remove | PIONEER DJ PLX 500 W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 2,199.00 | AED 8,499.00 | AED 1,549.00 | AED 8,100.00 | AED 1,999.00 | AED 1,549.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response. | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. | Spin, Digitize, and DJ with the Same DeckGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. | Create a more versatile sound by turning the knob to overlay your track with Noise, Drop, Laser or Siren. Modulate using the dial to add texture as well as tension to your tracks. | The DDJ-RR is the little brother of our professional controllers for rekordbox dj, the DDJ-RZ and DDJ-RX. It has a compact design and intuitive layout with large jog wheels, illuminated on-jog indicators and tactile Performance Pads.This 2-channel controller comes with dedicated controls for rekordbox dj, such as Slip Mode, Release FX, Sequence Load, and Deck Select so you can switch between all 4 rekordbox dj decks by the touch of a button. | Spin, Digitize, and DJ with the Same DeckGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 W turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 W has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 W a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| PIONEER DJ PLX 500 KGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. https://youtu.be/_n5sfhBpr6k Includes everything you need to get started Taking a page from the PLX-1000's book, the Pioneer DJ PLX-500 includes all you need to start enjoying and working your vinyl collection. A dust cover to keep your environment clean. A slipmat for spinning. A quality headshell and cartridge for uncolored playback. And a USB cable and free download of rekordbox software to digitize and manage your records. These accessories are just part of the reason Sweetwater recommends the PLX-500 to first-time performers and analog enthusiasts both.![]() ![]()
| https://youtu.be/ZFUTN47Jyms
Pioneer DDJ SZ2 DJ Controller builds on the strong foundations of its predecessor, The flagship DDJ-SZ controller. This upgrade to flagship Serato DJ Pro controller allows you to get hands on with the latest additions to Serato DJ Pro, including key shift, key sync, pitch play and Serato Flip. We’ve improved the jog wheel latency to make scratching more responsive and precise and the multi-coloured performance pads give you instant feedback on playing status and pad modes.
The DDJ-SZ2 DJ Controller comes bundled with the latest version of Serato DJ Pro, the Pitch n’ Time and Serato Flip expansion packs are also included so you can use the new features straight out the box.
Play with your keys and pitch, adjusting them while mixing with 3 new Serato DJ Pro functions embedded in your controller. Key shift, key sync and pitch play give you the power to play it by ear. Pioneer DDJ SZ2 DJ Controller Instantly trigger Hot Cues, Roll, Slicer, Sampler, Cue Loop, Saved Loop, Slicer Loop and Pitch Play. The multi-coloured backlit LEDs give a visual reference to which modes are in play, and will reflect cue points you’ve pre-set in Serato DJ Pro.
Pitch Play grants you the freedom to hit your cues across a range of different keys. Use the Performance Pads to assign your Hot Cues and broaden the scope of your creativity at the touch of a button.
|
The Pioneer DJ DDJ-RR feels slightly lighter than the DDJ-SR, though both have metal faceplates. It’s got a new black colour scheme that’s consistent with other DDJ-R series controllers. The rest of the enclosure is hard plastic, as is the case with most Pioneer DJ gear.
It ships with a power brick which increases the brightness of the lights, but you can power it with just a USB cable. You can also use it as a standalone mixer for connecting line / phono level devices to it like CDJs and turntables if you want to spin with actual CDs and vinyl.
There are two Needle Search touchstrips here and controls for Rekordbox DJ’s sequencer, which we’ll get to in a minute. The pads are also backlit RGB now, as is the case with more recent controllers.
Jogwheels
| PIONEER DJ PLX 500 WGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 W turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 W has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 W a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. https://youtu.be/_n5sfhBpr6k Includes everything you need to get started Taking a page from the PLX-1000's book, the Pioneer DJ PLX-500 includes all you need to start enjoying and working your vinyl collection. A dust cover to keep your environment clean. A slipmat for spinning. A quality headshell and cartridge for uncolored playback. And a USB cable and free download of rekordbox software to digitize and manage your records. These accessories are just part of the reason Sweetwater recommends the PLX-500 to first-time performers and analog enthusiasts both.![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |




































Reviews
There are no reviews yet.