Brand | Pioneer |
MIDIControl | N/A |
DVS Control | Serato DVS |
Included DJ Software | No |
Included Accessories |
|
Software System Requirements | Windows® 10, 8.1, 7 (latest service pack) mac OS Sierra, X 10.11, 10.10 (latest update) Processor: Intel® processor Core™ i7、 i5、i3 1.07 GHz Memory: 32-bit, 64-bit: 4 GB or more of RAM USB: Available USB 2.0 port Free HDD Space: 5GB Display resolution: 1280 x 720 |
ProDJ Link | |
P-LOCK Fader Cap | |
rekordbox Link | |
Plug and Play | |
Auto Standby | |
Height | 108 mm |
width | 230 mm |
Depth | 320 mm |
Weight | 3 kg |
Dimensions (with fold-out display) | No |
Rack Mount | |
Frequency Range | 20 – 20000 Hz |
Sampling Rate | 48 kHz |
A/D, D/A Converter | N/A |
D/A Converter | 24 bit |
A/D Converter | 24 bit |
S/N Ratio Phono | N/A |
S/N Ratio Line | 94 dB |
S/N Ratio Mic | N/A |
S/N Ratio USB | No |
Crosstalk Line | N/A |
Distortion | < 0.005 % (LINE) |
Headroom | N/A |
Power Consumption | 600 mA |
Power Supply | AC adaptor DC 12 V |
Master Balance | |
Stereo/Mono Switch | |
Master Out Attenuator | |
EQ/ISO | 3 band |
EQ/ISO Range | -∞ ~ +6 dB |
Level Meter Type | N/A |
Level Meter Size | N/A |
Reverse Channels | |
Peak Limiter | |
Channels | 2 |
Sound Color FX | Filter |
Beat FX | No |
Serato DJ FX powered by iZotope | |
3-Band Isolator | |
Auto BPM Counter | |
Beat Sampler | |
Direct Beat Select | |
Effect Level & Depth Volume | |
Effect Mix | |
Inloop Sampler | |
Live Sampler | |
MIDI Global Clock | |
Roll Sampler (Fwd) | |
Roll Sampler (Reverse) | |
Sidechain Remix Effects | |
Sound Processor | No |
Touch Panel | |
FX Frequency | |
X-PAD | |
rekordbox Quantize | |
Performance Modes | No |
Crossfader Type | N/A |
CURVE Assignable | |
Field Replaceable | |
Reverse Crossfader | |
Tension Adjustment | |
Fader Curve | N/A |
Mic Connection | No |
Mic EQ | N/A |
Mic EQ Range | N/A |
Talkover | N/A |
Talkover Attenuator | |
Assignable Controls | No |
MIDI Out (DIN) | N/A |
MIDI On/Off | |
MIDI Start/Stop | |
MIDI Clock | |
Connection | N/A |
Stereo Inputs | N/A |
Stereo Outputs | N/A |
Sample Rate | N/A |
inputs |
|
Send/Return | No |
LAN | No |
USB | 1 USB B port |
outputs |
|
Pioneer DJ DJM S3
AED 2,199.00
Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response.
Out stock
Out of stock
Quick Comparison
Settings | Pioneer DJ DJM S3 remove | Pioneer DJ DDJ-1000 SRT remove | Pioneer DJ XDJ RX2 remove | Pioneer DDJ-RR remove | DJM 450 remove | PIONEER DDJ-SZ2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 2,199.00 | AED 5,799.00 | AED 7,299.00 | AED 1,999.00 | AED 2,999.00 | AED 8,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response. | The Serato-compatible version of our popular DDJ-1000 is here – meet the DDJ-1000SRT. This 4-channel DJ controller for Serato DJ Pro is designed to feel just like our club-standard CDJ+DJM setup. You’ll enjoy low-latency, full-size jog wheels and a slick MAGVEL FADER for tight scratching. And with On Jog Display, which shows you important track information in the center of each jog wheel, you can concentrate on the crowd, not your laptop. | The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution. | The DDJ-RR is the little brother of our professional controllers for rekordbox dj, the DDJ-RZ and DDJ-RX. It has a compact design and intuitive layout with large jog wheels, illuminated on-jog indicators and tactile Performance Pads.This 2-channel controller comes with dedicated controls for rekordbox dj, such as Slip Mode, Release FX, Sequence Load, and Deck Select so you can switch between all 4 rekordbox dj decks by the touch of a button. | The DJM-450 also comes bundled with licence keys for rekordbox dj and rekordbox dvs, so you can DJ with tracks stored on your PC/Mac when using turntables and our control vinyl (available separately). | Create a more versatile sound by turning the knob to overlay your track with Noise, Drop, Laser or Siren. Modulate using the dial to add texture as well as tension to your tracks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
BIG JOG AND MAGVEL FADERScratching feels intuitive thanks to the full-size jog wheels, which you can set to your preferred resistance using Jog Adjust, and a MAGVEL FADER. Highly durable for more than 10 million movements, the MAGVEL FADER makes intricate performances feel easy.CLUB-STYLE LAYOUT
The buttons and knobs on this Serato DJ Pro controller are arranged in the same way as those on our club-standard NXS2 DJ equipment. As a result, transitioning between this setup and gear you find in DJ booths is a breeze.
ON JOG DISPLAY
See all the information you need via the full-color, high-definition LCD screen in the center of each jog. Monitor playback time, BPM, playback position, and more. This feature’s easy to use, with the display matching the Serato DJ Pro GUI.
PROFESSIONAL FX
Enhance tracks using 4 popular Sound Color FX – Pitch, Filter, Dub Echo, and Noise – from our DJM-series DJ mixers, and get creative with 14 Beat FX. You can instantly reference BPM and the name of the selected FX thanks to the dedicated Beat FX screen.
WELL CONNECTED
The DDJ-1000SRT has 4 inputs so you can connect to CDJs or analog turntables, and use it as a stand-alone DJ mixer. You can also connect directly to PA speakers and microphones thanks to a Booth, 2 Master, and 2 Mic inputs.
|
INHERIT THE BOOTH
The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution.
KEY FEATURES LARGE TOUCH SCREEN
The 7-inch, full-colour touch screen gives you a quick visual reference during mixes, including Wave Zoom for detail on track peaks and breakdowns. Browse with the QWERTY keyboard, large rotary selector, Needle Search, Track Filter and Short Cut features.
PRO DJ FEATURES
Perform precise, smooth mixes with EQs and channel faders that feature curves equivalent to those on the DJM-900NXS2 professional club mixer. Also inherited are the Sound Colour FX and Beat FX giving you scope for creative flair.
MULTI-COLOURED PERFORMANCE PADS
Unleash your creativity with 8 large, multi-coloured tactile Performance Pads on each deck for instant access to professional performance features such as Hot Cues, Beat Loop, Slip Loop and Beat Jump (singular or continuous).
LINK EXPORT FOR REKORDBOX
With the USB connection (Link Export), you can connect your laptop directly to the XDJ-RX2 and import your tracks to rekordbox. Play your prepared tracks without needing to export them to a USB device.
REKORDBOX DJ
You get a rekordbox dj licence key bundled with the XDJ-RX2. Simply activate your licence key for our DJ software, connect the device and start DJing.
|
The Pioneer DJ DDJ-RR feels slightly lighter than the DDJ-SR, though both have metal faceplates. It’s got a new black colour scheme that’s consistent with other DDJ-R series controllers. The rest of the enclosure is hard plastic, as is the case with most Pioneer DJ gear.
It ships with a power brick which increases the brightness of the lights, but you can power it with just a USB cable. You can also use it as a standalone mixer for connecting line / phono level devices to it like CDJs and turntables if you want to spin with actual CDs and vinyl.
There are two Needle Search touchstrips here and controls for Rekordbox DJ’s sequencer, which we’ll get to in a minute. The pads are also backlit RGB now, as is the case with more recent controllers.
Jogwheels
|
| https://youtu.be/ZFUTN47Jyms
Pioneer DDJ SZ2 DJ Controller builds on the strong foundations of its predecessor, The flagship DDJ-SZ controller. This upgrade to flagship Serato DJ Pro controller allows you to get hands on with the latest additions to Serato DJ Pro, including key shift, key sync, pitch play and Serato Flip. We’ve improved the jog wheel latency to make scratching more responsive and precise and the multi-coloured performance pads give you instant feedback on playing status and pad modes.
The DDJ-SZ2 DJ Controller comes bundled with the latest version of Serato DJ Pro, the Pitch n’ Time and Serato Flip expansion packs are also included so you can use the new features straight out the box.
Play with your keys and pitch, adjusting them while mixing with 3 new Serato DJ Pro functions embedded in your controller. Key shift, key sync and pitch play give you the power to play it by ear. Pioneer DDJ SZ2 DJ Controller Instantly trigger Hot Cues, Roll, Slicer, Sampler, Cue Loop, Saved Loop, Slicer Loop and Pitch Play. The multi-coloured backlit LEDs give a visual reference to which modes are in play, and will reflect cue points you’ve pre-set in Serato DJ Pro.
Pitch Play grants you the freedom to hit your cues across a range of different keys. Use the Performance Pads to assign your Hot Cues and broaden the scope of your creativity at the touch of a button.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.