- One 12″ Woofer with DUAL 4 ohm Voice Coil
- 2600 Watts MAX 1300 Watts RMS Power Handling
- 88dB Sensitivity, 28 Hz Resonant Frequency
- Polypropylene & Paper Cone and Rubber Surround
- Works in .65 CuFt Sealed or 1.5 CuFt Ported enclosure
Boss Audio System Phantom – 12″ DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC
| Settings | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC remove | BOSS Audio Systems Car DVD Player 6.5" 300 Watts CH6530 remove | SLICK1-V7: Slick 1 Inch Component Tweeter remove | BOSS Audio Systems BVCP9700A-C remove | BOSS Audio Systems NX424 250 Watt Per Pair, 4 Inch, Full Range, 4 Way Car Speakers Sold in Pairs remove | BOSS Audio Single Din LED Illumination PD12LED remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 329.00 | AED 129.00 | AED 122.00 | AED 3,595.00 | AED 99.00 | AED 550.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC | Chaos Exxtreme 6.5" 3-Way 300W Full Range Speakers. (Sold in Pairs) | The new range of Vibe Slick speakers are the most efficient Vibe speaker to date. | BOSS Audio Systems BVCP9700A-C Apple CarPlay Android Auto Car Multimedia Player - 7 Inch Capacitive Touchscreen, Bluetooth, No CD DVD, Multi-Color Illumination, Backup Camera Included | Onyx 4" 4-Way 250W Full Range Speakers. (Sold in Pairs) | Phantom - 12" DUAL Voice Coil (4 Ohm) 1600W Subwoofer. (Sold Single) |
| Content |
|
| British Engineered 1 Inch Component TweeterThe secret weapon is the incredible tweeter. The component tweeter uses high end components and is one of the smallest on the market, but packs a huge punch, causing Car & Hifi magazine to call it a force to be reckoned with as it provides great detail and good spatiality. Specification
|
|
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.