- Full Range 6″ x 9″ 2-Way Speaker Pair
- 350 Watts MAX 175 Watts RMS Power Handling per Pair
- 50 Hz to 20 kHz Frequency Response and 92dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 1 Tweeter Per Speaker
- Sold in Pairs
BOSS Audio Systems CH6920 Car Speakers – 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, Easy Mounting
AED 149.00
Chaos Exxtreme 6″ x 9″ 2-Way 350W Full Range Speakers. (Sold in Pairs)
Quick Comparison
| Settings | BOSS Audio Systems CH6920 Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, Easy Mounting remove | BOSS Audio Systems P65.4C Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, remove | BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers remove | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC remove | Boss Audio System 508UAB remove | BOSS Audio Systems BVCP9700A-C remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 149.00 | AED 139.00 | AED 299.00 | AED 329.00 | AED 299.00 | AED 3,595.00 |
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||
| Add to cart | ||||||
| Description | Chaos Exxtreme 6" x 9" 2-Way 350W Full Range Speakers. (Sold in Pairs) | Phantom 6.5" 4-Way 400W Full Range Speakers. (Sold in Pairs) | Phantom 6.5" 2-Way 500W Component Speakers. (Sold in Pairs) | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC | Single-DIN, CD/MP3 Player Bluetooth | BOSS Audio Systems BVCP9700A-C Apple CarPlay Android Auto Car Multimedia Player - 7 Inch Capacitive Touchscreen, Bluetooth, No CD DVD, Multi-Color Illumination, Backup Camera Included |
| Content |
|
|
|
|
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
































Reviews
There are no reviews yet.