- Full Range 6″ x 9″ 3-Way Speaker Pair
- 400 Watts MAX 200 Watts RMS Power Handling per Pair
- 50 Hz to 20 kHz Frequency Response and 92dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 1 Tweeter and 2 inch Polyimide Cone Midrange Per Speaker
- Sold in Pairs
BOSS Audio Systems CH6930 Car Speakers – 400 Watts Of Power Per Pair, 200 Watts Each, 6 x 9 Inch, Full Range, 3 Way, Sold in Pairs
AED 140.00
Chaos Exxtreme 6″ x 9″ 3-Way 400W Full Range Speakers. (Sold in Pairs)
Quick Comparison
Settings | BOSS Audio Systems CH6930 Car Speakers - 400 Watts Of Power Per Pair, 200 Watts Each, 6 x 9 Inch, Full Range, 3 Way, Sold in Pairs remove | BOSS Audio Single Din LED Illumination PD12LED remove | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC remove | PULSE4-V0: Pulse 4 Inch Coaxial Speaker remove | BOSS Audio Systems CH6920 Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, Easy Mounting remove | BOSS Audio Car Speakers - Sold in Pairs, Easy Mounting 5.25" 200 Watts CH5520 remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | AED 140.00 | AED 279.00 | AED 329.00 | AED 83.00 | AED 149.00 | AED 89.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Chaos Exxtreme 6" x 9" 3-Way 400W Full Range Speakers. (Sold in Pairs) | Phantom - 10" DUAL Voice Coil (4 Ohm) 2100W Subwoofer. (Sold Single) | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC |
| Chaos Exxtreme 6" x 9" 2-Way 350W Full Range Speakers. (Sold in Pairs) | Chaos Exxtreme 5.25" 2-Way 200W Full Range Speakers. (Sold in Pairs) |
Content |
|
|
| Entry level 4 inch Coaxial speaker with IMPP ConeThe PULSE4-V0: Pulse 4 Inch Coaxial Speaker are the new entry level range from Vibe. Designed to be extremely efficient to produce the best response possible without the need for an amplifier upgrade.Specifications
|
|
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.