- Full Range 5.25″ 4-Way Speaker Pair
- 300 Watts MAX 150 Watts RMS Power Handling per Pair
- 95 Hz to 20 kHz Frequency Response and 90dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 2 Tweeters and .98 inch Mylar Cone Midrange Per Speaker
- Sold in Pairs
BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs
AED 119.00
Onyx 5.25″ 4-Way 300W Full Range Speakers. (Sold in Pairs)
Quick Comparison
Settings | BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs remove | BOSS Audio Single Din LED Illumination PD12LED remove | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs remove | BOSS Audio Systems BAB8 Amplified Car Subwoofer remove | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC remove | Boss Audio System 625UAB remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | AED 119.00 | AED 550.00 | AED 139.00 | AED 499.00 | AED 329.00 | AED 199.00 |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description | Onyx 5.25" 4-Way 300W Full Range Speakers. (Sold in Pairs) | Phantom - 12" DUAL Voice Coil (4 Ohm) 1600W Subwoofer. (Sold Single) | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs | BOSS Audio Systems BAB8 Amplified Car Subwoofer - 800 Watts Max Power, Low Profile, 8 Inch Subwoofer, Remote Subwoofer Control, Great for Vehicles That Need Bass But Have Limited Space | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC | Single-DIN, MECH-LESS Multimedia Player (no CD/DVD) Detach Panel Bluetooth |
Content |
|
| BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs
|
BOSS Audio Systems BAB8 Amplified Car Subwoofer
|
|
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.