- Full Range 5.25″ 4-Way Speaker Pair
- 300 Watts MAX 150 Watts RMS Power Handling per Pair
- 95 Hz to 20 kHz Frequency Response and 90dB Sensitivity
- Poly Injection Woofer Cone and Rubber Surround
- 2 Tweeters and .98 inch Mylar Cone Midrange Per Speaker
- Sold in Pairs
BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs
AED 119.00
Onyx 5.25″ 4-Way 300W Full Range Speakers. (Sold in Pairs)
Quick Comparison
Settings | BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs remove | Boss Audio System 625UAB remove | BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers remove | BOSS Audio Systems BVCP9700A-C remove | BOSS Audio Systems P65.4C Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, remove | BOSS Audio Systems CH6930 Car Speakers - 400 Watts Of Power Per Pair, 200 Watts Each, 6 x 9 Inch, Full Range, 3 Way, Sold in Pairs remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | AED 119.00 | AED 199.00 | AED 299.00 | AED 3,595.00 | AED 139.00 | AED 140.00 |
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||
Add to cart | ||||||
Description | Onyx 5.25" 4-Way 300W Full Range Speakers. (Sold in Pairs) | Single-DIN, MECH-LESS Multimedia Player (no CD/DVD) Detach Panel Bluetooth | Phantom 6.5" 2-Way 500W Component Speakers. (Sold in Pairs) | BOSS Audio Systems BVCP9700A-C Apple CarPlay Android Auto Car Multimedia Player - 7 Inch Capacitive Touchscreen, Bluetooth, No CD DVD, Multi-Color Illumination, Backup Camera Included | Phantom 6.5" 4-Way 400W Full Range Speakers. (Sold in Pairs) | Chaos Exxtreme 6" x 9" 3-Way 400W Full Range Speakers. (Sold in Pairs) |
Content |
|
|
|
|
|
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.