CLRCA5MB-V7: Critical Link 5m Twisted Core RCA
5 m Lead
RCA Connectivity
Twisted Core
5 m Lead
RCA Connectivity
Twisted Core
| Settings | CLRCA5MB-V7: Critical Link 5m Twisted Core RCA remove | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs remove | BOSS Audio Systems NX424 250 Watt Per Pair, 4 Inch, Full Range, 4 Way Car Speakers Sold in Pairs remove | BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers remove | BOSS Audio Systems P65.4C Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, remove | SLICK1-V7: Slick 1 Inch Component Tweeter remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 71.20 | AED 139.00 | AED 99.00 | AED 299.00 | AED 139.00 | AED 122.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description |
| BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs | Onyx 4" 4-Way 250W Full Range Speakers. (Sold in Pairs) | Phantom 6.5" 2-Way 500W Component Speakers. (Sold in Pairs) | Phantom 6.5" 4-Way 400W Full Range Speakers. (Sold in Pairs) | The new range of Vibe Slick speakers are the most efficient Vibe speaker to date. |
| Content | CLRCA5MB-V7: Critical Link 5m Twisted Core RCA5 m Lead RCA Connectivity Twisted Core | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs
|
|
|
| British Engineered 1 Inch Component TweeterThe secret weapon is the incredible tweeter. The component tweeter uses high end components and is one of the smallest on the market, but packs a huge punch, causing Car & Hifi magazine to call it a force to be reckoned with as it provides great detail and good spatiality. Specification
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.