| Brand | Pioneer |
| MIDIControl | Full assignable MIDI controls |
| DVS Control |
|
| Included DJ Software | No |
| Included Accessories | No |
| Software System Requirements | No |
| ProDJ Link | |
| P-LOCK Fader Cap | |
| rekordbox Link | |
| Plug and Play | |
| Auto Standby | |
| Height | 107.9 mm |
| width | 333 mm |
| Depth | 414.2 mm |
| Weight | 8 kg |
| Dimensions (with fold-out display) | No |
| Rack Mount | |
| Frequency Range | 20 – 40000 Hz |
| Sampling Rate | 96 kHz |
| A/D, D/A Converter | N/A |
| D/A Converter | 32 bit |
| A/D Converter | 24 bit |
| S/N Ratio Phono | 88 dB |
| S/N Ratio Line | 105 dB |
| S/N Ratio Mic | 79 dB |
| S/N Ratio USB | No |
| Crosstalk Line | N/A |
| Distortion | < 0.005 % (LINE) |
| Headroom | N/A |
| Power Consumption | 42 W |
| Power Supply | N/A |
| Master Balance | |
| Stereo/Mono Switch | |
| Master Out Attenuator | |
| EQ/ISO | 3 band |
| EQ/ISO Range | Built-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dB |
| Level Meter Type | N/A |
| Level Meter Size | N/A |
| Reverse Channels | |
| Peak Limiter | |
| Channels | 4 |
| Sound Color FX |
|
| Beat FX |
|
| Serato DJ FX powered by iZotope | |
| 3-Band Isolator | |
| Auto BPM Counter | |
| Beat Sampler | |
| Direct Beat Select | |
| Effect Level & Depth Volume | |
| Effect Mix | |
| Inloop Sampler | |
| Live Sampler | |
| MIDI Global Clock | |
| Roll Sampler (Fwd) | |
| Roll Sampler (Reverse) | |
| Sidechain Remix Effects | |
| Sound Processor | No |
| Touch Panel | |
| FX Frequency | |
| X-PAD | |
| rekordbox Quantize | |
| Performance Modes | No |
| Crossfader Type | Magvel Fader |
| CURVE Assignable | |
| Field Replaceable | |
| Reverse Crossfader | |
| Tension Adjustment | |
| Fader Curve | 3 |
| Mic Connection |
|
| Mic EQ | N/A |
| Mic EQ Range | N/A |
| Talkover | 3 Position Switch |
| Talkover Attenuator | |
| Assignable Controls | No |
| MIDI Out (DIN) | N/A |
| MIDI On/Off | |
| MIDI Start/Stop | |
| MIDI Clock | |
| Connection | N/A |
| Stereo Inputs | N/A |
| Stereo Outputs | N/A |
| Sample Rate | N/A |
| inputs |
|
| Send/Return |
|
| LAN | 1 |
| USB |
|
| outputs |
|
DJM 900 NEXUS 2
AED 9,299.00
Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way.
Out stock
Out of stock
Quick Comparison
| Settings | DJM 900 NEXUS 2 remove | Pioneer DJ DJM S3 remove | DJM 450 remove | PIONEER DJ DJM TOUR1 remove | PIONEER CDJ TOUR1 remove | Pioneer DJ DDJ-1000 SRT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 9,299.00 | AED 2,199.00 | AED 2,999.00 | AED 6,799.00 | AED 6,999.00 | AED 5,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way. | Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response. | The DJM-450 also comes bundled with licence keys for rekordbox dj and rekordbox dvs, so you can DJ with tracks stored on your PC/Mac when using turntables and our control vinyl (available separately). | Pioneer DJM Series pro mixers are the industry standard centerpieces for pro-level DJ performances, and now they’ve upped the ante with the PIONEER DJ DJM TOUR1. Tour from festival to arena with the PIONEER DJ DJM TOUR1 and perform at the highest level. Connect up to 4 CDJ-TOUR1's via Pro DJ Link and enjoy a sturdy, reliable set-up every single performance. |
The CDJ-TOUR1 delivers the warm high-resolution sound you're used to, and adds pro-grade audio components to scale up for any size of event. And with the same familiar layout and features as the CDJ-2000NXS2, and a large fold-out touch screen you get effortless control when it matters most.
| The Serato-compatible version of our popular DDJ-1000 is here – meet the DDJ-1000SRT. This 4-channel DJ controller for Serato DJ Pro is designed to feel just like our club-standard CDJ+DJM setup. You’ll enjoy low-latency, full-size jog wheels and a slick MAGVEL FADER for tight scratching. And with On Jog Display, which shows you important track information in the center of each jog wheel, you can concentrate on the crowd, not your laptop. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| Pioneer DJM Series pro mixers are the industry standard centerpieces for pro-level DJ performances, and now they’ve upped the ante with the PIONEER DJ DJM-TOUR1. Tour from festival to arena with the PIONEER DJ DJM TOUR1 and perform at the highest level. Connect up to 4 CDJ-TOUR1's via Pro DJ Link and enjoy a sturdy, reliable set-up every single performance.
https://youtu.be/82xt1r3IpP0
Warm Sound at Any Venue
A 32-bit D/A convertor, made by ESS Technologies, delivers incredibly low noise and distortion even at super-high volumes. Additionally the 96 kHz/24-bit soundcard, 64-bit floating point mixing processing, enhanced dithering technology and a low-jitter clock combine to provide an accurate, natural analogue sound.
Connect to Front of House
The AES/EBU digital output lets you connect directly to the PA, regardless of its positioning. Together with the word clock input it ensures high-grade digital audio signal transmission to front of house for precise synchronization and the best possible sound quality.
13-Inch Foldout Touchscreen
Use multicolored touch display to browse and select tracks from up to 4 CDJs connected via Pro DJ Link. Choose between a horizontal multi-wave view or a vertical view that also includes an RMS meter so you can monitor and control the volume for each channel.
![]() ![]() ![]() ![]() FEATURESGeneral
|
BrandPioneerUSB Storage Support
|
BIG JOG AND MAGVEL FADERScratching feels intuitive thanks to the full-size jog wheels, which you can set to your preferred resistance using Jog Adjust, and a MAGVEL FADER. Highly durable for more than 10 million movements, the MAGVEL FADER makes intricate performances feel easy.CLUB-STYLE LAYOUT
The buttons and knobs on this Serato DJ Pro controller are arranged in the same way as those on our club-standard NXS2 DJ equipment. As a result, transitioning between this setup and gear you find in DJ booths is a breeze.
ON JOG DISPLAY
See all the information you need via the full-color, high-definition LCD screen in the center of each jog. Monitor playback time, BPM, playback position, and more. This feature’s easy to use, with the display matching the Serato DJ Pro GUI.
PROFESSIONAL FX
Enhance tracks using 4 popular Sound Color FX – Pitch, Filter, Dub Echo, and Noise – from our DJM-series DJ mixers, and get creative with 14 Beat FX. You can instantly reference BPM and the name of the selected FX thanks to the dedicated Beat FX screen.
WELL CONNECTED
The DDJ-1000SRT has 4 inputs so you can connect to CDJs or analog turntables, and use it as a stand-alone DJ mixer. You can also connect directly to PA speakers and microphones thanks to a Booth, 2 Master, and 2 Mic inputs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


































Reviews
There are no reviews yet.