| Brand | Pioneer |
| MIDIControl | Full assignable MIDI controls |
| DVS Control |
|
| Included DJ Software | No |
| Included Accessories | No |
| Software System Requirements | No |
| ProDJ Link | |
| P-LOCK Fader Cap | |
| rekordbox Link | |
| Plug and Play | |
| Auto Standby | |
| Height | 107.9 mm |
| width | 333 mm |
| Depth | 414.2 mm |
| Weight | 8 kg |
| Dimensions (with fold-out display) | No |
| Rack Mount | |
| Frequency Range | 20 – 40000 Hz |
| Sampling Rate | 96 kHz |
| A/D, D/A Converter | N/A |
| D/A Converter | 32 bit |
| A/D Converter | 24 bit |
| S/N Ratio Phono | 88 dB |
| S/N Ratio Line | 105 dB |
| S/N Ratio Mic | 79 dB |
| S/N Ratio USB | No |
| Crosstalk Line | N/A |
| Distortion | < 0.005 % (LINE) |
| Headroom | N/A |
| Power Consumption | 42 W |
| Power Supply | N/A |
| Master Balance | |
| Stereo/Mono Switch | |
| Master Out Attenuator | |
| EQ/ISO | 3 band |
| EQ/ISO Range | Built-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dB |
| Level Meter Type | N/A |
| Level Meter Size | N/A |
| Reverse Channels | |
| Peak Limiter | |
| Channels | 4 |
| Sound Color FX |
|
| Beat FX |
|
| Serato DJ FX powered by iZotope | |
| 3-Band Isolator | |
| Auto BPM Counter | |
| Beat Sampler | |
| Direct Beat Select | |
| Effect Level & Depth Volume | |
| Effect Mix | |
| Inloop Sampler | |
| Live Sampler | |
| MIDI Global Clock | |
| Roll Sampler (Fwd) | |
| Roll Sampler (Reverse) | |
| Sidechain Remix Effects | |
| Sound Processor | No |
| Touch Panel | |
| FX Frequency | |
| X-PAD | |
| rekordbox Quantize | |
| Performance Modes | No |
| Crossfader Type | Magvel Fader |
| CURVE Assignable | |
| Field Replaceable | |
| Reverse Crossfader | |
| Tension Adjustment | |
| Fader Curve | 3 |
| Mic Connection |
|
| Mic EQ | N/A |
| Mic EQ Range | N/A |
| Talkover | 3 Position Switch |
| Talkover Attenuator | |
| Assignable Controls | No |
| MIDI Out (DIN) | N/A |
| MIDI On/Off | |
| MIDI Start/Stop | |
| MIDI Clock | |
| Connection | N/A |
| Stereo Inputs | N/A |
| Stereo Outputs | N/A |
| Sample Rate | N/A |
| inputs |
|
| Send/Return |
|
| LAN | 1 |
| USB |
|
| outputs |
|
DJM 900 NEXUS 2
AED 9,299.00
Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way.
Out stock
Out of stock
Quick Comparison
| Settings | DJM 900 NEXUS 2 remove | Pioneer DJ DDJ Wego 4 remove | Pioneer DJ PLX-1000 remove | CDJ-900NEXUS remove | Pioneer DJ DDJ-800 remove | DJM 750MK 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 9,299.00 | AED 999.00 | AED 3,099.00 | AED 5,300.00 | AED 3,599.00 | AED 5,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way. | Take your first steps in the world of DJ-ing with the compact DDJ-WeGO4. Learn to mix seamlessly with tactile controls and jog wheels for scratching. And use the sampler, Hot Cues and Pad FX inherited from professional hardware to bring more creativity to your sets. Just plug in your laptop, tablet or smartphone and start to play. |
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
|
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full colour LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
| The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play. | Take the step to the DJ booth seamlessly with the DJM-750MK2, a 4-channel mixer which inherits key features and design elements from the DJM-900NXS2, creating a club-style setup when combined with our professional CDJ or XDJ multi players. You can perform seamless mixes on the DJM-750MK2 thanks to the smooth curves on the EQs and channel faders. The Magvel crossfader, inherited from the DJM-900NXS2, gives a precise response and assured feel during even the most complicated scratch techniques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| JOIN THE WORLD OF MIXING Take your first steps in the world of DJ-ing with the compact DDJ-WeGO4. Learn to mix seamlessly with tactile controls and jog wheels for scratching. And use the sampler, Hot Cues and Pad FX inherited from professional hardware to bring more creativity to your sets. Just plug in your laptop, tablet or smartphone and start to play. Ready to take things a step further? Simply use the bundled licence key for our rekordbox dj software to perform straight out of the box. Or use WeDJ, our DJ performance app for iPad, to mix tracks directly from your Itunes library. KEY FEATURES EASY TO CONNECT Simply plug the DDJ-WeGO4 into your PC, Mac, tablet or smartphone with a USB cable, or connect to your iPad or iPhone with a Lightning cable and start mixing your music using the compatible DJ software or app of your choice. SUPPORTS WEDJ This controller is compatible with WeDJ, our easy-to-use DJ performance app for iPad. When connected, the app’s intuitive display makes it a breeze to mix tracks from your music. REKORDBOX DJ You get a free rekordbox dj licence key bundled with this controller. Simply activate your licence key for our DJ software, connect the controller and start DJing. SIMPLE LAYOUT, ADVANCED CONTROL A host of professional features – including Hot Cues, samplers, Pad FX and loops – are packed in a compact, lightweight design. Learn to DJ on the straightforward layout and step up easily to a pro-DJ setup, including CDJ multiplayers and DJM mixers. PC MASTER OUT For flexibility you can choose to hear your mix through your computer’s internal speakers, connected desktop speakers, or play through a wireless speaker. At the same time, you can use your headphones to cue independently of the master out. Built-in soundcard No more hassle with external soundcards. Connect the DDJ-WeGO4 straight to your speakers or amplifier. Customisable EQs Switch between 3-band EQ, 2-band EQ and filter mode in rekordbox dj or WeDJ for clear and balanced sounds. Algoriddim djay Algoriddim djay 2 lets you prepare, perform and record mixes on-the-go. Simply connect the controller to your iPhone, iPod touch or iPad and mash up songs straight from iTunes or Spotify. Become a Virtual DJ Virtual DJ lets you mix and match your tracks, set loops and cues, a |
|
|
TAKE YOUR PERFORMANCE ANYWHERE
The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play.
Stop worrying about MCs walking in front of the speaker thanks to the compatible Feedback Reducer feature in rekordbox dj. The system will automatically bring down the ‘howling’ sound from the mic – extra handy when you have 2 microphones plugged in at once. Use the DDJ-800 to mix audio from external sources, and apply Sound Color FX, Beat FX, EQs and Trim to make all of your shows unique.
KEY FEATURES
| BrandPioneerMIDIControlN/ADVS ControlNoIncluded DJ Softwarerekordbox dj , rekordbox dvsIncluded AccessoriesNoSoftware System RequirementsNoProDJ LinkP-LOCK Fader Caprekordbox LinkPlug and PlayAuto StandbyHeight107.9 mmwidth320 mmDepth387.9 mmWeight6.6 kgDimensions (with fold-out display)NoRack MountFrequency Range20 - 20000 HzSampling Rate48 kHzA/D, D/A ConverterN/AD/A Converter32 bitA/D Converter32 bitS/N Ratio PhonoN/AS/N Ratio Line105 dBS/N Ratio MicN/AS/N Ratio USBNoCrosstalk LineNoDistortion< 0.005 % (LINE)HeadroomNoPower ConsumptionN/APower SupplyN/AMaster BalanceStereo/Mono SwitchMaster Out AttenuatorEQ/ISO3 bandEQ/ISO RangeBuilt-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dBLevel Meter TypeNoLevel Meter SizeNoReverse ChannelsPeak LimiterChannels4Sound Color FX
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |




































Reviews
There are no reviews yet.