| Brand | Pioneer |
| MIDIControl | Full assignable MIDI controls |
| DVS Control | Serato DVS |
| Included DJ Software | N/A |
| Included Accessories | No |
| Software System Requirements | Windows 8.1/7 (CPU) Core i3, i5 or i7 1.07 GHz, (Memory) 4GB Mac OS X 10.10/10.9/10.8 (CPU) Core i3, i5 or i7 1.07 GHz, (Memory) 4GB Display Resolution 1280 x 720 or higher |
| ProDJ Link | |
| P-LOCK Fader Cap | |
| rekordbox Link | |
| Plug and Play | |
| Auto Standby | |
| Height | 107.9 mm |
| width | 267 mm |
| Depth | 407.3 mm |
| Weight | 4.6 kg |
| Dimensions (with fold-out display) | No |
| Rack Mount | |
| Frequency Range | 20 – 20000 Hz |
| Sampling Rate | N/A |
| A/D, D/A Converter | N/A |
| D/A Converter | N/A |
| A/D Converter | N/A |
| S/N Ratio Phono | N/A |
| S/N Ratio Line | N/A |
| S/N Ratio Mic | N/A |
| S/N Ratio USB | 107 dB |
| Crosstalk Line | N/A |
| Distortion | < 0.005 % (USB) |
| Headroom | N/A |
| Power Consumption | N/A |
| Power Supply | N/A |
| Master Balance | |
| Stereo/Mono Switch | |
| Master Out Attenuator | |
| EQ/ISO | 3 band |
| EQ/ISO Range | -∞ ~ +6 dB |
| Level Meter Type | Individual |
| Level Meter Size | 9 segment |
| Reverse Channels | |
| Peak Limiter | |
| Channels | 2 |
| Sound Color FX |
|
| Beat FX |
|
| Serato DJ FX powered by iZotope | |
| 3-Band Isolator | |
| Auto BPM Counter | |
| Beat Sampler | |
| Direct Beat Select | |
| Effect Level & Depth Volume | |
| Effect Mix | |
| Inloop Sampler | |
| Live Sampler | |
| MIDI Global Clock | |
| Roll Sampler (Fwd) | |
| Roll Sampler (Reverse) | |
| Sidechain Remix Effects | |
| Sound Processor | No |
| Touch Panel | |
| FX Frequency | |
| X-PAD | |
| rekordbox Quantize | |
| Performance Modes | No |
| Crossfader Type | Magvel Fader Pro |
| CURVE Assignable | |
| Field Replaceable | |
| Reverse Crossfader | |
| Tension Adjustment | |
| Fader Curve | No |
| Mic Connection | XLR / 1/4-inch Jack Combo |
| Mic EQ | No |
| Mic EQ Range | No |
| Talkover | ON/OFF Button |
| Talkover Attenuator | |
| Assignable Controls | No |
| MIDI Out (DIN) | No |
| MIDI On/Off | |
| MIDI Start/Stop | |
| MIDI Clock | |
| Connection | USB |
| Stereo Inputs | No |
| Stereo Outputs | No |
| Sample Rate | 24 bit |
| inputs |
|
| Send/Return | No |
| LAN | No |
| USB | 2 USB B ports |
| outputs |
|
DJM S9
AED 7,299.00
Meet the DJM-S9, our first two-channel battle mixer for Serato DJ. With a fully configurable Magvel Pro crossfader and customisable FX buttons and pads, you can tailor the mixer to suit your DJing style. The tough DJM-S9 is build to withstand the most energetic scratch performances, and it boasts high-quality audio circuitry inherited from our flagship 4-channel digital mixer, the DJM-2000NXS.
Out stock
Out of stock
Quick Comparison
| Settings | DJM S9 remove | CDJ-2000NEXUS-2 remove | Pioneer DJ DDJ-400 2-channel DJ controller for rekordbox dj remove | Pioneer DDJ-RZX remove | Pioneer DJ DDJ Wego 4 remove | DJM 750MK 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 7,299.00 | AED 8,499.00 | AED 1,150.00 | AED 11,999.00 | AED 999.00 | AED 5,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Meet the DJM-S9, our first two-channel battle mixer for Serato DJ. With a fully configurable Magvel Pro crossfader and customisable FX buttons and pads, you can tailor the mixer to suit your DJing style. The tough DJM-S9 is build to withstand the most energetic scratch performances, and it boasts high-quality audio circuitry inherited from our flagship 4-channel digital mixer, the DJM-2000NXS. | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. | With the Pioneer DDJ-400, you'll learn the intricacies of the profession as a starting DJ. Thanks to the internal sound card, you don't need to connect an audio interface. This means that you can connect the DJ controller directly to your speakers. Thanks to the velocity-sensitive and multifunctional drum pads, you can get the most out of the included Rekordbox software. Use the drum pads to activate the sampler, and personalize your set by adding sound clips. You can also use the drum pads to easily jump to a hot cue. | Visualise your sets with the DDJ-RZX controller for rekordbox video. Designed for DJs on the road, it comes with three 7-inch touch screens that let you close your laptop and get intuitive control over audio and video features in rekordbox dj and rekordbox video directly from the hardware.The DDJ-RZX inherits traits from the CDJ-2000NXS2 multiplayer and DJM mixer series including large jog wheels, multicoloured Performance Pads and high-quality sound. Plus an extensive FX unit lets you trigger Mic FX, Combo FX, Sampler Repeat and Release FX – as well as the studio-quality Sound Colour FX from the DJM-900NXS2. | Take your first steps in the world of DJ-ing with the compact DDJ-WeGO4. Learn to mix seamlessly with tactile controls and jog wheels for scratching. And use the sampler, Hot Cues and Pad FX inherited from professional hardware to bring more creativity to your sets. Just plug in your laptop, tablet or smartphone and start to play. | Take the step to the DJ booth seamlessly with the DJM-750MK2, a 4-channel mixer which inherits key features and design elements from the DJM-900NXS2, creating a club-style setup when combined with our professional CDJ or XDJ multi players. You can perform seamless mixes on the DJM-750MK2 thanks to the smooth curves on the EQs and channel faders. The Magvel crossfader, inherited from the DJM-900NXS2, gives a precise response and assured feel during even the most complicated scratch techniques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| Pioneer DDJ 400KEY FEATURES Of Pioneer DDJ 400
You'll have access to rekordbox dj's Tutorial feature. Follow along via your computer screen to learn how to use the gear and master DJ techniques on Pioneer DDJ 400.
The DDJ-400's buttons and knobs are arranged in the same way as those on our professional NXS2 set-up. Develop your skills using an interface similar to that of our club-standard player, and enhance your mixes with Sound Color FX and Beat FX featuring curves taken from our DJM-900NXS2 mixer. You'll soon feel comfortable performing in DJ booths.
Apply professional FX that match the tempo of the track that’s currently playing by using the Beat FX feature. This will help you craft unique sets even if you’re just starting out.
You get a rekordbox dj licence key bundled with this controller. Simply activate your licence key for our DJ software, connect the controller and start DJing.
For flexibility you can choose to hear your mix through your computer’s internal speakers or connected desktop speakers. At the same time, you can use your headphones to cue independently of the master out.
With a built-in sound card, simply connect the controller to your computer using the provided USB cable to power up and begin playing.
Offer Note: Free Hercules Club LED Wristband
| VISUAL CONTROL Visualise your sets with the DDJ-RZX controller for rekordbox video. Designed for DJs on the road, it comes with three 7-inch touch screens that let you close your laptop and get intuitive control over audio and video features in rekordbox dj and rekordbox video directly from the hardware.The DDJ-RZX inherits traits from the CDJ-2000NXS2 multiplayer and DJM mixer series including large jog wheels, multicoloured Performance Pads and high-quality sound. Plus an extensive FX unit lets you trigger Mic FX, Combo FX, Sampler Repeat and Release FX – as well as the studio-quality Sound Colour FX from the DJM-900NXS2. FAMILIAR LAYOUT Mix audio and videos instinctively with features inherited from the CDJ and DJM series including large jog wheels and multicoloured tactile Performance Pads. The 4-channel controller has an independent sampler section for intuitive control of Beat Sync, quantize and trim on the sampler. HIGH-QUALITY SOUND Hear the true quality of your tracks thanks to AC inlets for reduced cable contact resistance and a high-performance 96 KHz/32 bit D/A converter made by Asahi Kasei. Plus a low-jitter clock IC and the 96 kHz/24 bit USB sound card ensure powerful, high-quality sound. 3 TOUCH DISPLAYS Three 7-inch touch screens give you direct access to track info such as titles, BPM and key using deck display mode, and enlarged waveforms for each track, as well as loops and Hot Cues in mixer display mode. You can use the displays to preview/monitor video and image files, trigger Beat FX and Release FX, while Touch FX lets you add FX and adjust parameters by tracing on the x and y axes on the display. All without having to touch your laptop. DEDICATED MIC SECTION 2 XLR combo input jacks give distortion-free Mic output even at loud volumes. The dedicated 3-band EQ and Mic FX – Echo, Reverb, Pitch or V-Tune – let you tune each voice to give your performance just that little extra. ADVANCED FX The DDJ-RZX is stacked with pro-DJ FX controls for rekordbox dj and external sound sources. You can apply Sound Color FX and Beat FX simultaneously, and trigger Release FX to reset them instantly to create a break. Plus you can add sub parameters to the Sound Color FX or use Sampler Repeat to change the length of a loop. REKORDBOX VIDEO You get a free licence key for rekordbox video bundled with this controller. Use it to load videos and image files to the decks from a laptop or stream live footage from a USB camera, then add text overlays and FX in real-time. You have the option to prepare your video sets in rekordbox or mix your visuals on the fly. | JOIN THE WORLD OF MIXING Take your first steps in the world of DJ-ing with the compact DDJ-WeGO4. Learn to mix seamlessly with tactile controls and jog wheels for scratching. And use the sampler, Hot Cues and Pad FX inherited from professional hardware to bring more creativity to your sets. Just plug in your laptop, tablet or smartphone and start to play. Ready to take things a step further? Simply use the bundled licence key for our rekordbox dj software to perform straight out of the box. Or use WeDJ, our DJ performance app for iPad, to mix tracks directly from your Itunes library. KEY FEATURES EASY TO CONNECT Simply plug the DDJ-WeGO4 into your PC, Mac, tablet or smartphone with a USB cable, or connect to your iPad or iPhone with a Lightning cable and start mixing your music using the compatible DJ software or app of your choice. SUPPORTS WEDJ This controller is compatible with WeDJ, our easy-to-use DJ performance app for iPad. When connected, the app’s intuitive display makes it a breeze to mix tracks from your music. REKORDBOX DJ You get a free rekordbox dj licence key bundled with this controller. Simply activate your licence key for our DJ software, connect the controller and start DJing. SIMPLE LAYOUT, ADVANCED CONTROL A host of professional features – including Hot Cues, samplers, Pad FX and loops – are packed in a compact, lightweight design. Learn to DJ on the straightforward layout and step up easily to a pro-DJ setup, including CDJ multiplayers and DJM mixers. PC MASTER OUT For flexibility you can choose to hear your mix through your computer’s internal speakers, connected desktop speakers, or play through a wireless speaker. At the same time, you can use your headphones to cue independently of the master out. Built-in soundcard No more hassle with external soundcards. Connect the DDJ-WeGO4 straight to your speakers or amplifier. Customisable EQs Switch between 3-band EQ, 2-band EQ and filter mode in rekordbox dj or WeDJ for clear and balanced sounds. Algoriddim djay Algoriddim djay 2 lets you prepare, perform and record mixes on-the-go. Simply connect the controller to your iPhone, iPod touch or iPad and mash up songs straight from iTunes or Spotify. Become a Virtual DJ Virtual DJ lets you mix and match your tracks, set loops and cues, a | BrandPioneerMIDIControlN/ADVS ControlNoIncluded DJ Softwarerekordbox dj , rekordbox dvsIncluded AccessoriesNoSoftware System RequirementsNoProDJ LinkP-LOCK Fader Caprekordbox LinkPlug and PlayAuto StandbyHeight107.9 mmwidth320 mmDepth387.9 mmWeight6.6 kgDimensions (with fold-out display)NoRack MountFrequency Range20 - 20000 HzSampling Rate48 kHzA/D, D/A ConverterN/AD/A Converter32 bitA/D Converter32 bitS/N Ratio PhonoN/AS/N Ratio Line105 dBS/N Ratio MicN/AS/N Ratio USBNoCrosstalk LineNoDistortion< 0.005 % (LINE)HeadroomNoPower ConsumptionN/APower SupplyN/AMaster BalanceStereo/Mono SwitchMaster Out AttenuatorEQ/ISO3 bandEQ/ISO RangeBuilt-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dBLevel Meter TypeNoLevel Meter SizeNoReverse ChannelsPeak LimiterChannels4Sound Color FX
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |










































Reviews
There are no reviews yet.