- Brand: Pioneer
- Type: DJ Equipment
- Model Number: XDJ-700
- Width: 238 mm
- Height: 106 mm
- Depth: 308 mm
- Weight: 2 kg
Pioneer Digital Multi Media Player – XDJ-700
AED 3,299.00
Pioneer Digital Multi Media Player – XDJ-700
Out stock
Out of stock
Quick Comparison
| Settings | Pioneer Digital Multi Media Player - XDJ-700 remove | PIONEER DDJ-SZ2 remove | Pioneer DJ PLX-1000 remove | Pioneer DDJ-200 remove | DJM 250MK 2 remove | DJM 900 NEXUS 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 3,299.00 | AED 8,100.00 | AED 3,099.00 | AED 699.00 | AED 1,599.00 | AED 9,299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pioneer Digital Multi Media Player - XDJ-700 | Create a more versatile sound by turning the knob to overlay your track with Noise, Drop, Laser or Siren. Modulate using the dial to add texture as well as tension to your tracks. |
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
| Start DJing with our easy-to-use DDJ-200 smart DJ controller. Lightweight and compact with a pro-style layout, it’ll help you learn to mix and, if you want to, develop DJing from a hobby into something more. Put your own twist on the music as you mix for friends at parties. Play tracks via your smartphone or PC/Mac using a variety of DJ apps and software including our dedicated, free app WeDJ for iPhone, as well as djay and edjing Mix. Depending on your device and the program you choose, you can mix music stored in your iTunes or rekordbox library, or stream songs from Beatport LINK, SoundCloud Go+, Deezer or even Spotify. | The DJM-250MK2 has inherited some of the professional features of the popular DJM-900NXS2, such as the Magvel crossfader and Sound Color FX filter. Straightforward controls, a clear layout, and dedicated 3-band isolators let you scratch and mix instinctively. | Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| https://youtu.be/ZFUTN47Jyms
Pioneer DDJ SZ2 DJ Controller builds on the strong foundations of its predecessor, The flagship DDJ-SZ controller. This upgrade to flagship Serato DJ Pro controller allows you to get hands on with the latest additions to Serato DJ Pro, including key shift, key sync, pitch play and Serato Flip. We’ve improved the jog wheel latency to make scratching more responsive and precise and the multi-coloured performance pads give you instant feedback on playing status and pad modes.
The DDJ-SZ2 DJ Controller comes bundled with the latest version of Serato DJ Pro, the Pitch n’ Time and Serato Flip expansion packs are also included so you can use the new features straight out the box.
Play with your keys and pitch, adjusting them while mixing with 3 new Serato DJ Pro functions embedded in your controller. Key shift, key sync and pitch play give you the power to play it by ear. Pioneer DDJ SZ2 DJ Controller Instantly trigger Hot Cues, Roll, Slicer, Sampler, Cue Loop, Saved Loop, Slicer Loop and Pitch Play. The multi-coloured backlit LEDs give a visual reference to which modes are in play, and will reflect cue points you’ve pre-set in Serato DJ Pro.
Pitch Play grants you the freedom to hit your cues across a range of different keys. Use the Performance Pads to assign your Hot Cues and broaden the scope of your creativity at the touch of a button.
|
| COMPATIBLE APPS
Connect your smartphone, tablet, or PC/Mac to start mixing. A number of software programs and apps – including WeDJ, djay, edjing Mix and rekordbox dj – are compatible with selected devices. You’ll also have free use of all the features in WeDJ for iPhone that normally require in-app payments.
COMPATIBLE STREAMING SITES
Depending on your app and device combo, you can mix sounds via streaming services including Beatport LINK, SoundCloud Go+, Deezer, and even Spotify.
TUTORIAL & POP-HINT
Our updated WeDJ for iPhone app includes Tutorial and Pop-Hint features. They’ll help you learn how to operate the controller, discover the basics of DJing including common DJ terms, and have you mixing in no time.
TRANSITION FX
Just starting out behind the decks? Transition between tracks and make it sound professional with the Transition FX feature in WeDJ for iPhone. Choose from 11 effect styles and simply slide the crossfader to the other side to smoothly switch tunes.
COMPACT LIGHTWEIGHT BODY
The DDJ-200 is lightweight and portable. Leave the speakers at home and play sound from your smartphone, tablet, or PC/Mac’s audio outputs. No outlet handy? No problem. Power the controller via an external battery.
Switch tracks naturally
Our Phrase Sync feature will analyze and align the positions of 2 tracks. As a result, it will sound natural when you switch between tunes.
Split output
While everybody else hears the master sound through the speakers, you’ll be listening to and cueing the next track on your headphones. Simply plug in split cables to separate the audio.
rekordbox dj
Simply connect the DDJ-200 to your PC/Mac to enable rekordbox dj. You don’t need to enter a license key to use the software with the controller.
| BrandPioneerMIDIControlrekordbox dvsDVS Controlrekordbox dvs (not included)Included DJ Softwarerekordbox dj , rekordbox dvsIncluded Accessories
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |































Reviews
There are no reviews yet.