| Title | Value |
|---|---|
| Included Accessories |
|
| Weight | 14.6 kg |
| Drive Method | Quartz lock, servo-type, direct drive |
| Platter | Aluminium, die-casting diameter: 332 mm |
| Motor | 3-phase, brushless DC motor |
| Braking System | Electronic brake |
| Rotation Adjustment Range | ±8, ±16, ±50 % |
| Rotation Speed | 33⅓-45 rpm |
| Wow and Flutter | < 0.01 % (Measured by obtaining signal from built-in frequency generator of motor assembly.) |
| Signal-to-Noise Ratio | 70 dB |
| Starting Torque | > 4.5 kgf・cm |
| Start Time | Within 0.3 sec (at 33⅓ rpm) |
| Arm Type | Universal type S-shape tone arm Gimbal-supported type bearing structure Static balance type |
| Overhang | 15 mm |
| Effective Length | 230 mm |
| Tracking Error | Within 3° |
| Height Adjustment Range | 6 mm |
| Proper Cartridge Weight | 3.5-13 g |
| Stylus Pressure Variable Range | 0-4 g (1 scale 0.1 g) |
| Brand | Pioneer |
| Height | 159 mm |
| width | 453 mm |
| USB | No |
| inputs | No |
| outputs | 1 ANALOGUE (RCA) |
| Depth | 353 mm |
Pioneer DJ PLX-1000
AED 3,099.00
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
Out stock
Out of stock
Quick Comparison
| Settings | Pioneer DJ PLX-1000 remove | DJM 450 remove | Pioneer DJ DJM S3 remove | PIONEER DJ DJM TOUR1 remove | PIONEER DDJ-SZ2 remove | Pioneer DDJ SR 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 3,099.00 | AED 2,999.00 | AED 2,199.00 | AED 6,799.00 | AED 8,100.00 | AED 2,899.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
| The DJM-450 also comes bundled with licence keys for rekordbox dj and rekordbox dvs, so you can DJ with tracks stored on your PC/Mac when using turntables and our control vinyl (available separately). | Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response. | Pioneer DJM Series pro mixers are the industry standard centerpieces for pro-level DJ performances, and now they’ve upped the ante with the PIONEER DJ DJM TOUR1. Tour from festival to arena with the PIONEER DJ DJM TOUR1 and perform at the highest level. Connect up to 4 CDJ-TOUR1's via Pro DJ Link and enjoy a sturdy, reliable set-up every single performance. | Create a more versatile sound by turning the knob to overlay your track with Noise, Drop, Laser or Siren. Modulate using the dial to add texture as well as tension to your tracks. | The DDJ-SR2 has dedicated key controls for Serato DJ, allowing you to control the software features with the push of a button. This 2-channel controller takes after our professional DJ gear with multicoloured Performance Pads and a spacious layout. Being compact and 18% lighter than the DDJ-SR, the DDJ-SR2 is easy to transport to any gig.Enjoy a full package including the latest version of Serato DJ as well as the Pitch ’n Time DJ expansion pack, which lets you get creative with your track’s key and BPM, even in extreme tempos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| Pioneer DJM Series pro mixers are the industry standard centerpieces for pro-level DJ performances, and now they’ve upped the ante with the PIONEER DJ DJM-TOUR1. Tour from festival to arena with the PIONEER DJ DJM TOUR1 and perform at the highest level. Connect up to 4 CDJ-TOUR1's via Pro DJ Link and enjoy a sturdy, reliable set-up every single performance.
https://youtu.be/82xt1r3IpP0
Warm Sound at Any Venue
A 32-bit D/A convertor, made by ESS Technologies, delivers incredibly low noise and distortion even at super-high volumes. Additionally the 96 kHz/24-bit soundcard, 64-bit floating point mixing processing, enhanced dithering technology and a low-jitter clock combine to provide an accurate, natural analogue sound.
Connect to Front of House
The AES/EBU digital output lets you connect directly to the PA, regardless of its positioning. Together with the word clock input it ensures high-grade digital audio signal transmission to front of house for precise synchronization and the best possible sound quality.
13-Inch Foldout Touchscreen
Use multicolored touch display to browse and select tracks from up to 4 CDJs connected via Pro DJ Link. Choose between a horizontal multi-wave view or a vertical view that also includes an RMS meter so you can monitor and control the volume for each channel.
![]() ![]() ![]() ![]() FEATURESGeneral
| https://youtu.be/ZFUTN47Jyms
Pioneer DDJ SZ2 DJ Controller builds on the strong foundations of its predecessor, The flagship DDJ-SZ controller. This upgrade to flagship Serato DJ Pro controller allows you to get hands on with the latest additions to Serato DJ Pro, including key shift, key sync, pitch play and Serato Flip. We’ve improved the jog wheel latency to make scratching more responsive and precise and the multi-coloured performance pads give you instant feedback on playing status and pad modes.
The DDJ-SZ2 DJ Controller comes bundled with the latest version of Serato DJ Pro, the Pitch n’ Time and Serato Flip expansion packs are also included so you can use the new features straight out the box.
Play with your keys and pitch, adjusting them while mixing with 3 new Serato DJ Pro functions embedded in your controller. Key shift, key sync and pitch play give you the power to play it by ear. Pioneer DDJ SZ2 DJ Controller Instantly trigger Hot Cues, Roll, Slicer, Sampler, Cue Loop, Saved Loop, Slicer Loop and Pitch Play. The multi-coloured backlit LEDs give a visual reference to which modes are in play, and will reflect cue points you’ve pre-set in Serato DJ Pro.
Pitch Play grants you the freedom to hit your cues across a range of different keys. Use the Performance Pads to assign your Hot Cues and broaden the scope of your creativity at the touch of a button.
| HARMONIC CONTROL The DDJ-SR2 has dedicated key controls for Serato DJ Pro, allowing you to control the software features with the push of a button. This 2-channel controller takes after our professional DJ gear with multicoloured Performance Pads and a spacious layout. Being compact and 18% lighter than the DDJ-SR, the DDJ-SR2 is easy to transport to any gig.Enjoy a full package including the latest version of Serato DJ Pro as well as the Pitch ’n Time DJ expansion pack, which lets you get creative with your track’s key and BPM, even in extreme tempos. KEY FEATURES SERATO PITCH ‘N TIME DJ CONTROLS A series of dedicated buttons were created to trigger the key-related functions in Serato DJ Pro. Switch between the Key Shift, Key Sync and Key Reset to play with keys without ever changing your tempo. MULTI-COLOURED PERFORMANCE PADS Use the large, multi-coloured tactile Performance Pads to trigger the Hot Cues, Roll and Sampler features. Hit the pads and watch their colours change as they indicate the selected pad mode and playing status. PORTABLE DESIGN Take this controller with you wherever you go thanks to the easy grab handles and lightweight design. For simple plug-and-play connectivity you can choose between USB or AC power. MULTIPLE CONNECTIONS Balanced XLR outputs let you connect to a professional PA system, while a booth and 2 master outs allow you to monitor your mixes. Or use the DDJ-SR2 as a mixer with multiplayers or turntables using the line and phono inputs. LARGE JOG WHEELS It may be compact, but this controller features large, low-latency jog wheels to give you great scratch response and accuracy. INTEGRAL CONTROL OF SERATO DJ PRO Get involved with plug-and-play control of Serato DJ Pro with dedicated buttons for FX and advanced features such as Hot cue, Slip mode, Roll and slicer. Simply connect your PC/Mac and start playing. Included DJ Software: Serato DJ Serato Pitch 'n Time DJ Software System Requirements : Windows® 10, 8.1, 7 (latest service pack) macOS Sierra 10.12 (latest update) OS X 10.11, 10.10 (latest update) CPU: Intel® processor Core™ i7 and i5 1.07 GHz or higher Memory: 4 GB or more of RAM What's in the box : DDJ-SR2 Power cord USB cable AC adaptor Operating Instructions (Quick Start Guide) Serato DJ Pro EXPANSION PACK VOUCHER Specifications : Width :553 mm Height:65.1 mm Depth :334.5 mm Weight:3.7 kg Soundcard :24 bit/44.1 kHz Frequency Range :20 - 20000 Hz Signal-to-Noise Ratio :105 dB Distortion :< 0.003 % (USB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |

































Reviews
There are no reviews yet.