- One 12″ Woofer with DUAL 4 ohm Voice Coil
- 2600 Watts MAX 1300 Watts RMS Power Handling
- 88dB Sensitivity, 28 Hz Resonant Frequency
- Polypropylene & Paper Cone and Rubber Surround
- Works in .65 CuFt Sealed or 1.5 CuFt Ported enclosure
Boss Audio System Phantom – 12″ DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC
| Settings | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC remove | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs remove | BOSS Audio Systems BCPA10 remove | Boss Audio System 625UAB remove | BOSS Audio Systems PC65.2C 500 Watt Per Pair, 6.5 Inch, Full Range, 2 Way Car Component Speaker System with 2 Tweeters and 2 Crossovers remove | BOSS Audio Systems NX424 250 Watt Per Pair, 4 Inch, Full Range, 4 Way Car Speakers Sold in Pairs remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 329.00 | AED 139.00 | AED 1,150.00 | AED 199.00 | AED 299.00 | AED 99.00 |
| Stock | Out of stock | Out of stock | Out of stock | |||
| Availability | Out of stock | Out of stock | Out of stock | |||
| Add to cart | ||||||
| Description | Boss Audio System Phantom - 12" DUAL Voice Coil (4 Ohm) 2600W Subwoofer. (Sold Single) P129DC | BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs | BOSS Audio Systems BCPA10 - Single Din Chassis with Detachable 10.1 Inch Capacitive Touchscreen, Apple CarPlay, Android Auto, Bluetooth, No DVD, RGB Illumination, High Resolution FLAC Audio | Single-DIN, MECH-LESS Multimedia Player (no CD/DVD) Detach Panel Bluetooth | Phantom 6.5" 2-Way 500W Component Speakers. (Sold in Pairs) | Onyx 4" 4-Way 250W Full Range Speakers. (Sold in Pairs) |
| Content |
| BOSS Audio Systems R94 Car Speakers 500 Watt Per Pair, 6 x 9 Inch, Full Range, 4 Way Sold in Pairs
|
|
|
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.