Brand | Pioneer |
USB Storage Support |
|
MIDI Control | |
ProDJ Link | |
KUVO ready | |
Auto Standby | |
rekordbox | |
Included Accessories | No |
Height | No |
width | No |
Depth | No |
Dimensions (with fold-out display) |
|
Processor | ESS Technologies DAC (ES9018) |
Soundcard | 24 bit/96 kHz |
Frequency Range | 4 – 40000 Hz |
Signal-to-Noise Ratio | 115 dB |
Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
Power Consumption | 51 W |
Display | 7-inch built-in & 13-inch fold-out full-colour LCD touch screen |
Playing Address | |
Wave Zoom Display | |
Beat Counter | |
Distortion | < 0.0018 % |
Jog Dial size | 206 mm |
Jog Dial type | No |
Jog Modes | No |
Active Loop | |
Auto Beat Loop | |
4 Beat Loop | |
Reloop | |
Real Time Seamless Loop | |
Loop Adjust | No |
Loop Cutter | |
Slip Mode | |
Beat Sync | |
Reverse | |
Pitch Bend | |
Fader Start / Back Cue start | |
Scratch Play / Cue | |
Quick Scratch | No |
Relay Play | |
Frame Search | No |
My Settings | |
Vinyl Speed Adjust | |
Auto Cue | |
Manual Cue | |
Real Time Cue | |
Cue point sampler | |
Cue Loop Memory | |
Master Tempo | |
Tempo Control steps | No |
Needle Search / Needle Drop | |
BPM Counter | |
Audio Sources |
|
LAN | 1 (100Base-TX) |
USB | No |
outputs | No |
CDJ-2000NEXUS-2
AED 8,499.00
The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats.
Out stock
Out of stock
Quick Comparison
Settings | CDJ-2000NEXUS-2 remove | Pioneer DJ DDJ-800 remove | Pioneer DJ DDJ-1000 SRT remove | DJM 450 remove | Pioneer DJ PLX-1000 remove | DJM 250MK 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 8,499.00 | AED 3,599.00 | AED 5,799.00 | AED 2,999.00 | AED 3,099.00 | AED 1,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. | The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play. | The Serato-compatible version of our popular DDJ-1000 is here – meet the DDJ-1000SRT. This 4-channel DJ controller for Serato DJ Pro is designed to feel just like our club-standard CDJ+DJM setup. You’ll enjoy low-latency, full-size jog wheels and a slick MAGVEL FADER for tight scratching. And with On Jog Display, which shows you important track information in the center of each jog wheel, you can concentrate on the crowd, not your laptop. | The DJM-450 also comes bundled with licence keys for rekordbox dj and rekordbox dvs, so you can DJ with tracks stored on your PC/Mac when using turntables and our control vinyl (available separately). |
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
| The DJM-250MK2 has inherited some of the professional features of the popular DJM-900NXS2, such as the Magvel crossfader and Sound Color FX filter. Straightforward controls, a clear layout, and dedicated 3-band isolators let you scratch and mix instinctively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
TAKE YOUR PERFORMANCE ANYWHERE
The DDJ-800 2-channel DJ controller is a pro DJ setup that’s made to go wherever you do. This portable unit inherits the club-style layout and popular features of the DDJ-1000, including Color On Jog Displays, and packs it all into a lighter body. The result is a professional performance controller that you’ll have no trouble transporting between gigs at weddings, parties and anywhere else you play.
Stop worrying about MCs walking in front of the speaker thanks to the compatible Feedback Reducer feature in rekordbox dj. The system will automatically bring down the ‘howling’ sound from the mic – extra handy when you have 2 microphones plugged in at once. Use the DDJ-800 to mix audio from external sources, and apply Sound Color FX, Beat FX, EQs and Trim to make all of your shows unique.
KEY FEATURES
|
BIG JOG AND MAGVEL FADERScratching feels intuitive thanks to the full-size jog wheels, which you can set to your preferred resistance using Jog Adjust, and a MAGVEL FADER. Highly durable for more than 10 million movements, the MAGVEL FADER makes intricate performances feel easy.CLUB-STYLE LAYOUT
The buttons and knobs on this Serato DJ Pro controller are arranged in the same way as those on our club-standard NXS2 DJ equipment. As a result, transitioning between this setup and gear you find in DJ booths is a breeze.
ON JOG DISPLAY
See all the information you need via the full-color, high-definition LCD screen in the center of each jog. Monitor playback time, BPM, playback position, and more. This feature’s easy to use, with the display matching the Serato DJ Pro GUI.
PROFESSIONAL FX
Enhance tracks using 4 popular Sound Color FX – Pitch, Filter, Dub Echo, and Noise – from our DJM-series DJ mixers, and get creative with 14 Beat FX. You can instantly reference BPM and the name of the selected FX thanks to the dedicated Beat FX screen.
WELL CONNECTED
The DDJ-1000SRT has 4 inputs so you can connect to CDJs or analog turntables, and use it as a stand-alone DJ mixer. You can also connect directly to PA speakers and microphones thanks to a Booth, 2 Master, and 2 Mic inputs.
|
|
| BrandPioneerMIDIControlrekordbox dvsDVS Controlrekordbox dvs (not included)Included DJ Softwarerekordbox dj , rekordbox dvsIncluded Accessories
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.