- Add the djs-1000 to your DJ set-up to intuitively create unique sounds and phrases in advance of your set, or on the fly.
- Use the dj-friendly interface to sequence and loop your samples as you wish
- Specs: what’s in the box: power Cord, LAN Cable, USB cable, RCA pin cable, Operating instructions
- Color: Black
Pioneer DJ DJS-1000 Sampler, Black
AED 5,199.00
Pioneer DJ DJS-1000 Sampler, Black
Out stock
Out of stock
Quick Comparison
| Settings | Pioneer DJ DJS-1000 Sampler, Black remove | Pioneer DDJ-200 remove | Pioneer DJ PLX-1000 remove | Pioneer DDJ SR 2 remove | CDJ-2000NEXUS-2 remove | Pioneer DJ DJM S3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 5,199.00 | AED 699.00 | AED 3,099.00 | AED 2,899.00 | AED 8,499.00 | AED 2,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pioneer DJ DJS-1000 Sampler, Black | Start DJing with our easy-to-use DDJ-200 smart DJ controller. Lightweight and compact with a pro-style layout, it’ll help you learn to mix and, if you want to, develop DJing from a hobby into something more. Put your own twist on the music as you mix for friends at parties. Play tracks via your smartphone or PC/Mac using a variety of DJ apps and software including our dedicated, free app WeDJ for iPhone, as well as djay and edjing Mix. Depending on your device and the program you choose, you can mix music stored in your iTunes or rekordbox library, or stream songs from Beatport LINK, SoundCloud Go+, Deezer or even Spotify. |
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
| The DDJ-SR2 has dedicated key controls for Serato DJ, allowing you to control the software features with the push of a button. This 2-channel controller takes after our professional DJ gear with multicoloured Performance Pads and a spacious layout. Being compact and 18% lighter than the DDJ-SR, the DDJ-SR2 is easy to transport to any gig.Enjoy a full package including the latest version of Serato DJ as well as the Pitch ’n Time DJ expansion pack, which lets you get creative with your track’s key and BPM, even in extreme tempos. | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. | Thanks to the built-in soundcard, this 2-channel mixer is Serato DJ enabled as soon as you unpack it. Featuring a highly durable Magvel crossfader, inherited from the DJM-900NXS2, the DJM-S3 delivers a smooth and accurate response. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| COMPATIBLE APPS
Connect your smartphone, tablet, or PC/Mac to start mixing. A number of software programs and apps – including WeDJ, djay, edjing Mix and rekordbox dj – are compatible with selected devices. You’ll also have free use of all the features in WeDJ for iPhone that normally require in-app payments.
COMPATIBLE STREAMING SITES
Depending on your app and device combo, you can mix sounds via streaming services including Beatport LINK, SoundCloud Go+, Deezer, and even Spotify.
TUTORIAL & POP-HINT
Our updated WeDJ for iPhone app includes Tutorial and Pop-Hint features. They’ll help you learn how to operate the controller, discover the basics of DJing including common DJ terms, and have you mixing in no time.
TRANSITION FX
Just starting out behind the decks? Transition between tracks and make it sound professional with the Transition FX feature in WeDJ for iPhone. Choose from 11 effect styles and simply slide the crossfader to the other side to smoothly switch tunes.
COMPACT LIGHTWEIGHT BODY
The DDJ-200 is lightweight and portable. Leave the speakers at home and play sound from your smartphone, tablet, or PC/Mac’s audio outputs. No outlet handy? No problem. Power the controller via an external battery.
Switch tracks naturally
Our Phrase Sync feature will analyze and align the positions of 2 tracks. As a result, it will sound natural when you switch between tunes.
Split output
While everybody else hears the master sound through the speakers, you’ll be listening to and cueing the next track on your headphones. Simply plug in split cables to separate the audio.
rekordbox dj
Simply connect the DDJ-200 to your PC/Mac to enable rekordbox dj. You don’t need to enter a license key to use the software with the controller.
|
| HARMONIC CONTROL The DDJ-SR2 has dedicated key controls for Serato DJ Pro, allowing you to control the software features with the push of a button. This 2-channel controller takes after our professional DJ gear with multicoloured Performance Pads and a spacious layout. Being compact and 18% lighter than the DDJ-SR, the DDJ-SR2 is easy to transport to any gig.Enjoy a full package including the latest version of Serato DJ Pro as well as the Pitch ’n Time DJ expansion pack, which lets you get creative with your track’s key and BPM, even in extreme tempos. KEY FEATURES SERATO PITCH ‘N TIME DJ CONTROLS A series of dedicated buttons were created to trigger the key-related functions in Serato DJ Pro. Switch between the Key Shift, Key Sync and Key Reset to play with keys without ever changing your tempo. MULTI-COLOURED PERFORMANCE PADS Use the large, multi-coloured tactile Performance Pads to trigger the Hot Cues, Roll and Sampler features. Hit the pads and watch their colours change as they indicate the selected pad mode and playing status. PORTABLE DESIGN Take this controller with you wherever you go thanks to the easy grab handles and lightweight design. For simple plug-and-play connectivity you can choose between USB or AC power. MULTIPLE CONNECTIONS Balanced XLR outputs let you connect to a professional PA system, while a booth and 2 master outs allow you to monitor your mixes. Or use the DDJ-SR2 as a mixer with multiplayers or turntables using the line and phono inputs. LARGE JOG WHEELS It may be compact, but this controller features large, low-latency jog wheels to give you great scratch response and accuracy. INTEGRAL CONTROL OF SERATO DJ PRO Get involved with plug-and-play control of Serato DJ Pro with dedicated buttons for FX and advanced features such as Hot cue, Slip mode, Roll and slicer. Simply connect your PC/Mac and start playing. Included DJ Software: Serato DJ Serato Pitch 'n Time DJ Software System Requirements : Windows® 10, 8.1, 7 (latest service pack) macOS Sierra 10.12 (latest update) OS X 10.11, 10.10 (latest update) CPU: Intel® processor Core™ i7 and i5 1.07 GHz or higher Memory: 4 GB or more of RAM What's in the box : DDJ-SR2 Power cord USB cable AC adaptor Operating Instructions (Quick Start Guide) Serato DJ Pro EXPANSION PACK VOUCHER Specifications : Width :553 mm Height:65.1 mm Depth :334.5 mm Weight:3.7 kg Soundcard :24 bit/44.1 kHz Frequency Range :20 - 20000 Hz Signal-to-Noise Ratio :105 dB Distortion :< 0.003 % (USB) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |




































Reviews
There are no reviews yet.