- One 12″ Woofer with DUAL 4 ohm Voice Coil
- 1600 Watts MAX 800 Watts RMS Power Handling
- 85dB Sensitivity, 26 Hz Resonant Frequency
- Polypropylene & Paper Cone and Rubber Surround
- Works in .65 CuFt Sealed or 1.5 CuFt Ported enclosure
- Blue LED Illumination
BOSS Audio Single Din LED Illumination PD12LED
AED 550.00
Phantom – 12″ DUAL Voice Coil (4 Ohm) 1600W Subwoofer. (Sold Single)
Out stock
Out of stock
Quick Comparison
| Settings | BOSS Audio Single Din LED Illumination PD12LED remove | BOSS Audio Systems P65.4C Car Speakers - 350 Watts Of Power Per Pair And 175 Watts Each, 6 x 9 Inch, Full Range, 2 Way, Sold in Pairs, remove | BOSS Audio Systems BCPA10 remove | SLICK1-V7: Slick 1 Inch Component Tweeter remove | BOSS Audio Systems NX524 300 Watt Per Pair, 5.25 Inch, Full Range, 4 Way Car Speakers, Sold in Pairs remove | Boss Audio System 656BCK remove |
|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | AED 550.00 | AED 139.00 | AED 1,150.00 | AED 122.00 | AED 119.00 | AED 199.00 |
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||
| Add to cart | ||||||
| Description | Phantom - 12" DUAL Voice Coil (4 Ohm) 1600W Subwoofer. (Sold Single) | Phantom 6.5" 4-Way 400W Full Range Speakers. (Sold in Pairs) | BOSS Audio Systems BCPA10 - Single Din Chassis with Detachable 10.1 Inch Capacitive Touchscreen, Apple CarPlay, Android Auto, Bluetooth, No DVD, RGB Illumination, High Resolution FLAC Audio | The new range of Vibe Slick speakers are the most efficient Vibe speaker to date. | Onyx 5.25" 4-Way 300W Full Range Speakers. (Sold in Pairs) | Single-DIN, CD/MP3 Player Bluetooth |
| Content |
|
|
| British Engineered 1 Inch Component TweeterThe secret weapon is the incredible tweeter. The component tweeter uses high end components and is one of the smallest on the market, but packs a huge punch, causing Car & Hifi magazine to call it a force to be reckoned with as it provides great detail and good spatiality. Specification
|
|
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |


























Reviews
There are no reviews yet.