| Brand | Pioneer |
| USB Storage Support | No |
| MIDI Control | |
| ProDJ Link | |
| KUVO ready | |
| Auto Standby | |
| rekordbox | |
| Included Accessories |
|
| Height | 105.5 mm |
| width | 320 mm |
| Depth | 401.8 mm |
| Dimensions (with fold-out display) | When upper display part is upright at 90 degrees (W x D x H): 385 x 457.2 x 418 mm |
| Processor | Wolfson DAC processor |
| Soundcard | 24 bit/48 kHz |
| Frequency Range | 4 – 20000 Hz |
| Signal-to-Noise Ratio | 115 dB (JEITA) |
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
| Power Consumption | 33 W |
| Display | Full-colour LCD screen |
| Playing Address | |
| Wave Zoom Display | |
| Beat Counter | |
| Distortion | < 0.003 % (JEITA) |
| Jog Dial size | 206 mm |
| Jog Dial type | Touch sensitive |
| Jog Modes | CDJ / Vinyl Mode |
| Active Loop | |
| Auto Beat Loop | |
| 4 Beat Loop | |
| Reloop | |
| Real Time Seamless Loop | |
| Loop Adjust | In / Out Adjust |
| Loop Cutter | |
| Slip Mode | |
| Beat Sync | |
| Reverse | |
| Pitch Bend | |
| Fader Start / Back Cue start | |
| Scratch Play / Cue | |
| Quick Scratch | After searching track |
| Relay Play | |
| Frame Search | 1/150 s |
| My Settings | |
| Vinyl Speed Adjust | |
| Auto Cue | |
| Manual Cue | |
| Real Time Cue | |
| Cue point sampler | |
| Cue Loop Memory | |
| Master Tempo | |
| Tempo Control steps |
|
| Needle Search / Needle Drop | |
| BPM Counter | |
| Audio Sources |
|
| LAN | 1 (100Base-TX) |
| USB | No |
| outputs |
|
CDJ-900NEXUS
AED 5,300.00
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full colour LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
Out stock
Out of stock
Quick Comparison
| Settings | CDJ-900NEXUS remove | PIONEER CDJ TOUR1 remove | Pioneer DJ XDJ RX2 remove | DJM 900 NEXUS 2 remove | PIONEER DJ PLX 500 K remove | DJM S9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 5,300.00 | AED 6,999.00 | AED 7,299.00 | AED 9,299.00 | AED 1,549.00 | AED 7,299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full colour LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
|
The CDJ-TOUR1 delivers the warm high-resolution sound you're used to, and adds pro-grade audio components to scale up for any size of event. And with the same familiar layout and features as the CDJ-2000NXS2, and a large fold-out touch screen you get effortless control when it matters most.
| The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution. | Take your performance to new heights with the DJM-900NXS2, which features our first ever 64-bit mixing processor for a warmer, more nuanced sound. We’ve fine-tuned the EQ and fader curves and enhanced the FX controls to give you even more creative choice. Plus the versatile DJM-900NXS2 has an independent Send/Return, 4 phono inputs and 2 USB ports – giving you flexibility to set it up your way. | Spin, Digitize, and DJ with the Same DeckGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. | Meet the DJM-S9, our first two-channel battle mixer for Serato DJ. With a fully configurable Magvel Pro crossfader and customisable FX buttons and pads, you can tailor the mixer to suit your DJing style. The tough DJM-S9 is build to withstand the most energetic scratch performances, and it boasts high-quality audio circuitry inherited from our flagship 4-channel digital mixer, the DJM-2000NXS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
BrandPioneerUSB Storage Support
|
INHERIT THE BOOTH
The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution.
KEY FEATURES LARGE TOUCH SCREEN
The 7-inch, full-colour touch screen gives you a quick visual reference during mixes, including Wave Zoom for detail on track peaks and breakdowns. Browse with the QWERTY keyboard, large rotary selector, Needle Search, Track Filter and Short Cut features.
PRO DJ FEATURES
Perform precise, smooth mixes with EQs and channel faders that feature curves equivalent to those on the DJM-900NXS2 professional club mixer. Also inherited are the Sound Colour FX and Beat FX giving you scope for creative flair.
MULTI-COLOURED PERFORMANCE PADS
Unleash your creativity with 8 large, multi-coloured tactile Performance Pads on each deck for instant access to professional performance features such as Hot Cues, Beat Loop, Slip Loop and Beat Jump (singular or continuous).
LINK EXPORT FOR REKORDBOX
With the USB connection (Link Export), you can connect your laptop directly to the XDJ-RX2 and import your tracks to rekordbox. Play your prepared tracks without needing to export them to a USB device.
REKORDBOX DJ
You get a rekordbox dj licence key bundled with the XDJ-RX2. Simply activate your licence key for our DJ software, connect the device and start DJing.
|
| PIONEER DJ PLX 500 KGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. https://youtu.be/_n5sfhBpr6k Includes everything you need to get started Taking a page from the PLX-1000's book, the Pioneer DJ PLX-500 includes all you need to start enjoying and working your vinyl collection. A dust cover to keep your environment clean. A slipmat for spinning. A quality headshell and cartridge for uncolored playback. And a USB cable and free download of rekordbox software to digitize and manage your records. These accessories are just part of the reason Sweetwater recommends the PLX-500 to first-time performers and analog enthusiasts both.![]() ![]()
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


































Reviews
There are no reviews yet.