Brand | Pioneer |
MIDIControl | Full assignable MIDI controls |
DVS Control | Serato DVS |
Included DJ Software | N/A |
Included Accessories | No |
Software System Requirements | Windows 8.1/7 (CPU) Core i3, i5 or i7 1.07 GHz, (Memory) 4GB Mac OS X 10.10/10.9/10.8 (CPU) Core i3, i5 or i7 1.07 GHz, (Memory) 4GB Display Resolution 1280 x 720 or higher |
ProDJ Link | |
P-LOCK Fader Cap | |
rekordbox Link | |
Plug and Play | |
Auto Standby | |
Height | 107.9 mm |
width | 267 mm |
Depth | 407.3 mm |
Weight | 4.6 kg |
Dimensions (with fold-out display) | No |
Rack Mount | |
Frequency Range | 20 – 20000 Hz |
Sampling Rate | N/A |
A/D, D/A Converter | N/A |
D/A Converter | N/A |
A/D Converter | N/A |
S/N Ratio Phono | N/A |
S/N Ratio Line | N/A |
S/N Ratio Mic | N/A |
S/N Ratio USB | 107 dB |
Crosstalk Line | N/A |
Distortion | < 0.005 % (USB) |
Headroom | N/A |
Power Consumption | N/A |
Power Supply | N/A |
Master Balance | |
Stereo/Mono Switch | |
Master Out Attenuator | |
EQ/ISO | 3 band |
EQ/ISO Range | -∞ ~ +6 dB |
Level Meter Type | Individual |
Level Meter Size | 9 segment |
Reverse Channels | |
Peak Limiter | |
Channels | 2 |
Sound Color FX |
|
Beat FX |
|
Serato DJ FX powered by iZotope | |
3-Band Isolator | |
Auto BPM Counter | |
Beat Sampler | |
Direct Beat Select | |
Effect Level & Depth Volume | |
Effect Mix | |
Inloop Sampler | |
Live Sampler | |
MIDI Global Clock | |
Roll Sampler (Fwd) | |
Roll Sampler (Reverse) | |
Sidechain Remix Effects | |
Sound Processor | No |
Touch Panel | |
FX Frequency | |
X-PAD | |
rekordbox Quantize | |
Performance Modes | No |
Crossfader Type | Magvel Fader Pro |
CURVE Assignable | |
Field Replaceable | |
Reverse Crossfader | |
Tension Adjustment | |
Fader Curve | No |
Mic Connection | XLR / 1/4-inch Jack Combo |
Mic EQ | No |
Mic EQ Range | No |
Talkover | ON/OFF Button |
Talkover Attenuator | |
Assignable Controls | No |
MIDI Out (DIN) | No |
MIDI On/Off | |
MIDI Start/Stop | |
MIDI Clock | |
Connection | USB |
Stereo Inputs | No |
Stereo Outputs | No |
Sample Rate | 24 bit |
inputs |
|
Send/Return | No |
LAN | No |
USB | 2 USB B ports |
outputs |
|
DJM S9
AED 7,299.00
Meet the DJM-S9, our first two-channel battle mixer for Serato DJ. With a fully configurable Magvel Pro crossfader and customisable FX buttons and pads, you can tailor the mixer to suit your DJing style. The tough DJM-S9 is build to withstand the most energetic scratch performances, and it boasts high-quality audio circuitry inherited from our flagship 4-channel digital mixer, the DJM-2000NXS.
Out stock
Out of stock
Quick Comparison
Settings | DJM S9 remove | Pioneer DDJ-RR remove | CDJ-900NEXUS remove | PIONEER DJ DJM TOUR1 remove | Pioneer DJ XDJ RX2 remove | DJM 250MK 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | AED 7,299.00 | AED 1,999.00 | AED 5,300.00 | AED 6,799.00 | AED 7,299.00 | AED 1,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Meet the DJM-S9, our first two-channel battle mixer for Serato DJ. With a fully configurable Magvel Pro crossfader and customisable FX buttons and pads, you can tailor the mixer to suit your DJing style. The tough DJM-S9 is build to withstand the most energetic scratch performances, and it boasts high-quality audio circuitry inherited from our flagship 4-channel digital mixer, the DJM-2000NXS. | The DDJ-RR is the little brother of our professional controllers for rekordbox dj, the DDJ-RZ and DDJ-RX. It has a compact design and intuitive layout with large jog wheels, illuminated on-jog indicators and tactile Performance Pads.This 2-channel controller comes with dedicated controls for rekordbox dj, such as Slip Mode, Release FX, Sequence Load, and Deck Select so you can switch between all 4 rekordbox dj decks by the touch of a button. |
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full colour LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
| Pioneer DJM Series pro mixers are the industry standard centerpieces for pro-level DJ performances, and now they’ve upped the ante with the PIONEER DJ DJM TOUR1. Tour from festival to arena with the PIONEER DJ DJM TOUR1 and perform at the highest level. Connect up to 4 CDJ-TOUR1's via Pro DJ Link and enjoy a sturdy, reliable set-up every single performance. | The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution. | The DJM-250MK2 has inherited some of the professional features of the popular DJM-900NXS2, such as the Magvel crossfader and Sound Color FX filter. Straightforward controls, a clear layout, and dedicated 3-band isolators let you scratch and mix instinctively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
The Pioneer DJ DDJ-RR feels slightly lighter than the DDJ-SR, though both have metal faceplates. It’s got a new black colour scheme that’s consistent with other DDJ-R series controllers. The rest of the enclosure is hard plastic, as is the case with most Pioneer DJ gear.
It ships with a power brick which increases the brightness of the lights, but you can power it with just a USB cable. You can also use it as a standalone mixer for connecting line / phono level devices to it like CDJs and turntables if you want to spin with actual CDs and vinyl.
There are two Needle Search touchstrips here and controls for Rekordbox DJ’s sequencer, which we’ll get to in a minute. The pads are also backlit RGB now, as is the case with more recent controllers.
Jogwheels
|
| Pioneer DJM Series pro mixers are the industry standard centerpieces for pro-level DJ performances, and now they’ve upped the ante with the PIONEER DJ DJM-TOUR1. Tour from festival to arena with the PIONEER DJ DJM TOUR1 and perform at the highest level. Connect up to 4 CDJ-TOUR1's via Pro DJ Link and enjoy a sturdy, reliable set-up every single performance.
https://youtu.be/82xt1r3IpP0
Warm Sound at Any Venue
A 32-bit D/A convertor, made by ESS Technologies, delivers incredibly low noise and distortion even at super-high volumes. Additionally the 96 kHz/24-bit soundcard, 64-bit floating point mixing processing, enhanced dithering technology and a low-jitter clock combine to provide an accurate, natural analogue sound.
Connect to Front of House
The AES/EBU digital output lets you connect directly to the PA, regardless of its positioning. Together with the word clock input it ensures high-grade digital audio signal transmission to front of house for precise synchronization and the best possible sound quality.
13-Inch Foldout Touchscreen
Use multicolored touch display to browse and select tracks from up to 4 CDJs connected via Pro DJ Link. Choose between a horizontal multi-wave view or a vertical view that also includes an RMS meter so you can monitor and control the volume for each channel.
![]() ![]() ![]() ![]() FEATURESGeneral
|
INHERIT THE BOOTH
The XDJ-RX2 is an upgrade of the popular XDJ-RX, combined with features and traits from the flagship NXS2 series. The 2-deck, 2-channel all-in-one system delivers a professional DJ experience whether you connect it to rekordbox dj via your laptop or music stored on a USB device.The XDJ-RX2 boasts a large, 7-inch touch screen with QWERTY search, plus features inherited from the CDJ-2000NXS2 and DJM-9000NXS2, including rotary selector, track filter, short cuts, Sound Colour FX and Beat FX. The 8 large, multi-coloured Performance Pads give you smooth control over Hot Cues, Beat Loop, Slip Loop and Beat Jump. Take your performance to the next level as you enjoy the ease and portability offered by an all-in-one solution.
KEY FEATURES LARGE TOUCH SCREEN
The 7-inch, full-colour touch screen gives you a quick visual reference during mixes, including Wave Zoom for detail on track peaks and breakdowns. Browse with the QWERTY keyboard, large rotary selector, Needle Search, Track Filter and Short Cut features.
PRO DJ FEATURES
Perform precise, smooth mixes with EQs and channel faders that feature curves equivalent to those on the DJM-900NXS2 professional club mixer. Also inherited are the Sound Colour FX and Beat FX giving you scope for creative flair.
MULTI-COLOURED PERFORMANCE PADS
Unleash your creativity with 8 large, multi-coloured tactile Performance Pads on each deck for instant access to professional performance features such as Hot Cues, Beat Loop, Slip Loop and Beat Jump (singular or continuous).
LINK EXPORT FOR REKORDBOX
With the USB connection (Link Export), you can connect your laptop directly to the XDJ-RX2 and import your tracks to rekordbox. Play your prepared tracks without needing to export them to a USB device.
REKORDBOX DJ
You get a rekordbox dj licence key bundled with the XDJ-RX2. Simply activate your licence key for our DJ software, connect the device and start DJing.
| BrandPioneerMIDIControlrekordbox dvsDVS Controlrekordbox dvs (not included)Included DJ Softwarerekordbox dj , rekordbox dvsIncluded Accessories
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.