- Brand: Pioneer
- Type: DJ Equipment
- Model Number: XDJ-700
- Width: 238 mm
- Height: 106 mm
- Depth: 308 mm
- Weight: 2 kg
Pioneer Digital Multi Media Player – XDJ-700
AED 3,299.00
Pioneer Digital Multi Media Player – XDJ-700
Out stock
Out of stock
Quick Comparison
| Settings | Pioneer Digital Multi Media Player - XDJ-700 remove | PIONEER DJ PLX 500 K remove | Pioneer DJ PLX-1000 remove | Pioneer DDJ SR 2 remove | CDJ-2000NEXUS-2 remove | CDJ-900NEXUS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | AED 3,299.00 | AED 1,549.00 | AED 3,099.00 | AED 2,899.00 | AED 8,499.00 | AED 5,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pioneer Digital Multi Media Player - XDJ-700 | Spin, Digitize, and DJ with the Same DeckGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. |
The PLX-1000 is precision engineered for the booth, drawing on 50 years’ experience of making high-end turntables. The result is a familiar layout with some next generation improvements, including a high-torque direct drive system, multi-pitch control, club-grade build and sound quality, and detachable power and audio cables. It’s solidly built for excellent vibration damping and ultra-precise, high-grade audio playback.
Simply add your choice of cartridge and stylus to the PLX-1000 (not included) and combine with your mixer for an ideal setup for turntablists. An ideal match for DJs is the handmade PC-X10 (sold separately).
| The DDJ-SR2 has dedicated key controls for Serato DJ, allowing you to control the software features with the push of a button. This 2-channel controller takes after our professional DJ gear with multicoloured Performance Pads and a spacious layout. Being compact and 18% lighter than the DDJ-SR, the DDJ-SR2 is easy to transport to any gig.Enjoy a full package including the latest version of Serato DJ as well as the Pitch ’n Time DJ expansion pack, which lets you get creative with your track’s key and BPM, even in extreme tempos. | The CDJ-2000NXS2 inherits all the best features from its predecessor – the CDJ-2000NXS – and takes a giant leap forward. We’ve added a larger, multicolour touch screen with a Qwerty keyboard and search filters to help you select tracks faster. 2 banks of 4 Hot Cues give you more creative freedom, while a 96 kHz/24-bit sound card and support for FLAC/Apple Lossless Audio (ALAC) means you can play with higher resolution formats. |
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full colour LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| PIONEER DJ PLX 500 KGet used to a great deck, and you'll want to use it everywhere. And with the PIONEER DJ PLX 500 K turntable, you can. Whether you're an analog enthusiast or a performer at heart, the PIONEER DJ PLX 500 K has features to take you from the living room to the booth. The keynote of this unit is its quality analog playback. This is thanks to a smooth and dependable direct-drive motor, short-excursion tone arm with headshell, cartridge, and stylus, and neutral onboard preamp. On top of that, a die-cast aluminum platter and switchable Phono (mixer)/Line (speaker) output make the PIONEER DJ PLX 500 K a winner for DJing. Performers will love parading their record sleeves on the dust cover's stand. And music lovers will enjoy digitizing their collection via USB while they jam. https://youtu.be/_n5sfhBpr6k Includes everything you need to get started Taking a page from the PLX-1000's book, the Pioneer DJ PLX-500 includes all you need to start enjoying and working your vinyl collection. A dust cover to keep your environment clean. A slipmat for spinning. A quality headshell and cartridge for uncolored playback. And a USB cable and free download of rekordbox software to digitize and manage your records. These accessories are just part of the reason Sweetwater recommends the PLX-500 to first-time performers and analog enthusiasts both.![]() ![]()
|
| HARMONIC CONTROL The DDJ-SR2 has dedicated key controls for Serato DJ Pro, allowing you to control the software features with the push of a button. This 2-channel controller takes after our professional DJ gear with multicoloured Performance Pads and a spacious layout. Being compact and 18% lighter than the DDJ-SR, the DDJ-SR2 is easy to transport to any gig.Enjoy a full package including the latest version of Serato DJ Pro as well as the Pitch ’n Time DJ expansion pack, which lets you get creative with your track’s key and BPM, even in extreme tempos. KEY FEATURES SERATO PITCH ‘N TIME DJ CONTROLS A series of dedicated buttons were created to trigger the key-related functions in Serato DJ Pro. Switch between the Key Shift, Key Sync and Key Reset to play with keys without ever changing your tempo. MULTI-COLOURED PERFORMANCE PADS Use the large, multi-coloured tactile Performance Pads to trigger the Hot Cues, Roll and Sampler features. Hit the pads and watch their colours change as they indicate the selected pad mode and playing status. PORTABLE DESIGN Take this controller with you wherever you go thanks to the easy grab handles and lightweight design. For simple plug-and-play connectivity you can choose between USB or AC power. MULTIPLE CONNECTIONS Balanced XLR outputs let you connect to a professional PA system, while a booth and 2 master outs allow you to monitor your mixes. Or use the DDJ-SR2 as a mixer with multiplayers or turntables using the line and phono inputs. LARGE JOG WHEELS It may be compact, but this controller features large, low-latency jog wheels to give you great scratch response and accuracy. INTEGRAL CONTROL OF SERATO DJ PRO Get involved with plug-and-play control of Serato DJ Pro with dedicated buttons for FX and advanced features such as Hot cue, Slip mode, Roll and slicer. Simply connect your PC/Mac and start playing. Included DJ Software: Serato DJ Serato Pitch 'n Time DJ Software System Requirements : Windows® 10, 8.1, 7 (latest service pack) macOS Sierra 10.12 (latest update) OS X 10.11, 10.10 (latest update) CPU: Intel® processor Core™ i7 and i5 1.07 GHz or higher Memory: 4 GB or more of RAM What's in the box : DDJ-SR2 Power cord USB cable AC adaptor Operating Instructions (Quick Start Guide) Serato DJ Pro EXPANSION PACK VOUCHER Specifications : Width :553 mm Height:65.1 mm Depth :334.5 mm Weight:3.7 kg Soundcard :24 bit/44.1 kHz Frequency Range :20 - 20000 Hz Signal-to-Noise Ratio :105 dB Distortion :< 0.003 % (USB) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |































Reviews
There are no reviews yet.